Electrical Engineering federal employee pay and staffing
This page shows how large the Electrical Engineering series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Electrical Engineering is reported under the Engineering and Architecture Group family in the latest OPM summary.
Agencies that employ the most Electrical Engineering staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Naval Sea Systems Command | Department of Defense | 1,185 | $159,797,741 | $134,850 | 19.7% |
| U.s. Army Corps of Engineers | Department of Defense | 746 | $90,810,819 | $121,730 | 12.4% |
| Naval Air Systems Command | Department of Defense | 699 | $87,874,709 | $125,715 | 11.6% |
| Department of Energy | Department of Energy | 485 | $69,593,252 | $143,491 | 8.1% |
| United States Army Futures Command | Department of Defense | 346 | $46,443,648 | $134,230 | 5.8% |
| Naval Facilities Engineering Command | Department of Defense | 268 | $33,082,158 | $123,441 | 4.5% |
| "U.s. Pacific Fleet, Commander in Chief" | Department of Defense | 236 | $24,678,752 | $104,571 | 3.9% |
| United States Fleet Forces Command | Department of Defense | 180 | $18,748,959 | $104,161 | 3.0% |
| Federal Aviation Administration | Department of Transportation | 178 | $20,717,913 | $116,393 | 3.0% |
| John Glenn Research Center at Lewis Field | Independent or mixed | 128 | $17,243,805 | $134,717 | 2.1% |
| Bureau of Reclamation | Department of the Interior | 120 | $15,096,992 | $125,808 | 2.0% |
| Office of Naval Research | Department of Defense | 79 | $13,221,597 | $167,362 | 1.3% |
| U.s. Coast Guard | Department of Homeland Security | 77 | $10,294,727 | $133,698 | 1.3% |
| Air Force Materiel Command | Department of Defense | 66 | $8,335,006 | $126,288 | 1.1% |
| United States Army Installation Management Command | Department of Defense | 47 | $5,174,371 | $110,093 | 0.8% |
| Federal Energy Regulatory Commission | Department of Energy | 47 | $8,476,053 | $180,342 | 0.8% |
| John F. Kennedy Space Center | Independent or mixed | 40 | $5,997,523 | $149,938 | 0.7% |
| National Institute of Standards and Technology | Department of Commerce | 31 | $4,683,178 | $151,070 | 0.5% |
| Goddard Space Flight Center | Independent or mixed | 27 | $4,792,646 | $177,505 | 0.4% |
| "Commander, Naval Information Warfare Systems Command (Navwarsyscom)" | Department of Defense | 26 | $3,471,494 | $133,519 | 0.4% |
| Lyndon B. Johnson Space Center | Independent or mixed | 25 | $3,541,725 | $141,669 | 0.4% |
| Defense Advanced Research Projects Agency | Department of Defense | 23 | $5,554,983 | $241,521 | 0.4% |
| "Air Force Elements, U.s. Strategic Command" | Department of Defense | 20 | $2,830,340 | $141,517 | 0.3% |
| Naval Education and Training Command | Department of Defense | 20 | $1,601,080 | $80,054 | 0.3% |
| U.s. Marine Corps | Department of Defense | 19 | $1,991,219 | $104,801 | 0.3% |
Common pay plans for Electrical Engineering
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 3,130 | $126,847 | 52.1% |
| ND | 695 | $134,265 | 11.6% |
| DP | 600 | $123,660 | 10.0% |
| DB | 384 | $133,269 | 6.4% |
| FV | 178 | $116,393 | 3.0% |
| NH | 105 | $143,243 | 1.7% |
| NP | 79 | $167,362 | 1.3% |
| DR | 53 | $137,510 | 0.9% |
| ZP | 31 | $151,070 | 0.5% |
| NM | 25 | $167,822 | 0.4% |
| AD | 23 | $241,521 | 0.4% |
| RG | 15 | $135,667 | 0.2% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).