Electronics Engineering federal employee pay and staffing
This page shows how large the Electronics Engineering series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Electronics Engineering is reported under the Engineering and Architecture Group family in the latest OPM summary.
Agencies that employ the most Electronics Engineering staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Air Force Materiel Command | Department of Defense | 4,053 | $496,464,138 | $122,493 | 26.3% |
| Naval Sea Systems Command | Department of Defense | 2,496 | $339,745,197 | $136,116 | 16.2% |
| Naval Air Systems Command | Department of Defense | 1,608 | $225,461,804 | $140,213 | 10.4% |
| "Commander, Naval Information Warfare Systems Command (Navwarsyscom)" | Department of Defense | 1,323 | $188,802,536 | $142,708 | 8.6% |
| United States Army Futures Command | Department of Defense | 1,009 | $163,132,448 | $161,677 | 6.6% |
| Federal Aviation Administration | Department of Transportation | 602 | $85,377,762 | $141,824 | 3.9% |
| Air Combat Command | Department of Defense | 322 | $41,919,932 | $130,186 | 2.1% |
| Office of Naval Research | Department of Defense | 289 | $48,830,283 | $168,963 | 1.9% |
| U.s. Army Test and Evaluation Command | Department of Defense | 247 | $30,731,726 | $124,420 | 1.6% |
| Goddard Space Flight Center | Independent or mixed | 224 | $38,633,776 | $172,472 | 1.5% |
| Defense Information Systems Agency | Department of Defense | 194 | $32,365,987 | $166,835 | 1.3% |
| Federal Communications Commission | Independent or mixed | 192 | $34,300,638 | $178,649 | 1.2% |
| U.s. Army Communications Electronics Command | Department of Defense | 172 | $22,503,308 | $130,833 | 1.1% |
| Space Systems Command | Department of Defense | 148 | $20,857,279 | $140,928 | 1.0% |
| Air Force Civilian Career Training | Department of Defense | 143 | $10,458,269 | $73,135 | 0.9% |
| U.s. Army Acquisition Support Center | Department of Defense | 126 | $20,842,717 | $165,418 | 0.8% |
| National Air and Space Intelligence Center | Department of Defense | 113 | $16,982,152 | $150,285 | 0.7% |
| National Institute of Standards and Technology | Department of Commerce | 105 | $17,890,019 | $170,381 | 0.7% |
| Department of Energy | Department of Energy | 104 | $14,638,714 | $140,757 | 0.7% |
| John Glenn Research Center at Lewis Field | Independent or mixed | 89 | $12,541,154 | $140,912 | 0.6% |
| Lyndon B. Johnson Space Center | Independent or mixed | 88 | $14,255,204 | $161,991 | 0.6% |
| Defense Microelectronics Activity | Department of Defense | 86 | $13,171,987 | $153,163 | 0.6% |
| John F. Kennedy Space Center | Independent or mixed | 82 | $11,654,786 | $142,132 | 0.5% |
| National Telecommunications and Information Administration | Department of Commerce | 80 | $14,759,390 | $184,492 | 0.5% |
| Federal Bureau of Investigation | Department of Justice | 77 | $13,584,429 | $176,421 | 0.5% |
Common pay plans for Electronics Engineering
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| NH | 3,789 | $125,616 | 24.6% |
| ND | 3,489 | $138,557 | 22.7% |
| GS | 3,092 | $128,004 | 20.1% |
| DB | 1,009 | $161,677 | 6.6% |
| DP | 932 | $150,981 | 6.1% |
| FV | 602 | $141,824 | 3.9% |
| DR | 534 | $150,216 | 3.5% |
| GG | 376 | $159,019 | 2.4% |
| NP | 289 | $168,963 | 1.9% |
| NM | 187 | $176,436 | 1.2% |
| ZP | 179 | $173,125 | 1.2% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).