Electronics Technical federal employee pay and staffing
This page shows how large the Electronics Technical series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Electronics Technical is reported under the Engineering and Architecture Group family in the latest OPM summary.
Agencies that employ the most Electronics Technical staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Naval Sea Systems Command | Department of Defense | 1,581 | $190,751,272 | $120,652 | 19.4% |
| Naval Air Systems Command | Department of Defense | 617 | $70,338,992 | $114,002 | 7.6% |
| Air Force Materiel Command | Department of Defense | 562 | $54,543,392 | $97,052 | 6.9% |
| Federal Bureau of Investigation | Department of Justice | 558 | $63,398,512 | $113,617 | 6.9% |
| "Commander, Naval Information Warfare Systems Command (Navwarsyscom)" | Department of Defense | 554 | $68,712,790 | $124,030 | 6.8% |
| United States Fleet Forces Command | Department of Defense | 421 | $42,751,108 | $101,547 | 5.2% |
| National Oceanic and Atmospheric Administration | Department of Commerce | 382 | $36,311,245 | $95,056 | 4.7% |
| "U.s. Pacific Fleet, Commander in Chief" | Department of Defense | 361 | $40,376,025 | $111,845 | 4.4% |
| Federal Aviation Administration | Department of Transportation | 283 | $32,245,958 | $113,943 | 3.5% |
| Bureau of Prisons/Federal Prison System | Department of Justice | 254 | $24,017,142 | $94,556 | 3.1% |
| Veterans Health Administration | Department of Veterans Affairs | 203 | $17,552,579 | $86,466 | 2.5% |
| Military Treatment Facilities Under DHA | Department of Defense | 164 | $13,406,946 | $81,750 | 2.0% |
| U.s. Army Test and Evaluation Command | Department of Defense | 152 | $15,107,996 | $99,395 | 1.9% |
| Forest Service | Department of Agriculture | 135 | $12,540,315 | $92,891 | 1.7% |
| "Commander, Navy Installations" | Department of Defense | 124 | $11,452,000 | $92,355 | 1.5% |
| Air Combat Command | Department of Defense | 103 | $9,303,984 | $90,330 | 1.3% |
| Air National Guard Units | Department of Defense | 97 | $8,901,673 | $91,770 | 1.2% |
| United States Army Installation Management Command | Department of Defense | 93 | $9,563,021 | $102,828 | 1.1% |
| U.s. Marine Corps | Department of Defense | 87 | $9,089,977 | $104,482 | 1.1% |
| Air Education and Training Command | Department of Defense | 73 | $6,694,626 | $91,707 | 0.9% |
| U.s. Army Communications Electronics Command | Department of Defense | 72 | $6,571,782 | $91,275 | 0.9% |
| United States Army Futures Command | Department of Defense | 57 | $7,260,052 | $127,369 | 0.7% |
| U.s. Army Aviation and Missile Command | Department of Defense | 40 | $3,363,301 | $84,083 | 0.5% |
| United States Army Medical Logistics Command | Department of Defense | 33 | $3,127,278 | $94,766 | 0.4% |
| Naval Facilities Engineering Command | Department of Defense | 30 | $3,035,665 | $101,189 | 0.4% |
Common pay plans for Electronics Technical
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 4,430 | $101,436 | 54.5% |
| NT | 1,064 | $124,627 | 13.1% |
| NR | 557 | $123,986 | 6.8% |
| NJ | 373 | $104,925 | 4.6% |
| DT | 267 | $109,589 | 3.3% |
| FV | 267 | $113,391 | 3.3% |
| ZT | 81 | $100,126 | 1.0% |
| DE | 57 | $127,369 | 0.7% |
| GG | 44 | $95,098 | 0.5% |
| NM | 36 | $151,670 | 0.4% |
| DX | 25 | $102,829 | 0.3% |
| FG | 16 | $123,168 | 0.2% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).