"Equipment, Facilities, and Services Assistance" federal employee pay and staffing
This page shows how large the "Equipment, Facilities, and Services Assistance" series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
"Equipment, Facilities, and Services Assistance" is reported under the "Equipment, Facilities, and Services Group" family in the latest OPM summary.
Agencies that employ the most "Equipment, Facilities, and Services Assistance" staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Bureau of Prisons/Federal Prison System | Department of Justice | 188 | $13,200,984 | $70,218 | 27.9% |
| U.s. Army Corps of Engineers | Department of Defense | 44 | $2,967,124 | $67,435 | 6.5% |
| Naval Facilities Engineering Command | Department of Defense | 40 | $2,389,800 | $59,745 | 5.9% |
| Air Education and Training Command | Department of Defense | 40 | $2,235,993 | $55,900 | 5.9% |
| Veterans Health Administration | Department of Veterans Affairs | 38 | $2,173,679 | $57,202 | 5.6% |
| National Park Service | Department of the Interior | 36 | $2,147,796 | $59,661 | 5.3% |
| Air Mobility Command | Department of Defense | 14 | $835,380 | $59,670 | 2.1% |
| Air Force Materiel Command | Department of Defense | 12 | $749,652 | $62,471 | 1.8% |
| Bureau of Reclamation | Department of the Interior | 12 | $710,568 | $59,214 | 1.8% |
Common pay plans for "Equipment, Facilities, and Services Assistance"
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 236 | $60,212 | 35.0% |
| GL | 188 | $70,218 | 27.9% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).