Equipment Services federal employee pay and staffing
This page shows how large the Equipment Services series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Equipment Services is reported under the "Equipment, Facilities, and Services Group" family in the latest OPM summary.
Agencies that employ the most Equipment Services staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Air Force Materiel Command | Department of Defense | 1,335 | $127,310,198 | $95,363 | 22.1% |
| U.s. Army Tank-Automotive and Armament Command (Tacom) | Department of Defense | 484 | $51,283,367 | $105,957 | 8.0% |
| Naval Air Systems Command | Department of Defense | 480 | $48,865,771 | $101,804 | 7.9% |
| U.s. Army Communications Electronics Command | Department of Defense | 424 | $49,327,432 | $116,338 | 7.0% |
| Air Combat Command | Department of Defense | 344 | $32,929,778 | $95,726 | 5.7% |
| U.s. Army Aviation and Missile Command | Department of Defense | 292 | $29,057,192 | $99,511 | 4.8% |
| Naval Sea Systems Command | Department of Defense | 241 | $28,728,401 | $119,205 | 4.0% |
| Naval Facilities Engineering Command | Department of Defense | 210 | $21,072,418 | $100,345 | 3.5% |
| Army National Guard Units | Department of Defense | 138 | $10,771,365 | $78,053 | 2.3% |
| Federal Bureau of Investigation | Department of Justice | 130 | $12,364,024 | $95,108 | 2.2% |
| Naval Supply Systems Command | Department of Defense | 121 | $11,639,990 | $96,198 | 2.0% |
| United States Fleet Forces Command | Department of Defense | 111 | $10,419,840 | $93,872 | 1.8% |
| U.s. Coast Guard | Department of Homeland Security | 108 | $11,359,594 | $105,181 | 1.8% |
| U.s. Marine Corps | Department of Defense | 97 | $9,972,288 | $102,807 | 1.6% |
| Defense Logistics Agency | Department of Defense | 84 | $7,236,440 | $86,148 | 1.4% |
| "U.s. Pacific Fleet, Commander in Chief" | Department of Defense | 78 | $7,783,914 | $99,794 | 1.3% |
| Public Buildings Service | Independent or mixed | 67 | $7,773,876 | $116,028 | 1.1% |
| United States Army Futures Command | Department of Defense | 61 | $7,093,752 | $116,291 | 1.0% |
| U.s. Army Test and Evaluation Command | Department of Defense | 57 | $5,135,222 | $90,092 | 0.9% |
| Naval Special Warfare Command | Department of Defense | 54 | $5,341,542 | $98,917 | 0.9% |
| Air Mobility Command | Department of Defense | 54 | $5,434,978 | $100,648 | 0.9% |
| Langley Research Center | Independent or mixed | 52 | $6,136,167 | $118,003 | 0.9% |
| Federal Acquisition Service | Independent or mixed | 50 | $4,613,000 | $92,260 | 0.8% |
| United States Army Medical Logistics Command | Department of Defense | 40 | $4,545,380 | $113,635 | 0.7% |
| Air Force Special Operations Command | Department of Defense | 39 | $3,423,831 | $87,791 | 0.6% |
Common pay plans for Equipment Services
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 4,213 | $97,296 | 69.7% |
| NH | 848 | $110,117 | 14.0% |
| NT | 125 | $129,419 | 2.1% |
| DE | 61 | $116,291 | 1.0% |
| DS | 52 | $120,303 | 0.9% |
| GG | 22 | $104,505 | 0.4% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).