General Business and Industry federal employee pay and staffing
This page shows how large the General Business and Industry series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
General Business and Industry is reported under the Business and Industry Group family in the latest OPM summary.
Agencies that employ the most General Business and Industry staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Air Force Materiel Command | Department of Defense | 4,325 | $530,911,056 | $122,754 | 13.0% |
| Defense Commissary Agency | Department of Defense | 2,956 | $147,939,120 | $50,047 | 8.9% |
| Small Business Administration | Independent or mixed | 2,363 | $201,917,692 | $85,450 | 7.1% |
| Public Buildings Service | Independent or mixed | 1,452 | $196,360,622 | $135,235 | 4.4% |
| Office of General Counsel | Department of Housing and Urban Development | 1,229 | $160,460,775 | $130,562 | 3.7% |
| Veterans Health Administration | Department of Veterans Affairs | 1,163 | $99,857,147 | $85,862 | 3.5% |
| Rural Development | Department of Agriculture | 991 | $91,184,319 | $92,012 | 3.0% |
| Naval Facilities Engineering Command | Department of Defense | 865 | $96,425,928 | $111,475 | 2.6% |
| "U.s. Pacific Fleet, Commander in Chief" | Department of Defense | 859 | $99,443,562 | $115,767 | 2.6% |
| Farm Service Agency | Department of Agriculture | 814 | $63,701,815 | $78,258 | 2.5% |
| Internal Revenue Service | Department of the Treasury | 779 | $69,809,951 | $89,615 | 2.3% |
| Naval Sea Systems Command | Department of Defense | 720 | $84,925,797 | $117,952 | 2.2% |
| Naval Air Systems Command | Department of Defense | 620 | $67,150,537 | $108,307 | 1.9% |
| Federal Acquisition Service | Independent or mixed | 612 | $83,888,224 | $137,072 | 1.8% |
| Office of the Chief Human Capital Officer | Department of Housing and Urban Development | 571 | $80,967,675 | $141,800 | 1.7% |
| Department of Energy | Department of Energy | 451 | $64,664,445 | $143,380 | 1.4% |
| Federal Deposit Insurance Corporation | Independent or mixed | 417 | $86,881,491 | $208,349 | 1.3% |
| U.s. Army Acquisition Support Center | Department of Defense | 390 | $55,328,758 | $141,869 | 1.2% |
| United States Fleet Forces Command | Department of Defense | 390 | $41,441,790 | $106,261 | 1.2% |
| Forest Service | Department of Agriculture | 373 | $27,396,584 | $73,449 | 1.1% |
| Space Systems Command | Department of Defense | 360 | $50,336,957 | $139,825 | 1.1% |
| Customs and Border Protection | Department of Homeland Security | 332 | $46,782,319 | $140,911 | 1.0% |
| International Trade Administration | Department of Commerce | 331 | $53,496,246 | $161,620 | 1.0% |
| Federal Energy Regulatory Commission | Department of Energy | 319 | $50,607,996 | $158,646 | 1.0% |
| Defense Logistics Agency | Department of Defense | 313 | $43,299,692 | $138,338 | 0.9% |
Common pay plans for General Business and Industry
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 24,512 | $104,455 | 73.9% |
| NH | 3,061 | $142,435 | 9.2% |
| VC | 358 | $75,918 | 1.1% |
| CG | 340 | $195,272 | 1.0% |
| NT | 316 | $113,773 | 1.0% |
| DO | 247 | $133,915 | 0.7% |
| AD | 195 | $179,736 | 0.6% |
| FO | 176 | $166,558 | 0.5% |
| GG | 147 | $139,517 | 0.4% |
| DE | 138 | $136,202 | 0.4% |
| ZA | 125 | $133,591 | 0.4% |
| FP | 122 | $126,990 | 0.4% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).