General Education and Training federal employee pay and staffing
This page shows how large the General Education and Training series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
General Education and Training is reported under the Education Group family in the latest OPM summary.
Agencies that employ the most General Education and Training staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Department of Defense Education Activity | Department of Defense | 6,793 | $476,408,480 | $70,132 | 49.4% |
| U.s. Army Training and Doctrine Command | Department of Defense | 2,068 | $230,684,503 | $111,550 | 15.0% |
| Air Education and Training Command | Department of Defense | 774 | $86,644,036 | $111,943 | 5.6% |
| Bureau of Naval Personnel | Department of Defense | 764 | $133,951,158 | $175,329 | 5.6% |
| U.s. Air Force Academy | Department of Defense | 345 | $44,353,680 | $128,561 | 2.5% |
| U.s. Military Academy | Department of Defense | 269 | $38,993,863 | $144,959 | 2.0% |
| Defense Security Cooperation Agency | Department of Defense | 189 | $32,139,247 | $170,049 | 1.4% |
| Veterans Health Administration | Department of Veterans Affairs | 139 | $17,010,837 | $122,380 | 1.0% |
| Bureau of Indian Education | Department of the Interior | 138 | $12,336,776 | $89,397 | 1.0% |
| Department of State | Department of State | 127 | $19,790,999 | $155,835 | 0.9% |
| National Defense University | Department of Defense | 123 | $18,318,479 | $148,931 | 0.9% |
| Air Combat Command | Department of Defense | 103 | $8,816,792 | $85,600 | 0.7% |
| Air Mobility Command | Department of Defense | 103 | $8,446,521 | $82,005 | 0.7% |
| Bureau of Prisons/Federal Prison System | Department of Justice | 96 | $9,101,280 | $94,805 | 0.7% |
| Air Force Materiel Command | Department of Defense | 95 | $8,199,080 | $86,306 | 0.7% |
| Pacific Air Forces | Department of Defense | 60 | $4,791,864 | $79,864 | 0.4% |
| National Science Foundation | Independent or mixed | 57 | $11,505,336 | $201,848 | 0.4% |
| "U.s. Air Forces, Europe" | Department of Defense | 52 | $3,301,116 | $63,483 | 0.4% |
| Military Treatment Facilities Under DHA | Department of Defense | 51 | $4,661,368 | $91,399 | 0.4% |
| National Endowment for the Humanities | Independent or mixed | 47 | $6,615,718 | $140,760 | 0.3% |
| United States Army Installation Management Command | Department of Defense | 47 | $4,234,947 | $90,105 | 0.3% |
| U.s. Marine Corps | Department of Defense | 44 | $6,404,069 | $145,547 | 0.3% |
| Air Force Global Strike Command | Department of Defense | 43 | $3,251,938 | $75,626 | 0.3% |
| Air Force Civilian Career Training | Department of Defense | 35 | $3,298,699 | $94,249 | 0.3% |
| Centers for Disease Control and Prevention | Department of Health and Human Services | 28 | $3,662,652 | $130,809 | 0.2% |
Common pay plans for General Education and Training
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| TP | 6,702 | $69,082 | 48.7% |
| AD | 3,936 | $134,700 | 28.6% |
| GS | 1,836 | $103,495 | 13.4% |
| GG | 127 | $155,835 | 0.9% |
| NH | 89 | $81,792 | 0.6% |
| CY | 36 | $61,314 | 0.3% |
| ZA | 12 | $120,488 | 0.1% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).