"General Inspection, Investigation, Enforcement, and Compliance Series" federal employee pay and staffing
This page shows how large the "General Inspection, Investigation, Enforcement, and Compliance Series" series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
"General Inspection, Investigation, Enforcement, and Compliance Series" is reported under the Investigation Group family in the latest OPM summary.
Agencies that employ the most "General Inspection, Investigation, Enforcement, and Compliance Series" staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Citizenship and Immigration Services | Department of Homeland Security | 11,354 | $1,225,659,411 | $107,950 | 26.8% |
| Transportation Security Administration | Department of Homeland Security | 7,507 | $960,420,570 | $127,937 | 17.7% |
| Immigration and Customs Enforcement | Department of Homeland Security | 6,860 | $779,387,620 | $113,613 | 16.2% |
| Customs and Border Protection | Department of Homeland Security | 2,148 | $257,761,562 | $120,001 | 5.1% |
| Federal Bureau of Investigation | Department of Justice | 1,520 | $152,660,198 | $100,434 | 3.6% |
| "Bureau of Alcohol, Tobacco, Firearms, and Explosives" | Department of Justice | 1,070 | $133,083,969 | $124,378 | 2.5% |
| Dhs Headquarters | Department of Homeland Security | 780 | $88,489,922 | $113,449 | 1.8% |
| Federal Law Enforcement Training Centers | Department of Homeland Security | 732 | $85,060,358 | $116,203 | 1.7% |
| Federal Aviation Administration | Department of Transportation | 707 | $113,115,454 | $159,994 | 1.7% |
| Drug Enforcement Administration | Department of Justice | 694 | $86,848,209 | $125,142 | 1.6% |
| Veterans Benefits Administration | Department of Veterans Affairs | 621 | $58,391,498 | $94,028 | 1.5% |
| U.s. Secret Service | Department of Homeland Security | 443 | $55,739,981 | $125,824 | 1.0% |
| Employee Benefits Security Administration | Department of Labor | 406 | $54,775,265 | $134,914 | 1.0% |
| Forest Service | Department of Agriculture | 391 | $31,410,980 | $80,335 | 0.9% |
| U.s. Coast Guard | Department of Homeland Security | 358 | $41,733,979 | $116,575 | 0.8% |
| U.s. Fish and Wildlife Service | Department of the Interior | 340 | $34,105,495 | $100,310 | 0.8% |
| "Directorate for Administrations, Logistics, and Operations (Dalo)" | Department of Defense | 321 | $37,642,381 | $117,266 | 0.8% |
| Office of Federal Contract Compliance Programs | Department of Labor | 303 | $35,249,238 | $116,334 | 0.7% |
| Bureau of Land Management | Department of the Interior | 227 | $21,402,689 | $94,285 | 0.5% |
| Alcohol and Tobacco Tax and Trade Bureau | Department of the Treasury | 178 | $20,501,187 | $115,175 | 0.4% |
| International Trade Administration | Department of Commerce | 166 | $21,597,420 | $130,105 | 0.4% |
| Indian Affairs | Department of the Interior | 153 | $11,194,662 | $73,168 | 0.4% |
| Defense Counterintelligence and Security Agency | Department of Defense | 150 | $20,107,524 | $134,050 | 0.4% |
| Departmental Offices | Department of the Treasury | 147 | $21,533,533 | $146,487 | 0.3% |
| Department of State | Department of State | 143 | $22,683,490 | $158,626 | 0.3% |
Common pay plans for "General Inspection, Investigation, Enforcement, and Compliance Series"
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 31,020 | $113,345 | 73.2% |
| SV | 7,485 | $127,687 | 17.7% |
| GL | 924 | $70,849 | 2.2% |
| FV | 707 | $159,994 | 1.7% |
| GG | 182 | $135,262 | 0.4% |
| NH | 75 | $141,513 | 0.2% |
| ZA | 67 | $108,938 | 0.2% |
| IC | 30 | $131,477 | 0.1% |
| ES | 27 | $209,460 | 0.1% |
| SW | 22 | $212,715 | 0.1% |
| CT | 22 | $246,029 | 0.1% |
| NT | 16 | $155,230 | 0.0% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).