General Natural Resources Management and Biological Sciences federal employee pay and staffing
This page shows how large the General Natural Resources Management and Biological Sciences series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
General Natural Resources Management and Biological Sciences is reported under the Biological Sciences Group family in the latest OPM summary.
Agencies that employ the most General Natural Resources Management and Biological Sciences staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| U.s. Army Corps of Engineers | Department of Defense | 3,465 | $346,880,357 | $100,110 | 12.2% |
| National Institutes of Health | Department of Health and Human Services | 2,931 | $418,530,756 | $142,795 | 10.3% |
| Customs and Border Protection | Department of Homeland Security | 2,855 | $309,371,081 | $108,361 | 10.1% |
| Forest Service | Department of Agriculture | 2,334 | $236,101,170 | $101,157 | 8.2% |
| U.s. Fish and Wildlife Service | Department of the Interior | 2,277 | $234,713,904 | $103,080 | 8.0% |
| Environmental Protection Agency | Independent or mixed | 2,192 | $268,830,017 | $122,641 | 7.7% |
| Food and Drug Administration | Department of Health and Human Services | 1,711 | $248,875,914 | $145,456 | 6.0% |
| Natural Resources Conservation Service | Department of Agriculture | 1,655 | $148,081,573 | $89,475 | 5.8% |
| Animal and Plant Health Inspection Service | Department of Agriculture | 1,462 | $159,212,885 | $108,901 | 5.2% |
| National Oceanic and Atmospheric Administration | Department of Commerce | 844 | $108,369,376 | $128,400 | 3.0% |
| Centers for Disease Control and Prevention | Department of Health and Human Services | 655 | $72,856,204 | $111,231 | 2.3% |
| Geological Survey | Department of the Interior | 640 | $65,921,393 | $103,002 | 2.3% |
| National Park Service | Department of the Interior | 607 | $61,423,761 | $101,192 | 2.1% |
| Bureau of Land Management | Department of the Interior | 574 | $55,227,597 | $96,215 | 2.0% |
| Agricultural Research Service | Department of Agriculture | 492 | $60,201,154 | $122,360 | 1.7% |
| Naval Facilities Engineering Command | Department of Defense | 302 | $34,433,029 | $114,017 | 1.1% |
| Veterans Health Administration | Department of Veterans Affairs | 203 | $29,446,541 | $145,057 | 0.7% |
| Bureau of Reclamation | Department of the Interior | 182 | $18,581,458 | $102,096 | 0.6% |
| Air Force Materiel Command | Department of Defense | 175 | $22,680,968 | $129,606 | 0.6% |
| U.s. Agency for International Development | Independent or mixed | 166 | $23,376,734 | $140,824 | 0.6% |
| National Institute of Food and Agriculture | Department of Agriculture | 165 | $25,000,958 | $151,521 | 0.6% |
| United States Army Installation Management Command | Department of Defense | 153 | $15,965,825 | $104,352 | 0.5% |
| Indian Affairs | Department of the Interior | 129 | $12,954,837 | $100,425 | 0.5% |
| United States Army Futures Command | Department of Defense | 128 | $19,600,407 | $153,128 | 0.5% |
| Administration for Strategic Preparedness and Response | Department of Health and Human Services | 116 | $19,703,258 | $169,856 | 0.4% |
Common pay plans for General Natural Resources Management and Biological Sciences
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 22,684 | $108,985 | 79.9% |
| RG | 1,814 | $136,459 | 6.4% |
| ZP | 886 | $128,259 | 3.1% |
| AD | 643 | $168,169 | 2.3% |
| RF | 329 | $225,530 | 1.2% |
| DB | 218 | $138,218 | 0.8% |
| FP | 117 | $133,712 | 0.4% |
| ND | 105 | $122,657 | 0.4% |
| EI | 88 | $72,197 | 0.3% |
| DR | 68 | $143,691 | 0.2% |
| FO | 67 | $143,014 | 0.2% |
| ZZ | 57 | $0 | 0.2% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).