Industrial Equipment Mechanic federal employee pay and staffing
This page shows how large the Industrial Equipment Mechanic series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Industrial Equipment Mechanic is reported under the Industrial Equipment Maintenance Family family in the latest OPM summary.
Agencies that employ the most Industrial Equipment Mechanic staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| U.s. Army Corps of Engineers | Department of Defense | 309 | $38,269,959 | $123,851 | 25.3% |
| Bureau of Reclamation | Department of the Interior | 246 | $30,328,254 | $123,286 | 20.1% |
| United States Fleet Forces Command | Department of Defense | 106 | $7,661,182 | $72,275 | 8.7% |
| Veterans Health Administration | Department of Veterans Affairs | 98 | $7,028,854 | $71,723 | 8.0% |
| Naval Facilities Engineering Command | Department of Defense | 79 | $6,261,224 | $79,256 | 6.5% |
| Defense Logistics Agency | Department of Defense | 49 | $3,519,294 | $71,822 | 4.0% |
| U.s. Marine Corps | Department of Defense | 34 | $2,649,858 | $77,937 | 2.8% |
| Air Force Materiel Command | Department of Defense | 23 | $1,711,384 | $74,408 | 1.9% |
| "U.s. Pacific Fleet, Commander in Chief" | Department of Defense | 22 | $1,977,360 | $89,880 | 1.8% |
| United States Army Installation Management Command | Department of Defense | 11 | $793,452 | $72,132 | 0.9% |
Common pay plans for Industrial Equipment Mechanic
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| WG | 403 | $74,230 | 33.0% |
| WB | 309 | $123,851 | 25.3% |
| BB | 206 | $121,039 | 16.9% |
| XE | 20 | $137,974 | 1.6% |
| BL | 20 | $131,737 | 1.6% |
| WS | 19 | $88,841 | 1.6% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).