Logistics Management federal employee pay and staffing
This page shows how large the Logistics Management series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Logistics Management is reported under the "General Administrative, Clerical, and Office Services Group" family in the latest OPM summary.
Agencies that employ the most Logistics Management staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Air Force Materiel Command | Department of Defense | 3,874 | $442,248,104 | $114,158 | 16.3% |
| Naval Air Systems Command | Department of Defense | 2,543 | $320,275,830 | $125,944 | 10.7% |
| Naval Sea Systems Command | Department of Defense | 1,597 | $193,605,101 | $121,230 | 6.7% |
| U.s. Army Aviation and Missile Command | Department of Defense | 1,339 | $157,460,297 | $117,595 | 5.6% |
| Naval Supply Systems Command | Department of Defense | 1,091 | $113,018,162 | $103,591 | 4.6% |
| U.s. Army Tank-Automotive and Armament Command (Tacom) | Department of Defense | 988 | $128,208,731 | $129,766 | 4.1% |
| U.s. Army Sustainment Command | Department of Defense | 905 | $106,422,684 | $117,594 | 3.8% |
| U.s. Army Reserve Command | Department of Defense | 674 | $53,857,901 | $79,908 | 2.8% |
| Army National Guard Units | Department of Defense | 673 | $66,198,617 | $98,363 | 2.8% |
| U.s. Army Communications Electronics Command | Department of Defense | 620 | $77,100,782 | $124,356 | 2.6% |
| U.s. Marine Corps | Department of Defense | 535 | $68,504,078 | $128,045 | 2.2% |
| U.s. Army Acquisition Support Center | Department of Defense | 503 | $74,786,347 | $148,681 | 2.1% |
| Federal Emergency Management Agency | Department of Homeland Security | 435 | $48,555,788 | $111,623 | 1.8% |
| Veterans Health Administration | Department of Veterans Affairs | 413 | $46,448,216 | $112,465 | 1.7% |
| "Commander, Naval Information Warfare Systems Command (Navwarsyscom)" | Department of Defense | 408 | $47,963,119 | $117,557 | 1.7% |
| Defense Logistics Agency | Department of Defense | 330 | $44,451,668 | $134,702 | 1.4% |
| United States Fleet Forces Command | Department of Defense | 292 | $30,834,357 | $105,597 | 1.2% |
| Air National Guard Units | Department of Defense | 270 | $25,355,440 | $93,909 | 1.1% |
| U.s. Army Joint Munitions Command | Department of Defense | 242 | $26,476,976 | $109,409 | 1.0% |
| Air Force Civilian Career Training | Department of Defense | 209 | $14,152,623 | $67,716 | 0.9% |
| Federal Aviation Administration | Department of Transportation | 204 | $21,098,317 | $103,423 | 0.9% |
| U.s. Army Training and Doctrine Command | Department of Defense | 194 | $21,665,323 | $111,677 | 0.8% |
| U.s. Army Security Assistance Command | Department of Defense | 184 | $20,496,952 | $111,396 | 0.8% |
| Naval Education and Training Command | Department of Defense | 170 | $10,916,000 | $64,212 | 0.7% |
| U.s. Army Corps of Engineers | Department of Defense | 168 | $17,680,583 | $105,242 | 0.7% |
Common pay plans for Logistics Management
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 15,541 | $109,202 | 65.3% |
| NH | 3,718 | $138,166 | 15.6% |
| NT | 795 | $123,959 | 3.3% |
| DS | 451 | $138,743 | 1.9% |
| NO | 349 | $110,523 | 1.5% |
| IC | 248 | $95,271 | 1.0% |
| FV | 204 | $103,423 | 0.9% |
| GG | 173 | $113,392 | 0.7% |
| DE | 132 | $127,831 | 0.6% |
| NM | 123 | $162,587 | 0.5% |
| IT | 59 | $134,079 | 0.2% |
| DP | 46 | $161,070 | 0.2% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).