Management and Program Analysis federal employee pay and staffing
This page shows how large the Management and Program Analysis series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Management and Program Analysis is reported under the "General Administrative, Clerical, and Office Services Group" family in the latest OPM summary.
Agencies that employ the most Management and Program Analysis staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Veterans Health Administration | Department of Veterans Affairs | 6,185 | $633,450,904 | $102,417 | 6.3% |
| Internal Revenue Service | Department of the Treasury | 4,885 | $665,470,912 | $136,227 | 5.0% |
| Naval Sea Systems Command | Department of Defense | 3,382 | $451,641,945 | $133,543 | 3.5% |
| Federal Bureau of Investigation | Department of Justice | 3,003 | $390,462,992 | $130,024 | 3.1% |
| Federal Emergency Management Agency | Department of Homeland Security | 2,912 | $348,591,793 | $119,709 | 3.0% |
| Air Force Materiel Command | Department of Defense | 2,752 | $287,876,605 | $104,606 | 2.8% |
| Federal Aviation Administration | Department of Transportation | 2,278 | $314,368,793 | $138,002 | 2.3% |
| Veterans Benefits Administration | Department of Veterans Affairs | 2,093 | $267,464,390 | $127,790 | 2.1% |
| Social Security Administration | Independent or mixed | 2,084 | $282,525,358 | $135,569 | 2.1% |
| Citizenship and Immigration Services | Department of Homeland Security | 1,719 | $229,039,694 | $133,240 | 1.8% |
| Food and Drug Administration | Department of Health and Human Services | 1,581 | $211,964,790 | $134,070 | 1.6% |
| Department of State | Department of State | 1,572 | $215,733,970 | $137,235 | 1.6% |
| Department of Energy | Department of Energy | 1,494 | $219,469,052 | $146,900 | 1.5% |
| Customs and Border Protection | Department of Homeland Security | 1,486 | $205,706,641 | $138,430 | 1.5% |
| Defense Logistics Agency | Department of Defense | 1,483 | $169,153,178 | $114,061 | 1.5% |
| Naval Air Systems Command | Department of Defense | 1,469 | $195,322,115 | $132,963 | 1.5% |
| United States Fleet Forces Command | Department of Defense | 1,298 | $149,309,314 | $115,030 | 1.3% |
| U.s. Army Corps of Engineers | Department of Defense | 1,275 | $130,711,760 | $102,519 | 1.3% |
| Environmental Protection Agency | Independent or mixed | 1,267 | $174,782,751 | $137,950 | 1.3% |
| National Institutes of Health | Department of Health and Human Services | 1,224 | $166,167,879 | $135,758 | 1.3% |
| U.s. Marine Corps | Department of Defense | 1,147 | $145,623,908 | $126,961 | 1.2% |
| Transportation Security Administration | Department of Homeland Security | 1,085 | $147,365,868 | $135,821 | 1.1% |
| Immigration and Customs Enforcement | Department of Homeland Security | 1,039 | $160,871,815 | $154,833 | 1.1% |
| "Commander, Naval Information Warfare Systems Command (Navwarsyscom)" | Department of Defense | 880 | $114,495,506 | $130,109 | 0.9% |
| Dhs Headquarters | Department of Homeland Security | 863 | $131,635,500 | $152,532 | 0.9% |
Common pay plans for Management and Program Analysis
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 72,859 | $126,232 | 74.5% |
| NH | 5,940 | $137,513 | 6.1% |
| FV | 1,942 | $140,914 | 2.0% |
| IC | 1,792 | $108,246 | 1.8% |
| GG | 1,671 | $138,812 | 1.7% |
| NT | 1,665 | $128,645 | 1.7% |
| SV | 1,085 | $135,821 | 1.1% |
| ZA | 824 | $149,530 | 0.8% |
| NO | 700 | $118,448 | 0.7% |
| DE | 483 | $134,818 | 0.5% |
| DA | 418 | $129,910 | 0.4% |
| IR | 403 | $166,397 | 0.4% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).