Materials Engineering federal employee pay and staffing
This page shows how large the Materials Engineering series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Materials Engineering is reported under the Engineering and Architecture Group family in the latest OPM summary.
Agencies that employ the most Materials Engineering staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Air Force Materiel Command | Department of Defense | 200 | $28,999,904 | $145,000 | 15.5% |
| United States Army Futures Command | Department of Defense | 170 | $26,599,878 | $156,470 | 13.2% |
| Naval Air Systems Command | Department of Defense | 134 | $18,350,805 | $136,946 | 10.4% |
| Naval Sea Systems Command | Department of Defense | 113 | $15,907,704 | $140,776 | 8.8% |
| National Institute of Standards and Technology | Department of Commerce | 81 | $12,370,973 | $152,728 | 6.3% |
| Office of Naval Research | Department of Defense | 76 | $12,441,383 | $163,702 | 5.9% |
| George C. Marshall Space Flight Center | Independent or mixed | 60 | $8,605,914 | $143,432 | 4.6% |
| Nuclear Regulatory Commission | Independent or mixed | 50 | $8,615,372 | $172,307 | 3.9% |
| John Glenn Research Center at Lewis Field | Independent or mixed | 46 | $7,175,408 | $155,987 | 3.6% |
| Langley Research Center | Independent or mixed | 43 | $6,633,472 | $154,267 | 3.3% |
| John F. Kennedy Space Center | Independent or mixed | 26 | $3,103,620 | $119,370 | 2.0% |
Common pay plans for Materials Engineering
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 253 | $141,042 | 19.6% |
| DB | 170 | $156,470 | 13.2% |
| DR | 169 | $150,977 | 13.1% |
| ND | 98 | $134,937 | 7.6% |
| ZP | 81 | $152,728 | 6.3% |
| NP | 76 | $163,702 | 5.9% |
| DP | 56 | $146,169 | 4.3% |
| GG | 50 | $172,307 | 3.9% |
| NH | 46 | $134,101 | 3.6% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).