Materials Examining and Identifying federal employee pay and staffing
This page shows how large the Materials Examining and Identifying series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Materials Examining and Identifying is reported under the Warehousing and Stock Handling Family family in the latest OPM summary.
Agencies that employ the most Materials Examining and Identifying staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Defense Logistics Agency | Department of Defense | 904 | $52,650,350 | $58,242 | 58.7% |
| U.s. Army Tank-Automotive and Armament Command (Tacom) | Department of Defense | 147 | $9,522,204 | $64,777 | 9.6% |
| Army National Guard Units | Department of Defense | 141 | $8,592,822 | $60,942 | 9.2% |
| Air Education and Training Command | Department of Defense | 40 | $2,324,360 | $58,109 | 2.6% |
| Air Combat Command | Department of Defense | 25 | $1,592,950 | $63,718 | 1.6% |
| Air Force Materiel Command | Department of Defense | 17 | $1,024,845 | $60,285 | 1.1% |
| Naval Supply Systems Command | Department of Defense | 16 | $882,576 | $55,161 | 1.0% |
| Animal and Plant Health Inspection Service | Department of Agriculture | 15 | $856,965 | $57,131 | 1.0% |
| "Headquarters, Air Force Reserve Command" | Department of Defense | 13 | $809,510 | $62,270 | 0.8% |
| U.s. Marine Corps | Department of Defense | 11 | $572,781 | $52,071 | 0.7% |
Common pay plans for Materials Examining and Identifying
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| WG | 1,152 | $57,699 | 74.9% |
| WS | 100 | $75,091 | 6.5% |
| WL | 77 | $63,007 | 5.0% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).