Mathematics federal employee pay and staffing
This page shows how large the Mathematics series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Mathematics is reported under the Mathematics and Statistics Group family in the latest OPM summary.
Agencies that employ the most Mathematics staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Naval Sea Systems Command | Department of Defense | 557 | $72,974,453 | $131,013 | 49.1% |
| Naval Air Systems Command | Department of Defense | 74 | $9,272,922 | $125,310 | 6.5% |
| "Commander, Naval Information Warfare Systems Command (Navwarsyscom)" | Department of Defense | 48 | $6,940,773 | $144,599 | 4.2% |
| Air Force Materiel Command | Department of Defense | 44 | $5,697,568 | $129,490 | 3.9% |
| United States Army Futures Command | Department of Defense | 36 | $5,137,380 | $142,705 | 3.2% |
| National Institute of Standards and Technology | Department of Commerce | 33 | $5,823,960 | $176,484 | 2.9% |
| Office of Naval Research | Department of Defense | 32 | $4,978,507 | $155,578 | 2.8% |
| National Science Foundation | Independent or mixed | 24 | $4,805,184 | $200,216 | 2.1% |
| U.s. Army Corps of Engineers | Department of Defense | 21 | $2,686,677 | $127,937 | 1.9% |
| U.s. Army Test and Evaluation Command | Department of Defense | 14 | $1,661,268 | $118,662 | 1.2% |
| National Institutes of Health | Department of Health and Human Services | 13 | $2,295,605 | $176,585 | 1.1% |
Common pay plans for Mathematics
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| ND | 605 | $132,091 | 53.4% |
| DP | 74 | $125,310 | 6.5% |
| DB | 57 | $137,264 | 5.0% |
| DR | 44 | $129,490 | 3.9% |
| ZP | 33 | $176,484 | 2.9% |
| NP | 32 | $155,578 | 2.8% |
| AD | 24 | $200,216 | 2.1% |
| NH | 14 | $118,662 | 1.2% |
| RG | 13 | $176,585 | 1.1% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).