Misc Industrial Equipment Maintenance federal employee pay and staffing
This page shows how large the Misc Industrial Equipment Maintenance series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Misc Industrial Equipment Maintenance is reported under the Industrial Equipment Maintenance Family family in the latest OPM summary.
Agencies that employ the most Misc Industrial Equipment Maintenance staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| United States Fleet Forces Command | Department of Defense | 155 | $14,128,868 | $91,154 | 17.1% |
| "U.s. Pacific Fleet, Commander in Chief" | Department of Defense | 127 | $13,233,243 | $104,199 | 14.0% |
| United States Army Installation Management Command | Department of Defense | 83 | $6,178,758 | $74,443 | 9.2% |
| Air Force Materiel Command | Department of Defense | 71 | $5,588,066 | $78,705 | 7.9% |
| Naval Air Systems Command | Department of Defense | 44 | $3,534,407 | $80,327 | 4.9% |
| Air Combat Command | Department of Defense | 34 | $2,684,470 | $78,955 | 3.8% |
| U.s. Mint | Department of the Treasury | 21 | $1,949,745 | $92,845 | 2.3% |
| "Commander, Navy Installations" | Department of Defense | 20 | $1,528,200 | $76,410 | 2.2% |
| United States Space Force | Department of Defense | 13 | $954,200 | $73,400 | 1.4% |
| Naval Facilities Engineering Command | Department of Defense | 13 | $1,012,128 | $77,856 | 1.4% |
| Air Education and Training Command | Department of Defense | 12 | $865,296 | $72,108 | 1.3% |
Common pay plans for Misc Industrial Equipment Maintenance
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| WG | 448 | $81,900 | 49.6% |
| WS | 89 | $103,226 | 9.8% |
| WL | 56 | $103,199 | 6.2% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).