Miscellaneous Administration and Program federal employee pay and staffing
This page shows how large the Miscellaneous Administration and Program series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Miscellaneous Administration and Program is reported under the "General Administrative, Clerical, and Office Services Group" family in the latest OPM summary.
Agencies that employ the most Miscellaneous Administration and Program staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Veterans Health Administration | Department of Veterans Affairs | 7,393 | $643,716,025 | $87,071 | 6.6% |
| Federal Bureau of Investigation | Department of Justice | 3,691 | $379,658,460 | $102,861 | 3.3% |
| Air Force Materiel Command | Department of Defense | 3,364 | $357,144,141 | $106,167 | 3.0% |
| Forest Service | Department of Agriculture | 3,158 | $311,814,073 | $98,738 | 2.8% |
| U.s. Army Reserve Command | Department of Defense | 3,152 | $248,932,834 | $78,976 | 2.8% |
| Citizenship and Immigration Services | Department of Homeland Security | 2,861 | $324,142,699 | $113,297 | 2.6% |
| Federal Emergency Management Agency | Department of Homeland Security | 2,648 | $228,801,845 | $86,406 | 2.4% |
| United States Army Installation Management Command | Department of Defense | 2,463 | $240,312,020 | $97,569 | 2.2% |
| Defense Logistics Agency | Department of Defense | 2,306 | $276,700,115 | $119,991 | 2.1% |
| Food and Drug Administration | Department of Health and Human Services | 2,190 | $324,055,404 | $147,971 | 2.0% |
| Customs and Border Protection | Department of Homeland Security | 2,058 | $207,787,189 | $100,966 | 1.8% |
| Defense Human Resources Activity | Department of Defense | 1,674 | $100,422,274 | $59,989 | 1.5% |
| National Institutes of Health | Department of Health and Human Services | 1,418 | $159,747,387 | $112,657 | 1.3% |
| Internal Revenue Service | Department of the Treasury | 1,392 | $166,506,043 | $119,616 | 1.2% |
| U.s. Army Corps of Engineers | Department of Defense | 1,301 | $131,104,041 | $100,772 | 1.2% |
| Veterans Benefits Administration | Department of Veterans Affairs | 1,281 | $126,695,183 | $98,903 | 1.1% |
| Army National Guard Units | Department of Defense | 1,222 | $103,581,030 | $84,764 | 1.1% |
| U.s. Marine Corps | Department of Defense | 1,177 | $137,604,643 | $116,911 | 1.1% |
| Federal Aviation Administration | Department of Transportation | 1,159 | $165,699,096 | $142,967 | 1.0% |
| Immigration and Customs Enforcement | Department of Homeland Security | 1,142 | $129,823,062 | $113,680 | 1.0% |
| U.s. Army Training and Doctrine Command | Department of Defense | 1,114 | $121,439,911 | $109,012 | 1.0% |
| United States Army Futures Command | Department of Defense | 1,047 | $137,993,707 | $131,799 | 0.9% |
| Department of Energy | Department of Energy | 1,045 | $120,925,546 | $115,718 | 0.9% |
| Bureau of Land Management | Department of the Interior | 1,042 | $114,704,834 | $110,081 | 0.9% |
| Naval Sea Systems Command | Department of Defense | 1,022 | $134,268,819 | $131,378 | 0.9% |
Common pay plans for Miscellaneous Administration and Program
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 82,572 | $111,789 | 74.0% |
| NH | 3,985 | $133,508 | 3.6% |
| EF | 1,992 | $46,778 | 1.8% |
| GG | 1,323 | $143,004 | 1.2% |
| AD | 1,317 | $156,797 | 1.2% |
| FV | 1,071 | $142,803 | 1.0% |
| IH | 1,017 | $53,653 | 0.9% |
| DE | 934 | $132,538 | 0.8% |
| SV | 902 | $125,565 | 0.8% |
| IC | 848 | $95,067 | 0.8% |
| NT | 832 | $133,372 | 0.7% |
| ES | 818 | $211,239 | 0.7% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).