Patent Attorney federal employee pay and staffing
This page shows how large the Patent Attorney series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Patent Attorney is reported under the "Copyright, Patent, and Trademark Group" family in the latest OPM summary.
Agencies that employ the most Patent Attorney staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Patent and Trademark Office | Department of Commerce | 277 | $56,532,463 | $204,088 | 57.5% |
| Department of Energy | Department of Energy | 19 | $3,507,628 | $184,612 | 3.9% |
| "Offices, Boards and Divisions" | Department of Justice | 16 | $3,019,072 | $188,692 | 3.3% |
| Office of Naval Research | Department of Defense | 16 | $3,102,112 | $193,882 | 3.3% |
Common pay plans for Patent Attorney
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| AD | 215 | $206,695 | 44.6% |
| GS | 97 | $191,956 | 20.1% |
| NO | 16 | $193,882 | 3.3% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).