Police federal employee pay and staffing
This page shows how large the Police series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Police is reported under the Miscellaneous Occupations Group family in the latest OPM summary.
Agencies that employ the most Police staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Veterans Health Administration | Department of Veterans Affairs | 4,057 | $315,043,522 | $77,654 | 29.7% |
| "Commander, Navy Installations" | Department of Defense | 1,613 | $109,667,083 | $67,990 | 11.8% |
| U.s. Secret Service | Department of Homeland Security | 1,549 | $162,348,001 | $104,808 | 11.3% |
| United States Army Installation Management Command | Department of Defense | 1,343 | $99,477,961 | $74,071 | 9.8% |
| Pentagon Force Protection Agency | Department of Defense | 666 | $72,662,372 | $109,103 | 4.9% |
| U.s. Marine Corps | Department of Defense | 590 | $41,936,130 | $71,078 | 4.3% |
| National Park Service | Department of the Interior | 461 | $51,173,342 | $111,005 | 3.4% |
| Air National Guard Units | Department of Defense | 387 | $21,580,857 | $55,764 | 2.8% |
| Air Education and Training Command | Department of Defense | 300 | $18,117,624 | $60,392 | 2.2% |
| Air Force Materiel Command | Department of Defense | 283 | $17,392,518 | $61,458 | 2.1% |
| U.s. Mint | Department of the Treasury | 255 | $25,003,938 | $98,055 | 1.9% |
| Defense Logistics Agency | Department of Defense | 230 | $17,270,780 | $75,090 | 1.7% |
| United States Space Force | Department of Defense | 196 | $12,657,658 | $64,580 | 1.4% |
| Air Mobility Command | Department of Defense | 190 | $12,975,148 | $68,290 | 1.4% |
| Federal Bureau of Investigation | Department of Justice | 171 | $14,349,222 | $83,914 | 1.3% |
| Bureau of Engraving and Printing | Department of the Treasury | 167 | $16,906,364 | $101,236 | 1.2% |
| Air Combat Command | Department of Defense | 122 | $7,418,778 | $60,810 | 0.9% |
| U.s. Army Tank-Automotive and Armament Command (Tacom) | Department of Defense | 117 | $6,596,871 | $56,384 | 0.9% |
| Pacific Air Forces | Department of Defense | 71 | $4,334,743 | $61,053 | 0.5% |
| "Headquarters, Air Force Reserve Command" | Department of Defense | 68 | $4,161,780 | $61,203 | 0.5% |
| National Institutes of Health | Department of Health and Human Services | 68 | $5,836,112 | $85,825 | 0.5% |
| Federal Emergency Management Agency | Department of Homeland Security | 49 | $4,200,176 | $85,718 | 0.4% |
| U.s. Army Military Surface Deployment and Distribution Command | Department of Defense | 47 | $3,202,931 | $68,147 | 0.3% |
| Air Force District of Washington | Department of Defense | 32 | $2,580,971 | $80,655 | 0.2% |
| U.s. Army Joint Munitions Command | Department of Defense | 29 | $1,625,537 | $56,053 | 0.2% |
Common pay plans for Police
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 9,987 | $72,327 | 73.0% |
| LE | 1,549 | $104,808 | 11.3% |
| AD | 666 | $109,103 | 4.9% |
| SP | 461 | $111,005 | 3.4% |
| TR | 422 | $99,314 | 3.1% |
| DU | 43 | $61,301 | 0.3% |
| NZ | 25 | $81,289 | 0.2% |
| PQ | 11 | $83,596 | 0.1% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).