Public Health Program Specialist federal employee pay and staffing
This page shows how large the Public Health Program Specialist series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Public Health Program Specialist is reported under the "Medical, Hospital, Dental, and Public Health Group" family in the latest OPM summary.
Agencies that employ the most Public Health Program Specialist staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Centers for Disease Control and Prevention | Department of Health and Human Services | 2,405 | $309,398,933 | $128,648 | 49.9% |
| Health Resources and Services Administration | Department of Health and Human Services | 1,078 | $151,471,876 | $140,512 | 22.4% |
| Substance Abuse and Mental Health Services Administration | Department of Health and Human Services | 407 | $56,910,025 | $139,828 | 8.4% |
| U.s. Agency for International Development | Independent or mixed | 274 | $42,007,048 | $153,310 | 5.7% |
| Office of the Secretary of Health and Human Services | Department of Health and Human Services | 186 | $25,851,460 | $138,986 | 3.9% |
| Administration for Strategic Preparedness and Response | Department of Health and Human Services | 100 | $13,066,648 | $130,666 | 2.1% |
| National Institutes of Health | Department of Health and Human Services | 83 | $13,210,230 | $159,159 | 1.7% |
| Food and Drug Administration | Department of Health and Human Services | 71 | $11,491,048 | $161,846 | 1.5% |
Common pay plans for Public Health Program Specialist
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 4,268 | $135,512 | 88.5% |
| FP | 130 | $138,899 | 2.7% |
| EI | 95 | $96,109 | 2.0% |
| FO | 83 | $155,394 | 1.7% |
| AD | 28 | $177,085 | 0.6% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).