Statistics federal employee pay and staffing
This page shows how large the Statistics series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Statistics is reported under the Mathematics and Statistics Group family in the latest OPM summary.
Agencies that employ the most Statistics staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| U.s. Census Bureau | Department of Commerce | 1,484 | $196,782,273 | $132,603 | 38.6% |
| National Agricultural Statistics Service | Department of Agriculture | 461 | $59,443,013 | $128,944 | 12.0% |
| Veterans Health Administration | Department of Veterans Affairs | 226 | $28,697,268 | $126,979 | 5.9% |
| Centers for Disease Control and Prevention | Department of Health and Human Services | 214 | $30,916,811 | $144,471 | 5.6% |
| Internal Revenue Service | Department of the Treasury | 99 | $13,051,470 | $131,833 | 2.6% |
| Department of Energy | Department of Energy | 62 | $9,460,096 | $152,582 | 1.6% |
| Bureau of Labor Statistics | Department of Labor | 52 | $6,200,592 | $119,242 | 1.4% |
| National Institutes of Health | Department of Health and Human Services | 39 | $6,082,978 | $155,974 | 1.0% |
| Food and Drug Administration | Department of Health and Human Services | 38 | $4,796,570 | $126,226 | 1.0% |
| Health Resources and Services Administration | Department of Health and Human Services | 36 | $5,085,867 | $141,274 | 0.9% |
| National Oceanic and Atmospheric Administration | Department of Commerce | 35 | $4,750,998 | $135,743 | 0.9% |
| Citizenship and Immigration Services | Department of Homeland Security | 34 | $5,386,586 | $158,429 | 0.9% |
| Institute of Education Sciences | Department of Education | 26 | $4,453,956 | $171,306 | 0.7% |
| Office of Justice Programs | Department of Justice | 24 | $4,216,203 | $175,675 | 0.6% |
| Centers for Medicare & Medicaid Services | Department of Health and Human Services | 22 | $2,985,422 | $135,701 | 0.6% |
| Substance Abuse and Mental Health Services Administration | Department of Health and Human Services | 11 | $1,774,553 | $161,323 | 0.3% |
| Equal Employment Opportunity Commission | Independent or mixed | 11 | $1,380,247 | $125,477 | 0.3% |
Common pay plans for Statistics
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 2,794 | $133,769 | 72.7% |
| ZP | 35 | $135,743 | 0.9% |
| RG | 34 | $135,251 | 0.9% |
| ES | 11 | $214,954 | 0.3% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).