2020 Philadelphia-Reading-Camden, Pennsylvania (PHL) Federal Wage System Pay Table
This page shows the published 2020 hourly pay table for Philadelphia-Reading-Camden, Pennsylvania, linked to the Philadelphia-Reading-Camden, PA-NJ-DE-MD (PHL) GS locality variant. Use it when your official duty station falls inside one of the covered counties below.
2020 Philadelphia-Reading-Camden, Pennsylvania (PHL) FWS Pay Table
Official hourly rates for WG, WL, and WS employees in Philadelphia-Reading-Camden, Pennsylvania.
Covered counties: Atlantic County, Berks County, Bucks County, Burlington County, Camden County, Cape May County, Cecil County, Chester County, Cumberland County, Delaware County, Gloucester County, Kent County, Montgomery County, New Castle County, Philadelphia County, Salem County, Schuylkill County, Somerset County, Sussex County, Wicomico County, Worcester County.
| WG grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WG-1 | $17.33 | $18.00 | $18.74 | $19.47 | $20.17 |
| WG-2 | $18.50 | $19.27 | $20.02 | $20.82 | $21.57 |
| WG-3 | $19.72 | $20.55 | $21.34 | $22.17 | $22.99 |
| WG-4 | $20.91 | $21.75 | $22.64 | $23.51 | $24.35 |
| WG-5 | $22.10 | $23.03 | $23.95 | $24.87 | $25.78 |
| WG-6 | $23.12 | $24.13 | $25.10 | $26.07 | $27.07 |
| WG-7 | $24.13 | $25.07 | $26.11 | $27.13 | $28.09 |
| WG-8 | $24.92 | $26.06 | $27.04 | $28.13 | $29.17 |
| WG-9 | $25.88 | $27.01 | $28.07 | $29.16 | $30.22 |
| WG-10 | $26.86 | $27.97 | $29.10 | $30.23 | $31.38 |
| WG-11 | $27.85 | $29.06 | $30.22 | $31.36 | $32.54 |
| WG-12 | $28.73 | $29.99 | $31.17 | $32.37 | $33.60 |
| WG-13 | $29.71 | $30.93 | $32.24 | $33.40 | $34.66 |
| WG-14 | $30.61 | $31.90 | $33.16 | $34.47 | $35.72 |
| WG-15 | $31.52 | $32.78 | $34.11 | $35.47 | $36.76 |
| WL grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WL-1 | $19.02 | $19.83 | $20.62 | $21.39 | $22.20 |
| WL-2 | $20.33 | $21.17 | $22.01 | $22.89 | $23.68 |
| WL-3 | $21.68 | $22.57 | $23.46 | $24.35 | $25.27 |
| WL-4 | $22.99 | $23.95 | $24.89 | $25.83 | $26.80 |
| WL-5 | $24.30 | $25.31 | $26.35 | $27.35 | $28.34 |
| WL-6 | $25.42 | $26.52 | $27.60 | $28.61 | $29.71 |
| WL-7 | $26.54 | $27.57 | $28.69 | $29.84 | $30.94 |
| WL-8 | $27.52 | $28.69 | $29.88 | $30.98 | $32.14 |
| WL-9 | $28.48 | $29.63 | $30.92 | $32.07 | $33.29 |
| WL-10 | $29.56 | $30.79 | $32.00 | $33.22 | $34.47 |
| WL-11 | $30.61 | $31.90 | $33.20 | $34.48 | $35.72 |
| WL-12 | $31.65 | $33.01 | $34.36 | $35.67 | $37.04 |
| WL-13 | $32.69 | $34.05 | $35.46 | $36.71 | $38.17 |
| WL-14 | $33.61 | $35.08 | $36.49 | $37.86 | $39.27 |
| WL-15 | $34.71 | $36.09 | $37.60 | $39.06 | $40.49 |
| WS grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WS-1 | $25.72 | $26.78 | $27.83 | $28.93 | $29.97 |
| WS-2 | $26.88 | $28.01 | $29.11 | $30.24 | $31.36 |
| WS-3 | $28.10 | $29.28 | $30.47 | $31.62 | $32.75 |
| WS-4 | $29.32 | $30.53 | $31.72 | $32.95 | $34.19 |
| WS-5 | $30.30 | $31.58 | $32.88 | $34.14 | $35.44 |
| WS-6 | $31.19 | $32.57 | $33.88 | $35.14 | $36.49 |
| WS-7 | $32.14 | $33.45 | $34.82 | $36.18 | $37.52 |
| WS-8 | $33.07 | $34.45 | $35.84 | $37.21 | $38.62 |
| WS-9 | $34.05 | $35.44 | $36.84 | $38.29 | $39.72 |
| WS-10 | $34.95 | $36.32 | $37.79 | $39.29 | $40.74 |
| WS-11 | $35.88 | $37.34 | $38.85 | $40.33 | $41.86 |
| WS-12 | $37.15 | $38.72 | $40.25 | $41.83 | $43.41 |
| WS-13 | $38.79 | $40.43 | $42.05 | $43.67 | $45.28 |
| WS-14 | $40.23 | $41.89 | $43.55 | $45.24 | $46.89 |
| WS-15 | $41.65 | $43.36 | $45.09 | $46.83 | $48.58 |
| WS-16 | $43.26 | $45.01 | $46.84 | $48.65 | $50.43 |
| WS-17 | $45.05 | $46.92 | $48.79 | $50.68 | $52.57 |
| WS-18 | $47.08 | $49.02 | $50.96 | $52.95 | $54.88 |
| WS-19 | $44.47 | $46.32 | $48.17 | $50.03 | $51.88 |
Federal site linked to this wage area
OPM uses Naval Facilities Engineering Command Mid-Atlantic, as the federal site linked to the Philadelphia-Reading-Camden, Pennsylvania wage area.
That site helps identify the wage area, but it does not mean every job on this page works at that exact location.
What this wage area covers
The Philadelphia-Reading-Camden, Pennsylvania (PHL) schedule is one of the published regular-area FWS schedules used to set hourly pay for federal trade, craft, and labor jobs. In 2020, the top WG worker rate on this schedule reaches $36.76 per hour, or about $76,718 per year if you annualize the hourly rate across 2,087 work hours.
The suffix on this schedule tells you which GS locality alignment DCPAS uses for this variant. Here that is Philadelphia-Reading-Camden, PA-NJ-DE-MD (PHL). Philadelphia-Reading-Camden, PA-NJ-DE-MD is the named GS locality tied to this FWS variant.
DCPAS links this schedule to the Philadelphia-Reading-Camden, PA-NJ-DE-MD (PHL) GS locality code. That does not make it a GS table, but it is useful context when comparing white-collar and hourly federal pay in the same labor market.
Covered counties
Atlantic County, Berks County, Bucks County, Burlington County, Camden County, Cape May County, Cecil County, Chester County, Cumberland County, Delaware County, Gloucester County, Kent County, Montgomery County, New Castle County, Philadelphia County, Salem County, Schuylkill County, Somerset County, Sussex County, Wicomico County, Worcester County.
WG worker rates
The WG table covers wage-grade worker jobs on this schedule. Use the grade row that matches the official FWS classification for the position, then read across to the correct step for the employee.
| WG grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WG-1 | $17.33 | $18.00 | $18.74 | $19.47 | $20.17 |
| WG-2 | $18.50 | $19.27 | $20.02 | $20.82 | $21.57 |
| WG-3 | $19.72 | $20.55 | $21.34 | $22.17 | $22.99 |
| WG-4 | $20.91 | $21.75 | $22.64 | $23.51 | $24.35 |
| WG-5 | $22.10 | $23.03 | $23.95 | $24.87 | $25.78 |
| WG-6 | $23.12 | $24.13 | $25.10 | $26.07 | $27.07 |
| WG-7 | $24.13 | $25.07 | $26.11 | $27.13 | $28.09 |
| WG-8 | $24.92 | $26.06 | $27.04 | $28.13 | $29.17 |
| WG-9 | $25.88 | $27.01 | $28.07 | $29.16 | $30.22 |
| WG-10 | $26.86 | $27.97 | $29.10 | $30.23 | $31.38 |
| WG-11 | $27.85 | $29.06 | $30.22 | $31.36 | $32.54 |
| WG-12 | $28.73 | $29.99 | $31.17 | $32.37 | $33.60 |
| WG-13 | $29.71 | $30.93 | $32.24 | $33.40 | $34.66 |
| WG-14 | $30.61 | $31.90 | $33.16 | $34.47 | $35.72 |
| WG-15 | $31.52 | $32.78 | $34.11 | $35.47 | $36.76 |
| Hourly rates published by DCPAS for worker grades on this schedule. | |||||
WL leader rates
The WL table covers leader positions that direct or lead other trades and labor employees. These are hourly rates published separately from the WG worker table.
| WL grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WL-1 | $19.02 | $19.83 | $20.62 | $21.39 | $22.20 |
| WL-2 | $20.33 | $21.17 | $22.01 | $22.89 | $23.68 |
| WL-3 | $21.68 | $22.57 | $23.46 | $24.35 | $25.27 |
| WL-4 | $22.99 | $23.95 | $24.89 | $25.83 | $26.80 |
| WL-5 | $24.30 | $25.31 | $26.35 | $27.35 | $28.34 |
| WL-6 | $25.42 | $26.52 | $27.60 | $28.61 | $29.71 |
| WL-7 | $26.54 | $27.57 | $28.69 | $29.84 | $30.94 |
| WL-8 | $27.52 | $28.69 | $29.88 | $30.98 | $32.14 |
| WL-9 | $28.48 | $29.63 | $30.92 | $32.07 | $33.29 |
| WL-10 | $29.56 | $30.79 | $32.00 | $33.22 | $34.47 |
| WL-11 | $30.61 | $31.90 | $33.20 | $34.48 | $35.72 |
| WL-12 | $31.65 | $33.01 | $34.36 | $35.67 | $37.04 |
| WL-13 | $32.69 | $34.05 | $35.46 | $36.71 | $38.17 |
| WL-14 | $33.61 | $35.08 | $36.49 | $37.86 | $39.27 |
| WL-15 | $34.71 | $36.09 | $37.60 | $39.06 | $40.49 |
| Hourly rates published by DCPAS for leader grades on this schedule. | |||||
WS supervisory rates
The WS table covers supervisory wage positions. If the job is classified as an FWS supervisor, use this table instead of the WG or WL rates.
| WS grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WS-1 | $25.72 | $26.78 | $27.83 | $28.93 | $29.97 |
| WS-2 | $26.88 | $28.01 | $29.11 | $30.24 | $31.36 |
| WS-3 | $28.10 | $29.28 | $30.47 | $31.62 | $32.75 |
| WS-4 | $29.32 | $30.53 | $31.72 | $32.95 | $34.19 |
| WS-5 | $30.30 | $31.58 | $32.88 | $34.14 | $35.44 |
| WS-6 | $31.19 | $32.57 | $33.88 | $35.14 | $36.49 |
| WS-7 | $32.14 | $33.45 | $34.82 | $36.18 | $37.52 |
| WS-8 | $33.07 | $34.45 | $35.84 | $37.21 | $38.62 |
| WS-9 | $34.05 | $35.44 | $36.84 | $38.29 | $39.72 |
| WS-10 | $34.95 | $36.32 | $37.79 | $39.29 | $40.74 |
| WS-11 | $35.88 | $37.34 | $38.85 | $40.33 | $41.86 |
| WS-12 | $37.15 | $38.72 | $40.25 | $41.83 | $43.41 |
| WS-13 | $38.79 | $40.43 | $42.05 | $43.67 | $45.28 |
| WS-14 | $40.23 | $41.89 | $43.55 | $45.24 | $46.89 |
| WS-15 | $41.65 | $43.36 | $45.09 | $46.83 | $48.58 |
| WS-16 | $43.26 | $45.01 | $46.84 | $48.65 | $50.43 |
| WS-17 | $45.05 | $46.92 | $48.79 | $50.68 | $52.57 |
| WS-18 | $47.08 | $49.02 | $50.96 | $52.95 | $54.88 |
| WS-19 | $44.47 | $46.32 | $48.17 | $50.03 | $51.88 |
| Hourly rates published by DCPAS for supervisory grades on this schedule. | |||||
Common questions about this FWS schedule
-
What does Philadelphia-Reading-Camden, Pennsylvania (PHL) cover?
This schedule applies to the counties listed on this page for the 2020 archive. If your official duty station is in one of those counties, this is the regular-area FWS schedule to use for WG, WL, and WS pay rates. -
What is the difference between WG, WL, and WS?
WG covers wage-grade workers, WL covers wage leaders, and WS covers wage supervisors. Each table is hourly and uses 5 published steps. -
Does this page show GS pay too?
No. This is an FWS page. If you also need the linked General Schedule locality reference, open Philadelphia-Reading-Camden, PA-NJ-DE-MD (PHL).