2021 Minneapolis-St Paul, Minnesota (MSP) Federal Wage System Pay Table
This page shows the published 2021 hourly pay table for Minneapolis-St Paul, Minnesota, linked to the Minneapolis-St. Paul, MN-WI (MSP) GS locality variant. Use it when your official duty station falls inside one of the covered counties below.
2021 Minneapolis-St Paul, Minnesota (MSP) FWS Pay Table
Official hourly rates for WG, WL, and WS employees in Minneapolis-St Paul, Minnesota.
Covered counties: Anoka County, Benton County, Blue Earth County, Brown County, Carver County, Chisago County, Dakota County, Dodge County, Fillmore County, Goodhue County, Hennepin County, Isanti County, Kanabec County, Le Sueur County, McLeod County, Meeker County, Mille Lacs County, Morrison County, Mower County, Nicollet County, Olmsted County, Pierce County, Pine County, Polk County, Ramsey County, Rice County, Scott County, Sherburne County, Sibley County, St. Croix County, Stearns County, Steele County, Wabasha County, Waseca County, Washington County, Wright County.
| WG grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WG-1 | $16.33 | $16.98 | $17.66 | $18.33 | $19.01 |
| WG-2 | $17.90 | $18.64 | $19.39 | $20.12 | $20.86 |
| WG-3 | $19.50 | $20.27 | $21.10 | $21.90 | $22.71 |
| WG-4 | $21.06 | $21.91 | $22.79 | $23.68 | $24.55 |
| WG-5 | $22.61 | $23.55 | $24.52 | $25.44 | $26.40 |
| WG-6 | $24.21 | $25.23 | $26.20 | $27.22 | $28.23 |
| WG-7 | $25.76 | $26.86 | $27.95 | $29.01 | $30.04 |
| WG-8 | $26.90 | $28.00 | $29.17 | $30.28 | $31.37 |
| WG-9 | $28.06 | $29.23 | $30.36 | $31.62 | $32.76 |
| WG-10 | $29.26 | $30.45 | $31.71 | $32.91 | $34.13 |
| WG-11 | $30.47 | $31.74 | $33.01 | $34.29 | $35.58 |
| WG-12 | $31.56 | $32.95 | $34.25 | $35.59 | $36.89 |
| WG-13 | $32.71 | $34.12 | $35.46 | $36.79 | $38.24 |
| WG-14 | $33.81 | $35.24 | $36.70 | $38.07 | $39.55 |
| WG-15 | $35.00 | $36.51 | $37.98 | $39.36 | $40.94 |
| WL grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WL-1 | $17.93 | $18.67 | $19.42 | $20.16 | $20.90 |
| WL-2 | $19.68 | $20.50 | $21.30 | $22.12 | $22.96 |
| WL-3 | $21.42 | $22.30 | $23.18 | $24.09 | $24.98 |
| WL-4 | $23.13 | $24.10 | $25.05 | $26.01 | $26.98 |
| WL-5 | $24.89 | $25.92 | $26.96 | $27.99 | $29.02 |
| WL-6 | $26.63 | $27.72 | $28.83 | $29.94 | $31.04 |
| WL-7 | $28.34 | $29.55 | $30.70 | $31.89 | $33.09 |
| WL-8 | $29.60 | $30.82 | $32.06 | $33.31 | $34.54 |
| WL-9 | $30.83 | $32.17 | $33.44 | $34.72 | $36.02 |
| WL-10 | $32.17 | $33.53 | $34.87 | $36.22 | $37.56 |
| WL-11 | $33.57 | $34.95 | $36.35 | $37.79 | $39.15 |
| WL-12 | $34.78 | $36.27 | $37.67 | $39.16 | $40.59 |
| WL-13 | $36.05 | $37.58 | $39.07 | $40.56 | $42.08 |
| WL-14 | $37.28 | $38.81 | $40.42 | $41.95 | $43.55 |
| WL-15 | $38.57 | $40.14 | $41.79 | $43.45 | $44.99 |
| WS grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WS-1 | $25.44 | $26.51 | $27.58 | $28.63 | $29.66 |
| WS-2 | $27.02 | $28.14 | $29.25 | $30.37 | $31.53 |
| WS-3 | $28.63 | $29.83 | $31.01 | $32.20 | $33.37 |
| WS-4 | $30.20 | $31.44 | $32.68 | $33.93 | $35.20 |
| WS-5 | $31.78 | $33.09 | $34.43 | $35.74 | $37.03 |
| WS-6 | $33.35 | $34.75 | $36.12 | $37.50 | $38.89 |
| WS-7 | $34.54 | $36.02 | $37.49 | $38.87 | $40.33 |
| WS-8 | $35.70 | $37.16 | $38.74 | $40.14 | $41.65 |
| WS-9 | $36.83 | $38.35 | $39.89 | $41.40 | $42.93 |
| WS-10 | $38.05 | $39.63 | $41.21 | $42.80 | $44.38 |
| WS-11 | $38.81 | $40.43 | $42.00 | $43.68 | $45.26 |
| WS-12 | $39.95 | $41.60 | $43.24 | $44.90 | $46.56 |
| WS-13 | $41.32 | $43.02 | $44.76 | $46.49 | $48.14 |
| WS-14 | $42.89 | $44.74 | $46.53 | $48.33 | $50.10 |
| WS-15 | $44.24 | $46.06 | $47.90 | $49.74 | $51.58 |
| WS-16 | $45.66 | $47.54 | $49.44 | $51.33 | $53.22 |
| WS-17 | $47.27 | $49.21 | $51.18 | $53.15 | $55.10 |
| WS-18 | $49.02 | $51.08 | $53.12 | $55.14 | $57.19 |
| WS-19 | $46.08 | $48.00 | $49.92 | $51.84 | $53.76 |
What this wage area covers
The Minneapolis-St Paul, Minnesota (MSP) schedule is one of the published regular-area FWS schedules used to set hourly pay for federal trade, craft, and labor jobs. In 2021, the top WG worker rate on this schedule reaches $40.94 per hour, or about $85,442 per year if you annualize the hourly rate across 2,087 work hours.
The suffix on this schedule tells you which GS locality alignment DCPAS uses for this variant. Here that is Minneapolis-St. Paul, MN-WI (MSP). Minneapolis-St. Paul, MN-WI is the named GS locality tied to this FWS variant.
DCPAS links this schedule to the Minneapolis-St. Paul, MN-WI (MSP) GS locality code. That does not make it a GS table, but it is useful context when comparing white-collar and hourly federal pay in the same labor market.
Covered counties
Anoka County, Benton County, Blue Earth County, Brown County, Carver County, Chisago County, Dakota County, Dodge County, Fillmore County, Goodhue County, Hennepin County, Isanti County, Kanabec County, Le Sueur County, McLeod County, Meeker County, Mille Lacs County, Morrison County, Mower County, Nicollet County, Olmsted County, Pierce County, Pine County, Polk County, Ramsey County, Rice County, Scott County, Sherburne County, Sibley County, St. Croix County, Stearns County, Steele County, Wabasha County, Waseca County, Washington County, Wright County.
WG worker rates
The WG table covers wage-grade worker jobs on this schedule. Use the grade row that matches the official FWS classification for the position, then read across to the correct step for the employee.
| WG grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WG-1 | $16.33 | $16.98 | $17.66 | $18.33 | $19.01 |
| WG-2 | $17.90 | $18.64 | $19.39 | $20.12 | $20.86 |
| WG-3 | $19.50 | $20.27 | $21.10 | $21.90 | $22.71 |
| WG-4 | $21.06 | $21.91 | $22.79 | $23.68 | $24.55 |
| WG-5 | $22.61 | $23.55 | $24.52 | $25.44 | $26.40 |
| WG-6 | $24.21 | $25.23 | $26.20 | $27.22 | $28.23 |
| WG-7 | $25.76 | $26.86 | $27.95 | $29.01 | $30.04 |
| WG-8 | $26.90 | $28.00 | $29.17 | $30.28 | $31.37 |
| WG-9 | $28.06 | $29.23 | $30.36 | $31.62 | $32.76 |
| WG-10 | $29.26 | $30.45 | $31.71 | $32.91 | $34.13 |
| WG-11 | $30.47 | $31.74 | $33.01 | $34.29 | $35.58 |
| WG-12 | $31.56 | $32.95 | $34.25 | $35.59 | $36.89 |
| WG-13 | $32.71 | $34.12 | $35.46 | $36.79 | $38.24 |
| WG-14 | $33.81 | $35.24 | $36.70 | $38.07 | $39.55 |
| WG-15 | $35.00 | $36.51 | $37.98 | $39.36 | $40.94 |
| Hourly rates published by DCPAS for worker grades on this schedule. | |||||
WL leader rates
The WL table covers leader positions that direct or lead other trades and labor employees. These are hourly rates published separately from the WG worker table.
| WL grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WL-1 | $17.93 | $18.67 | $19.42 | $20.16 | $20.90 |
| WL-2 | $19.68 | $20.50 | $21.30 | $22.12 | $22.96 |
| WL-3 | $21.42 | $22.30 | $23.18 | $24.09 | $24.98 |
| WL-4 | $23.13 | $24.10 | $25.05 | $26.01 | $26.98 |
| WL-5 | $24.89 | $25.92 | $26.96 | $27.99 | $29.02 |
| WL-6 | $26.63 | $27.72 | $28.83 | $29.94 | $31.04 |
| WL-7 | $28.34 | $29.55 | $30.70 | $31.89 | $33.09 |
| WL-8 | $29.60 | $30.82 | $32.06 | $33.31 | $34.54 |
| WL-9 | $30.83 | $32.17 | $33.44 | $34.72 | $36.02 |
| WL-10 | $32.17 | $33.53 | $34.87 | $36.22 | $37.56 |
| WL-11 | $33.57 | $34.95 | $36.35 | $37.79 | $39.15 |
| WL-12 | $34.78 | $36.27 | $37.67 | $39.16 | $40.59 |
| WL-13 | $36.05 | $37.58 | $39.07 | $40.56 | $42.08 |
| WL-14 | $37.28 | $38.81 | $40.42 | $41.95 | $43.55 |
| WL-15 | $38.57 | $40.14 | $41.79 | $43.45 | $44.99 |
| Hourly rates published by DCPAS for leader grades on this schedule. | |||||
WS supervisory rates
The WS table covers supervisory wage positions. If the job is classified as an FWS supervisor, use this table instead of the WG or WL rates.
| WS grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| WS-1 | $25.44 | $26.51 | $27.58 | $28.63 | $29.66 |
| WS-2 | $27.02 | $28.14 | $29.25 | $30.37 | $31.53 |
| WS-3 | $28.63 | $29.83 | $31.01 | $32.20 | $33.37 |
| WS-4 | $30.20 | $31.44 | $32.68 | $33.93 | $35.20 |
| WS-5 | $31.78 | $33.09 | $34.43 | $35.74 | $37.03 |
| WS-6 | $33.35 | $34.75 | $36.12 | $37.50 | $38.89 |
| WS-7 | $34.54 | $36.02 | $37.49 | $38.87 | $40.33 |
| WS-8 | $35.70 | $37.16 | $38.74 | $40.14 | $41.65 |
| WS-9 | $36.83 | $38.35 | $39.89 | $41.40 | $42.93 |
| WS-10 | $38.05 | $39.63 | $41.21 | $42.80 | $44.38 |
| WS-11 | $38.81 | $40.43 | $42.00 | $43.68 | $45.26 |
| WS-12 | $39.95 | $41.60 | $43.24 | $44.90 | $46.56 |
| WS-13 | $41.32 | $43.02 | $44.76 | $46.49 | $48.14 |
| WS-14 | $42.89 | $44.74 | $46.53 | $48.33 | $50.10 |
| WS-15 | $44.24 | $46.06 | $47.90 | $49.74 | $51.58 |
| WS-16 | $45.66 | $47.54 | $49.44 | $51.33 | $53.22 |
| WS-17 | $47.27 | $49.21 | $51.18 | $53.15 | $55.10 |
| WS-18 | $49.02 | $51.08 | $53.12 | $55.14 | $57.19 |
| WS-19 | $46.08 | $48.00 | $49.92 | $51.84 | $53.76 |
| Hourly rates published by DCPAS for supervisory grades on this schedule. | |||||
Common questions about this FWS schedule
-
What does Minneapolis-St Paul, Minnesota (MSP) cover?
This schedule applies to the counties listed on this page for the 2021 archive. If your official duty station is in one of those counties, this is the regular-area FWS schedule to use for WG, WL, and WS pay rates. -
What is the difference between WG, WL, and WS?
WG covers wage-grade workers, WL covers wage leaders, and WS covers wage supervisors. Each table is hourly and uses 5 published steps. -
Does this page show GS pay too?
No. This is an FWS page. If you also need the linked General Schedule locality reference, open Minneapolis-St. Paul, MN-WI (MSP).