2014 BUFFALO GS Pay Table
The Buffalo-Cheektowaga-Olean, NY GS locality table for 2014. The 2014 locality adjustment was 16.98%, applied on top of the 2014 base GS table. Every grade and every step shown below already includes locality pay.
2014 BUFFALO GS Pay Table
Locality-adjusted General Schedule pay for Buffalo-Cheektowaga-Olean, NY.
Covered area: Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,034 | $21,737 | $22,437 | $23,133 | $23,832 | $24,243 | $24,934 | $25,631 | $25,658 | $26,313 |
| GS-2 | $23,650 | $24,213 | $24,995 | $25,658 | $25,945 | $26,708 | $27,470 | $28,233 | $28,996 | $29,759 |
| GS-3 | $25,803 | $26,663 | $27,523 | $28,383 | $29,243 | $30,102 | $30,962 | $31,822 | $32,682 | $33,542 |
| GS-4 | $28,968 | $29,933 | $30,898 | $31,863 | $32,828 | $33,793 | $34,758 | $35,723 | $36,688 | $37,654 |
| GS-5 | $32,409 | $33,490 | $34,571 | $35,652 | $36,733 | $37,814 | $38,895 | $39,976 | $41,056 | $42,137 |
| GS-6 | $36,127 | $37,331 | $38,534 | $39,738 | $40,942 | $42,146 | $43,349 | $44,553 | $45,757 | $46,960 |
| GS-7 | $40,146 | $41,485 | $42,823 | $44,161 | $45,499 | $46,838 | $48,176 | $49,514 | $50,852 | $52,191 |
| GS-8 | $44,461 | $45,943 | $47,425 | $48,907 | $50,389 | $51,871 | $53,353 | $54,836 | $56,318 | $57,800 |
| GS-9 | $49,107 | $50,744 | $52,380 | $54,017 | $55,653 | $57,290 | $58,926 | $60,563 | $62,199 | $63,836 |
| GS-10 | $54,079 | $55,881 | $57,684 | $59,487 | $61,289 | $63,092 | $64,895 | $66,697 | $68,500 | $70,303 |
| GS-11 | $59,414 | $61,395 | $63,375 | $65,356 | $67,336 | $69,316 | $71,297 | $73,277 | $75,258 | $77,238 |
| GS-12 | $71,214 | $73,587 | $75,961 | $78,334 | $80,708 | $83,082 | $85,455 | $87,829 | $90,202 | $92,576 |
| GS-13 | $84,683 | $87,506 | $90,328 | $93,151 | $95,974 | $98,797 | $101,619 | $104,442 | $107,265 | $110,088 |
| GS-14 | $100,069 | $103,404 | $106,740 | $110,075 | $113,410 | $116,745 | $120,080 | $123,415 | $126,750 | $130,085 |
| GS-15 | $117,710 | $121,633 | $125,557 | $129,480 | $133,404 | $137,328 | $141,251 | $145,175 | $149,098 | $153,022 |
2014 BUFFALO full schedule
Every grade and step already includes the 16.98% locality adjustment for 2014. Click a grade to open its dedicated single-grade pay scale page for BUFFALO.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,034 | $21,737 | $22,437 | $23,133 | $23,832 | $24,243 | $24,934 | $25,631 | $25,658 | $26,313 |
| GS-2 | $23,650 | $24,213 | $24,995 | $25,658 | $25,945 | $26,708 | $27,470 | $28,233 | $28,996 | $29,759 |
| GS-3 | $25,803 | $26,663 | $27,523 | $28,383 | $29,243 | $30,102 | $30,962 | $31,822 | $32,682 | $33,542 |
| GS-4 | $28,968 | $29,933 | $30,898 | $31,863 | $32,828 | $33,793 | $34,758 | $35,723 | $36,688 | $37,654 |
| GS-5 | $32,409 | $33,490 | $34,571 | $35,652 | $36,733 | $37,814 | $38,895 | $39,976 | $41,056 | $42,137 |
| GS-6 | $36,127 | $37,331 | $38,534 | $39,738 | $40,942 | $42,146 | $43,349 | $44,553 | $45,757 | $46,960 |
| GS-7 | $40,146 | $41,485 | $42,823 | $44,161 | $45,499 | $46,838 | $48,176 | $49,514 | $50,852 | $52,191 |
| GS-8 | $44,461 | $45,943 | $47,425 | $48,907 | $50,389 | $51,871 | $53,353 | $54,836 | $56,318 | $57,800 |
| GS-9 | $49,107 | $50,744 | $52,380 | $54,017 | $55,653 | $57,290 | $58,926 | $60,563 | $62,199 | $63,836 |
| GS-10 | $54,079 | $55,881 | $57,684 | $59,487 | $61,289 | $63,092 | $64,895 | $66,697 | $68,500 | $70,303 |
| GS-11 | $59,414 | $61,395 | $63,375 | $65,356 | $67,336 | $69,316 | $71,297 | $73,277 | $75,258 | $77,238 |
| GS-12 | $71,214 | $73,587 | $75,961 | $78,334 | $80,708 | $83,082 | $85,455 | $87,829 | $90,202 | $92,576 |
| GS-13 | $84,683 | $87,506 | $90,328 | $93,151 | $95,974 | $98,797 | $101,619 | $104,442 | $107,265 | $110,088 |
| GS-14 | $100,069 | $103,404 | $106,740 | $110,075 | $113,410 | $116,745 | $120,080 | $123,415 | $126,750 | $130,085 |
| GS-15 | $117,710 | $121,633 | $125,557 | $129,480 | $133,404 | $137,328 | $141,251 | $145,175 | $149,098 | $153,022 |
2014 pay snapshot
Quick reference
Top localities in 2014
Open a specific grade in 2014 BUFFALO
About the 2014 BUFFALO table
The BUFFALO Locality Area used the official OPM Buffalo-Cheektowaga-Olean, NY boundary in 2014. Federal employees whose duty station was inside this boundary used this table instead of the 2014 nationwide base GS table.
In 2014, the locality adjustment was 16.98%. A GS-1 Step 1 salary in this area was $21,034, and a senior GS-15 Step 10 salary reached $153,022.
What was covered by this pay area
The pay area covered 5 counties and cities across New York. Some of the included jurisdictions include Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
2014 BUFFALO questions
-
What was the 2014 locality adjustment for BUFFALO?
In 2014, the locality pay adjustment for Buffalo-Cheektowaga-Olean, NY was 16.98%, added on top of the 2014 base GS table. -
What did a GS-12 earn in BUFFALO in 2014?
A GS-12 Step 1 employee in BUFFALO earned $71,214 in 2014, rising to $92,576 at Step 10. See the 2014 GS-12 BUFFALO page. -
Is the 2014 table still current?
No. 2014 is an archived year. For current pay, see the latest BUFFALO page.