2014 CHICAGO GS Pay Table
The Chicago-Naperville, IL-IN-WI GS locality table for 2014. The 2014 locality adjustment was 25.10%, applied on top of the 2014 base GS table. Every grade and every step shown below already includes locality pay.
2014 CHICAGO GS Pay Table
Locality-adjusted General Schedule pay for Chicago-Naperville, IL-IN-WI.
Covered area: Boone County, IL, Bureau County, IL, Cook County, IL, DeKalb County, IL, DuPage County, IL, Grundy County, IL, Iroquois County, IL, Kane County, IL, Kankakee County, IL, Kendall County, IL, Lake County, IL, LaSalle County, IL, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,494 | $23,246 | $23,994 | $24,739 | $25,487 | $25,926 | $26,665 | $27,411 | $27,439 | $28,140 |
| GS-2 | $25,291 | $25,893 | $26,730 | $27,439 | $27,746 | $28,562 | $29,377 | $30,193 | $31,009 | $31,824 |
| GS-3 | $27,595 | $28,514 | $29,434 | $30,353 | $31,272 | $32,192 | $33,111 | $34,031 | $34,950 | $35,870 |
| GS-4 | $30,979 | $32,011 | $33,043 | $34,075 | $35,107 | $36,139 | $37,171 | $38,203 | $39,235 | $40,267 |
| GS-5 | $34,659 | $35,815 | $36,971 | $38,127 | $39,283 | $40,439 | $41,594 | $42,750 | $43,906 | $45,062 |
| GS-6 | $38,635 | $39,922 | $41,209 | $42,496 | $43,784 | $45,071 | $46,358 | $47,646 | $48,933 | $50,220 |
| GS-7 | $42,933 | $44,364 | $45,795 | $47,227 | $48,658 | $50,089 | $51,520 | $52,951 | $54,382 | $55,813 |
| GS-8 | $47,547 | $49,132 | $50,717 | $52,302 | $53,887 | $55,472 | $57,057 | $58,642 | $60,227 | $61,812 |
| GS-9 | $52,516 | $54,266 | $56,016 | $57,766 | $59,516 | $61,266 | $63,017 | $64,767 | $66,517 | $68,267 |
| GS-10 | $57,832 | $59,760 | $61,688 | $63,616 | $65,544 | $67,471 | $69,399 | $71,327 | $73,255 | $75,183 |
| GS-11 | $63,538 | $65,656 | $67,774 | $69,892 | $72,010 | $74,128 | $76,246 | $78,364 | $80,482 | $82,600 |
| GS-12 | $76,157 | $78,695 | $81,234 | $83,772 | $86,310 | $88,849 | $91,387 | $93,925 | $96,463 | $99,002 |
| GS-13 | $90,561 | $93,580 | $96,598 | $99,617 | $102,636 | $105,654 | $108,673 | $111,692 | $114,710 | $117,729 |
| GS-14 | $107,016 | $110,582 | $114,149 | $117,715 | $121,282 | $124,849 | $128,415 | $131,982 | $135,548 | $139,115 |
| GS-15 | $125,881 | $130,076 | $134,272 | $138,468 | $142,664 | $146,860 | $151,056 | $155,252 | $157,100 | $157,100 |
2014 CHICAGO full schedule
Every grade and step already includes the 25.10% locality adjustment for 2014. Click a grade to open its dedicated single-grade pay scale page for CHICAGO.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,494 | $23,246 | $23,994 | $24,739 | $25,487 | $25,926 | $26,665 | $27,411 | $27,439 | $28,140 |
| GS-2 | $25,291 | $25,893 | $26,730 | $27,439 | $27,746 | $28,562 | $29,377 | $30,193 | $31,009 | $31,824 |
| GS-3 | $27,595 | $28,514 | $29,434 | $30,353 | $31,272 | $32,192 | $33,111 | $34,031 | $34,950 | $35,870 |
| GS-4 | $30,979 | $32,011 | $33,043 | $34,075 | $35,107 | $36,139 | $37,171 | $38,203 | $39,235 | $40,267 |
| GS-5 | $34,659 | $35,815 | $36,971 | $38,127 | $39,283 | $40,439 | $41,594 | $42,750 | $43,906 | $45,062 |
| GS-6 | $38,635 | $39,922 | $41,209 | $42,496 | $43,784 | $45,071 | $46,358 | $47,646 | $48,933 | $50,220 |
| GS-7 | $42,933 | $44,364 | $45,795 | $47,227 | $48,658 | $50,089 | $51,520 | $52,951 | $54,382 | $55,813 |
| GS-8 | $47,547 | $49,132 | $50,717 | $52,302 | $53,887 | $55,472 | $57,057 | $58,642 | $60,227 | $61,812 |
| GS-9 | $52,516 | $54,266 | $56,016 | $57,766 | $59,516 | $61,266 | $63,017 | $64,767 | $66,517 | $68,267 |
| GS-10 | $57,832 | $59,760 | $61,688 | $63,616 | $65,544 | $67,471 | $69,399 | $71,327 | $73,255 | $75,183 |
| GS-11 | $63,538 | $65,656 | $67,774 | $69,892 | $72,010 | $74,128 | $76,246 | $78,364 | $80,482 | $82,600 |
| GS-12 | $76,157 | $78,695 | $81,234 | $83,772 | $86,310 | $88,849 | $91,387 | $93,925 | $96,463 | $99,002 |
| GS-13 | $90,561 | $93,580 | $96,598 | $99,617 | $102,636 | $105,654 | $108,673 | $111,692 | $114,710 | $117,729 |
| GS-14 | $107,016 | $110,582 | $114,149 | $117,715 | $121,282 | $124,849 | $128,415 | $131,982 | $135,548 | $139,115 |
| GS-15 | $125,881 | $130,076 | $134,272 | $138,468 | $142,664 | $146,860 | $151,056 | $155,252 | $157,100 | $157,100 |
2014 pay snapshot
Quick reference
Top localities in 2014
Open a specific grade in 2014 CHICAGO
About the 2014 CHICAGO table
The CHICAGO Locality Area used the official OPM Chicago-Naperville, IL-IN-WI boundary in 2014. Federal employees whose duty station was inside this boundary used this table instead of the 2014 nationwide base GS table.
In 2014, the locality adjustment was 25.10%. A GS-1 Step 1 salary in this area was $22,494, and a senior GS-15 Step 10 salary reached $157,100.
What was covered by this pay area
The pay area covered 25 counties and cities across Illinois, Indiana, Wisconsin. Some of the included jurisdictions include Boone County, IL, Bureau County, IL, Cook County, IL, DeKalb County, IL, DuPage County, IL, Grundy County, IL, Iroquois County, IL, Kane County, IL, Kankakee County, IL, Kendall County, IL, Lake County, IL, LaSalle County, IL, and more.
2014 CHICAGO questions
-
What was the 2014 locality adjustment for CHICAGO?
In 2014, the locality pay adjustment for Chicago-Naperville, IL-IN-WI was 25.10%, added on top of the 2014 base GS table. -
What did a GS-12 earn in CHICAGO in 2014?
A GS-12 Step 1 employee in CHICAGO earned $76,157 in 2014, rising to $99,002 at Step 10. See the 2014 GS-12 CHICAGO page. -
Is the 2014 table still current?
No. 2014 is an archived year. For current pay, see the latest CHICAGO page.