2014 DENVER GS Pay Table
The Denver-Aurora, CO GS locality table for 2014. The 2014 locality adjustment was 22.52%, applied on top of the 2014 base GS table. Every grade and every step shown below already includes locality pay.
2014 DENVER GS Pay Table
Locality-adjusted General Schedule pay for Denver-Aurora, CO.
Covered area: Adams County, CO, Arapahoe County, CO, Boulder County, CO, Broomfield County, CO, Clear Creek County, CO, Denver County, CO, Douglas County, CO, Elbert County, CO, Gilpin County, CO, Jefferson County, CO, Larimer County, CO, Lincoln County, CO, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,030 | $22,767 | $23,499 | $24,228 | $24,961 | $25,391 | $26,115 | $26,845 | $26,874 | $27,560 |
| GS-2 | $24,770 | $25,359 | $26,179 | $26,874 | $27,174 | $27,973 | $28,771 | $29,570 | $30,369 | $31,168 |
| GS-3 | $27,025 | $27,926 | $28,827 | $29,727 | $30,628 | $31,528 | $32,429 | $33,329 | $34,230 | $35,130 |
| GS-4 | $30,340 | $31,350 | $32,361 | $33,372 | $34,383 | $35,394 | $36,404 | $37,415 | $38,426 | $39,437 |
| GS-5 | $33,944 | $35,076 | $36,208 | $37,340 | $38,473 | $39,605 | $40,737 | $41,869 | $43,001 | $44,133 |
| GS-6 | $37,838 | $39,099 | $40,359 | $41,620 | $42,881 | $44,142 | $45,402 | $46,663 | $47,924 | $49,184 |
| GS-7 | $42,048 | $43,449 | $44,851 | $46,253 | $47,654 | $49,056 | $50,457 | $51,859 | $53,261 | $54,662 |
| GS-8 | $46,566 | $48,119 | $49,671 | $51,223 | $52,775 | $54,328 | $55,880 | $57,432 | $58,985 | $60,537 |
| GS-9 | $51,433 | $53,147 | $54,861 | $56,575 | $58,289 | $60,003 | $61,717 | $63,431 | $65,145 | $66,859 |
| GS-10 | $56,640 | $58,528 | $60,416 | $62,304 | $64,192 | $66,080 | $67,968 | $69,856 | $71,744 | $73,632 |
| GS-11 | $62,228 | $64,302 | $66,376 | $68,451 | $70,525 | $72,599 | $74,673 | $76,748 | $78,822 | $80,896 |
| GS-12 | $74,587 | $77,072 | $79,558 | $82,044 | $84,530 | $87,016 | $89,502 | $91,988 | $94,474 | $96,960 |
| GS-13 | $88,693 | $91,650 | $94,606 | $97,563 | $100,519 | $103,475 | $106,432 | $109,388 | $112,345 | $115,301 |
| GS-14 | $104,809 | $108,302 | $111,795 | $115,288 | $118,781 | $122,274 | $125,767 | $129,260 | $132,753 | $136,246 |
| GS-15 | $123,285 | $127,394 | $131,503 | $135,612 | $139,722 | $143,831 | $147,940 | $152,050 | $156,159 | $157,100 |
2014 DENVER full schedule
Every grade and step already includes the 22.52% locality adjustment for 2014. Click a grade to open its dedicated single-grade pay scale page for DENVER.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,030 | $22,767 | $23,499 | $24,228 | $24,961 | $25,391 | $26,115 | $26,845 | $26,874 | $27,560 |
| GS-2 | $24,770 | $25,359 | $26,179 | $26,874 | $27,174 | $27,973 | $28,771 | $29,570 | $30,369 | $31,168 |
| GS-3 | $27,025 | $27,926 | $28,827 | $29,727 | $30,628 | $31,528 | $32,429 | $33,329 | $34,230 | $35,130 |
| GS-4 | $30,340 | $31,350 | $32,361 | $33,372 | $34,383 | $35,394 | $36,404 | $37,415 | $38,426 | $39,437 |
| GS-5 | $33,944 | $35,076 | $36,208 | $37,340 | $38,473 | $39,605 | $40,737 | $41,869 | $43,001 | $44,133 |
| GS-6 | $37,838 | $39,099 | $40,359 | $41,620 | $42,881 | $44,142 | $45,402 | $46,663 | $47,924 | $49,184 |
| GS-7 | $42,048 | $43,449 | $44,851 | $46,253 | $47,654 | $49,056 | $50,457 | $51,859 | $53,261 | $54,662 |
| GS-8 | $46,566 | $48,119 | $49,671 | $51,223 | $52,775 | $54,328 | $55,880 | $57,432 | $58,985 | $60,537 |
| GS-9 | $51,433 | $53,147 | $54,861 | $56,575 | $58,289 | $60,003 | $61,717 | $63,431 | $65,145 | $66,859 |
| GS-10 | $56,640 | $58,528 | $60,416 | $62,304 | $64,192 | $66,080 | $67,968 | $69,856 | $71,744 | $73,632 |
| GS-11 | $62,228 | $64,302 | $66,376 | $68,451 | $70,525 | $72,599 | $74,673 | $76,748 | $78,822 | $80,896 |
| GS-12 | $74,587 | $77,072 | $79,558 | $82,044 | $84,530 | $87,016 | $89,502 | $91,988 | $94,474 | $96,960 |
| GS-13 | $88,693 | $91,650 | $94,606 | $97,563 | $100,519 | $103,475 | $106,432 | $109,388 | $112,345 | $115,301 |
| GS-14 | $104,809 | $108,302 | $111,795 | $115,288 | $118,781 | $122,274 | $125,767 | $129,260 | $132,753 | $136,246 |
| GS-15 | $123,285 | $127,394 | $131,503 | $135,612 | $139,722 | $143,831 | $147,940 | $152,050 | $156,159 | $157,100 |
2014 pay snapshot
Quick reference
Top localities in 2014
Open a specific grade in 2014 DENVER
About the 2014 DENVER table
The DENVER Locality Area used the official OPM Denver-Aurora, CO boundary in 2014. Federal employees whose duty station was inside this boundary used this table instead of the 2014 nationwide base GS table.
In 2014, the locality adjustment was 22.52%. A GS-1 Step 1 salary in this area was $22,030, and a senior GS-15 Step 10 salary reached $157,100.
What was covered by this pay area
The pay area covered 14 counties and cities across Colorado. Some of the included jurisdictions include Adams County, CO, Arapahoe County, CO, Boulder County, CO, Broomfield County, CO, Clear Creek County, CO, Denver County, CO, Douglas County, CO, Elbert County, CO, Gilpin County, CO, Jefferson County, CO, Larimer County, CO, Lincoln County, CO, and more.
2014 DENVER questions
-
What was the 2014 locality adjustment for DENVER?
In 2014, the locality pay adjustment for Denver-Aurora, CO was 22.52%, added on top of the 2014 base GS table. -
What did a GS-12 earn in DENVER in 2014?
A GS-12 Step 1 employee in DENVER earned $74,587 in 2014, rising to $96,960 at Step 10. See the 2014 GS-12 DENVER page. -
Is the 2014 table still current?
No. 2014 is an archived year. For current pay, see the latest DENVER page.