2014 MINNEAPOLIS GS Pay Table
The Minneapolis-St. Paul, MN-WI GS locality table for 2014. The 2014 locality adjustment was 20.96%, applied on top of the 2014 base GS table. Every grade and every step shown below already includes locality pay.
2014 MINNEAPOLIS GS Pay Table
Locality-adjusted General Schedule pay for Minneapolis-St. Paul, MN-WI.
Covered area: Anoka County, MN, Benton County, MN, Blue Earth County, MN, Brown County, MN, Carver County, MN, Chisago County, MN, Dakota County, MN, Dodge County, MN, Fillmore County, MN, Goodhue County, MN, Hennepin County, MN, Isanti County, MN, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,750 | $22,477 | $23,200 | $23,920 | $24,643 | $25,068 | $25,783 | $26,504 | $26,531 | $27,209 |
| GS-2 | $24,454 | $25,036 | $25,846 | $26,531 | $26,828 | $27,616 | $28,405 | $29,194 | $29,982 | $30,771 |
| GS-3 | $26,681 | $27,570 | $28,459 | $29,349 | $30,238 | $31,127 | $32,016 | $32,905 | $33,794 | $34,683 |
| GS-4 | $29,953 | $30,951 | $31,949 | $32,947 | $33,945 | $34,943 | $35,941 | $36,939 | $37,937 | $38,935 |
| GS-5 | $33,512 | $34,630 | $35,747 | $36,865 | $37,983 | $39,100 | $40,218 | $41,336 | $42,453 | $43,571 |
| GS-6 | $37,356 | $38,601 | $39,845 | $41,090 | $42,335 | $43,579 | $44,824 | $46,069 | $47,314 | $48,558 |
| GS-7 | $41,512 | $42,896 | $44,280 | $45,664 | $47,047 | $48,431 | $49,815 | $51,199 | $52,583 | $53,966 |
| GS-8 | $45,973 | $47,506 | $49,038 | $50,571 | $52,104 | $53,636 | $55,169 | $56,701 | $58,234 | $59,766 |
| GS-9 | $50,778 | $52,470 | $54,162 | $55,854 | $57,547 | $59,239 | $60,931 | $62,623 | $64,316 | $66,008 |
| GS-10 | $55,919 | $57,783 | $59,647 | $61,511 | $63,375 | $65,239 | $67,103 | $68,967 | $70,831 | $72,695 |
| GS-11 | $61,436 | $63,483 | $65,531 | $67,579 | $69,627 | $71,675 | $73,723 | $75,771 | $77,818 | $79,866 |
| GS-12 | $73,637 | $76,091 | $78,545 | $81,000 | $83,454 | $85,908 | $88,362 | $90,817 | $93,271 | $95,725 |
| GS-13 | $87,564 | $90,483 | $93,402 | $96,320 | $99,239 | $102,158 | $105,077 | $107,996 | $110,914 | $113,833 |
| GS-14 | $103,474 | $106,923 | $110,371 | $113,820 | $117,268 | $120,717 | $124,165 | $127,614 | $131,063 | $134,511 |
| GS-15 | $121,715 | $125,772 | $129,829 | $133,886 | $137,943 | $142,000 | $146,057 | $150,114 | $154,171 | $157,100 |
2014 MINNEAPOLIS full schedule
Every grade and step already includes the 20.96% locality adjustment for 2014. Click a grade to open its dedicated single-grade pay scale page for MINNEAPOLIS.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,750 | $22,477 | $23,200 | $23,920 | $24,643 | $25,068 | $25,783 | $26,504 | $26,531 | $27,209 |
| GS-2 | $24,454 | $25,036 | $25,846 | $26,531 | $26,828 | $27,616 | $28,405 | $29,194 | $29,982 | $30,771 |
| GS-3 | $26,681 | $27,570 | $28,459 | $29,349 | $30,238 | $31,127 | $32,016 | $32,905 | $33,794 | $34,683 |
| GS-4 | $29,953 | $30,951 | $31,949 | $32,947 | $33,945 | $34,943 | $35,941 | $36,939 | $37,937 | $38,935 |
| GS-5 | $33,512 | $34,630 | $35,747 | $36,865 | $37,983 | $39,100 | $40,218 | $41,336 | $42,453 | $43,571 |
| GS-6 | $37,356 | $38,601 | $39,845 | $41,090 | $42,335 | $43,579 | $44,824 | $46,069 | $47,314 | $48,558 |
| GS-7 | $41,512 | $42,896 | $44,280 | $45,664 | $47,047 | $48,431 | $49,815 | $51,199 | $52,583 | $53,966 |
| GS-8 | $45,973 | $47,506 | $49,038 | $50,571 | $52,104 | $53,636 | $55,169 | $56,701 | $58,234 | $59,766 |
| GS-9 | $50,778 | $52,470 | $54,162 | $55,854 | $57,547 | $59,239 | $60,931 | $62,623 | $64,316 | $66,008 |
| GS-10 | $55,919 | $57,783 | $59,647 | $61,511 | $63,375 | $65,239 | $67,103 | $68,967 | $70,831 | $72,695 |
| GS-11 | $61,436 | $63,483 | $65,531 | $67,579 | $69,627 | $71,675 | $73,723 | $75,771 | $77,818 | $79,866 |
| GS-12 | $73,637 | $76,091 | $78,545 | $81,000 | $83,454 | $85,908 | $88,362 | $90,817 | $93,271 | $95,725 |
| GS-13 | $87,564 | $90,483 | $93,402 | $96,320 | $99,239 | $102,158 | $105,077 | $107,996 | $110,914 | $113,833 |
| GS-14 | $103,474 | $106,923 | $110,371 | $113,820 | $117,268 | $120,717 | $124,165 | $127,614 | $131,063 | $134,511 |
| GS-15 | $121,715 | $125,772 | $129,829 | $133,886 | $137,943 | $142,000 | $146,057 | $150,114 | $154,171 | $157,100 |
2014 pay snapshot
Quick reference
Top localities in 2014
Open a specific grade in 2014 MINNEAPOLIS
About the 2014 MINNEAPOLIS table
The MINNEAPOLIS Locality Area used the official OPM Minneapolis-St. Paul, MN-WI boundary in 2014. Federal employees whose duty station was inside this boundary used this table instead of the 2014 nationwide base GS table.
In 2014, the locality adjustment was 20.96%. A GS-1 Step 1 salary in this area was $21,750, and a senior GS-15 Step 10 salary reached $157,100.
What was covered by this pay area
The pay area covered 36 counties and cities across Minnesota, Wisconsin. Some of the included jurisdictions include Anoka County, MN, Benton County, MN, Blue Earth County, MN, Brown County, MN, Carver County, MN, Chisago County, MN, Dakota County, MN, Dodge County, MN, Fillmore County, MN, Goodhue County, MN, Hennepin County, MN, Isanti County, MN, and more.
2014 MINNEAPOLIS questions
-
What was the 2014 locality adjustment for MINNEAPOLIS?
In 2014, the locality pay adjustment for Minneapolis-St. Paul, MN-WI was 20.96%, added on top of the 2014 base GS table. -
What did a GS-12 earn in MINNEAPOLIS in 2014?
A GS-12 Step 1 employee in MINNEAPOLIS earned $73,637 in 2014, rising to $95,725 at Step 10. See the 2014 GS-12 MINNEAPOLIS page. -
Is the 2014 table still current?
No. 2014 is an archived year. For current pay, see the latest MINNEAPOLIS page.