2014 PHILADELPHIA GS Pay Table
The Philadelphia-Reading-Camden, PA-NJ-DE-MD GS locality table for 2014. The 2014 locality adjustment was 21.79%, applied on top of the 2014 base GS table. Every grade and every step shown below already includes locality pay.
2014 PHILADELPHIA GS Pay Table
Locality-adjusted General Schedule pay for Philadelphia-Reading-Camden, PA-NJ-DE-MD.
Covered area: Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,899 | $22,631 | $23,359 | $24,084 | $24,812 | $25,240 | $25,960 | $26,685 | $26,713 | $27,395 |
| GS-2 | $24,622 | $25,208 | $26,023 | $26,713 | $27,012 | $27,806 | $28,600 | $29,394 | $30,188 | $30,982 |
| GS-3 | $26,864 | $27,760 | $28,655 | $29,550 | $30,445 | $31,340 | $32,235 | $33,131 | $34,026 | $34,921 |
| GS-4 | $30,159 | $31,164 | $32,168 | $33,173 | $34,178 | $35,183 | $36,187 | $37,192 | $38,197 | $39,202 |
| GS-5 | $33,742 | $34,867 | $35,993 | $37,118 | $38,243 | $39,369 | $40,494 | $41,619 | $42,745 | $43,870 |
| GS-6 | $37,612 | $38,866 | $40,119 | $41,372 | $42,625 | $43,879 | $45,132 | $46,385 | $47,638 | $48,891 |
| GS-7 | $41,797 | $43,190 | $44,584 | $45,977 | $47,370 | $48,763 | $50,157 | $51,550 | $52,943 | $54,337 |
| GS-8 | $46,289 | $47,832 | $49,375 | $50,918 | $52,461 | $54,004 | $55,547 | $57,090 | $58,633 | $60,176 |
| GS-9 | $51,126 | $52,830 | $54,534 | $56,238 | $57,942 | $59,645 | $61,349 | $63,053 | $64,757 | $66,461 |
| GS-10 | $56,302 | $58,179 | $60,056 | $61,933 | $63,809 | $65,686 | $67,563 | $69,440 | $71,317 | $73,193 |
| GS-11 | $61,857 | $63,919 | $65,981 | $68,043 | $70,105 | $72,167 | $74,229 | $76,290 | $78,352 | $80,414 |
| GS-12 | $74,142 | $76,613 | $79,084 | $81,555 | $84,027 | $86,498 | $88,969 | $91,440 | $93,911 | $96,382 |
| GS-13 | $88,165 | $91,104 | $94,043 | $96,981 | $99,920 | $102,859 | $105,798 | $108,737 | $111,675 | $114,614 |
| GS-14 | $104,184 | $107,656 | $111,129 | $114,601 | $118,073 | $121,545 | $125,017 | $128,490 | $131,962 | $135,434 |
| GS-15 | $122,550 | $126,635 | $130,720 | $134,804 | $138,889 | $142,974 | $147,059 | $151,144 | $155,229 | $157,100 |
2014 PHILADELPHIA full schedule
Every grade and step already includes the 21.79% locality adjustment for 2014. Click a grade to open its dedicated single-grade pay scale page for PHILADELPHIA.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,899 | $22,631 | $23,359 | $24,084 | $24,812 | $25,240 | $25,960 | $26,685 | $26,713 | $27,395 |
| GS-2 | $24,622 | $25,208 | $26,023 | $26,713 | $27,012 | $27,806 | $28,600 | $29,394 | $30,188 | $30,982 |
| GS-3 | $26,864 | $27,760 | $28,655 | $29,550 | $30,445 | $31,340 | $32,235 | $33,131 | $34,026 | $34,921 |
| GS-4 | $30,159 | $31,164 | $32,168 | $33,173 | $34,178 | $35,183 | $36,187 | $37,192 | $38,197 | $39,202 |
| GS-5 | $33,742 | $34,867 | $35,993 | $37,118 | $38,243 | $39,369 | $40,494 | $41,619 | $42,745 | $43,870 |
| GS-6 | $37,612 | $38,866 | $40,119 | $41,372 | $42,625 | $43,879 | $45,132 | $46,385 | $47,638 | $48,891 |
| GS-7 | $41,797 | $43,190 | $44,584 | $45,977 | $47,370 | $48,763 | $50,157 | $51,550 | $52,943 | $54,337 |
| GS-8 | $46,289 | $47,832 | $49,375 | $50,918 | $52,461 | $54,004 | $55,547 | $57,090 | $58,633 | $60,176 |
| GS-9 | $51,126 | $52,830 | $54,534 | $56,238 | $57,942 | $59,645 | $61,349 | $63,053 | $64,757 | $66,461 |
| GS-10 | $56,302 | $58,179 | $60,056 | $61,933 | $63,809 | $65,686 | $67,563 | $69,440 | $71,317 | $73,193 |
| GS-11 | $61,857 | $63,919 | $65,981 | $68,043 | $70,105 | $72,167 | $74,229 | $76,290 | $78,352 | $80,414 |
| GS-12 | $74,142 | $76,613 | $79,084 | $81,555 | $84,027 | $86,498 | $88,969 | $91,440 | $93,911 | $96,382 |
| GS-13 | $88,165 | $91,104 | $94,043 | $96,981 | $99,920 | $102,859 | $105,798 | $108,737 | $111,675 | $114,614 |
| GS-14 | $104,184 | $107,656 | $111,129 | $114,601 | $118,073 | $121,545 | $125,017 | $128,490 | $131,962 | $135,434 |
| GS-15 | $122,550 | $126,635 | $130,720 | $134,804 | $138,889 | $142,974 | $147,059 | $151,144 | $155,229 | $157,100 |
2014 pay snapshot
Quick reference
Top localities in 2014
Open a specific grade in 2014 PHILADELPHIA
About the 2014 PHILADELPHIA table
The PHILADELPHIA Locality Area used the official OPM Philadelphia-Reading-Camden, PA-NJ-DE-MD boundary in 2014. Federal employees whose duty station was inside this boundary used this table instead of the 2014 nationwide base GS table.
In 2014, the locality adjustment was 21.79%. A GS-1 Step 1 salary in this area was $21,899, and a senior GS-15 Step 10 salary reached $157,100.
What was covered by this pay area
The pay area covered 21 counties and cities across Pennsylvania, New Jersey, Delaware, Maryland. Some of the included jurisdictions include Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
2014 PHILADELPHIA questions
-
What was the 2014 locality adjustment for PHILADELPHIA?
In 2014, the locality pay adjustment for Philadelphia-Reading-Camden, PA-NJ-DE-MD was 21.79%, added on top of the 2014 base GS table. -
What did a GS-12 earn in PHILADELPHIA in 2014?
A GS-12 Step 1 employee in PHILADELPHIA earned $74,142 in 2014, rising to $96,382 at Step 10. See the 2014 GS-12 PHILADELPHIA page. -
Is the 2014 table still current?
No. 2014 is an archived year. For current pay, see the latest PHILADELPHIA page.