2015 BOSTON GS Pay Table
The Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT GS locality table for 2015. The 2015 locality adjustment was 24.80%, applied on top of the 2015 base GS table. Every grade and every step shown below already includes locality pay.
2015 BOSTON GS Pay Table
Locality-adjusted General Schedule pay for Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT.
Covered area: Barnstable County, MA, Bristol County, MA, Dukes County, MA, Essex County, MA, Middlesex County, MA, Nantucket County, MA, Norfolk County, MA, Plymouth County, MA, Suffolk County, MA, Worcester County, MA, Bristol County, RI, Kent County, RI, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,665 | $23,422 | $24,176 | $24,926 | $25,680 | $26,122 | $26,867 | $27,618 | $27,647 | $28,345 |
| GS-2 | $25,483 | $26,089 | $26,933 | $27,647 | $27,959 | $28,781 | $29,604 | $30,426 | $31,249 | $32,071 |
| GS-3 | $27,804 | $28,731 | $29,659 | $30,586 | $31,513 | $32,441 | $33,368 | $34,295 | $35,222 | $36,150 |
| GS-4 | $31,214 | $32,255 | $33,295 | $34,336 | $35,377 | $36,418 | $37,459 | $38,500 | $39,540 | $40,581 |
| GS-5 | $34,922 | $36,086 | $37,250 | $38,415 | $39,579 | $40,743 | $41,908 | $43,072 | $44,237 | $45,401 |
| GS-6 | $38,928 | $40,226 | $41,523 | $42,821 | $44,119 | $45,417 | $46,715 | $48,013 | $49,311 | $50,609 |
| GS-7 | $43,258 | $44,700 | $46,141 | $47,582 | $49,024 | $50,465 | $51,907 | $53,348 | $54,790 | $56,231 |
| GS-8 | $47,907 | $49,504 | $51,102 | $52,699 | $54,297 | $55,894 | $57,492 | $59,089 | $60,686 | $62,284 |
| GS-9 | $52,914 | $54,677 | $56,441 | $58,204 | $59,968 | $61,731 | $63,494 | $65,258 | $67,021 | $68,785 |
| GS-10 | $58,270 | $60,212 | $62,154 | $64,096 | $66,038 | $67,980 | $69,922 | $71,864 | $73,805 | $75,747 |
| GS-11 | $64,020 | $66,154 | $68,288 | $70,422 | $72,556 | $74,690 | $76,824 | $78,958 | $81,093 | $83,227 |
| GS-12 | $76,735 | $79,293 | $81,851 | $84,410 | $86,968 | $89,527 | $92,085 | $94,643 | $97,202 | $99,760 |
| GS-13 | $91,248 | $94,289 | $97,330 | $100,372 | $103,413 | $106,454 | $109,496 | $112,537 | $115,579 | $118,620 |
| GS-14 | $107,826 | $111,420 | $115,014 | $118,609 | $122,203 | $125,797 | $129,391 | $132,986 | $136,580 | $140,174 |
| GS-15 | $126,834 | $131,062 | $135,291 | $139,519 | $143,747 | $147,975 | $152,204 | $156,432 | $158,700 | $158,700 |
2015 BOSTON full schedule
Every grade and step already includes the 24.80% locality adjustment for 2015. Click a grade to open its dedicated single-grade pay scale page for BOSTON.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,665 | $23,422 | $24,176 | $24,926 | $25,680 | $26,122 | $26,867 | $27,618 | $27,647 | $28,345 |
| GS-2 | $25,483 | $26,089 | $26,933 | $27,647 | $27,959 | $28,781 | $29,604 | $30,426 | $31,249 | $32,071 |
| GS-3 | $27,804 | $28,731 | $29,659 | $30,586 | $31,513 | $32,441 | $33,368 | $34,295 | $35,222 | $36,150 |
| GS-4 | $31,214 | $32,255 | $33,295 | $34,336 | $35,377 | $36,418 | $37,459 | $38,500 | $39,540 | $40,581 |
| GS-5 | $34,922 | $36,086 | $37,250 | $38,415 | $39,579 | $40,743 | $41,908 | $43,072 | $44,237 | $45,401 |
| GS-6 | $38,928 | $40,226 | $41,523 | $42,821 | $44,119 | $45,417 | $46,715 | $48,013 | $49,311 | $50,609 |
| GS-7 | $43,258 | $44,700 | $46,141 | $47,582 | $49,024 | $50,465 | $51,907 | $53,348 | $54,790 | $56,231 |
| GS-8 | $47,907 | $49,504 | $51,102 | $52,699 | $54,297 | $55,894 | $57,492 | $59,089 | $60,686 | $62,284 |
| GS-9 | $52,914 | $54,677 | $56,441 | $58,204 | $59,968 | $61,731 | $63,494 | $65,258 | $67,021 | $68,785 |
| GS-10 | $58,270 | $60,212 | $62,154 | $64,096 | $66,038 | $67,980 | $69,922 | $71,864 | $73,805 | $75,747 |
| GS-11 | $64,020 | $66,154 | $68,288 | $70,422 | $72,556 | $74,690 | $76,824 | $78,958 | $81,093 | $83,227 |
| GS-12 | $76,735 | $79,293 | $81,851 | $84,410 | $86,968 | $89,527 | $92,085 | $94,643 | $97,202 | $99,760 |
| GS-13 | $91,248 | $94,289 | $97,330 | $100,372 | $103,413 | $106,454 | $109,496 | $112,537 | $115,579 | $118,620 |
| GS-14 | $107,826 | $111,420 | $115,014 | $118,609 | $122,203 | $125,797 | $129,391 | $132,986 | $136,580 | $140,174 |
| GS-15 | $126,834 | $131,062 | $135,291 | $139,519 | $143,747 | $147,975 | $152,204 | $156,432 | $158,700 | $158,700 |
2015 pay snapshot
Quick reference
Top localities in 2015
Open a specific grade in 2015 BOSTON
About the 2015 BOSTON table
The BOSTON Locality Area used the official OPM Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT boundary in 2015. Federal employees whose duty station was inside this boundary used this table instead of the 2015 nationwide base GS table.
In 2015, the locality adjustment was 24.80%. A GS-1 Step 1 salary in this area was $22,665, and a senior GS-15 Step 10 salary reached $158,700.
What was covered by this pay area
The pay area covered 31 counties and cities across Massachusetts, Rhode Island, New Hampshire, Connecticut, Maine, Vermont. Some of the included jurisdictions include Barnstable County, MA, Bristol County, MA, Dukes County, MA, Essex County, MA, Middlesex County, MA, Nantucket County, MA, Norfolk County, MA, Plymouth County, MA, Suffolk County, MA, Worcester County, MA, Bristol County, RI, Kent County, RI, and more.
2015 BOSTON questions
-
What was the 2015 locality adjustment for BOSTON?
In 2015, the locality pay adjustment for Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT was 24.80%, added on top of the 2015 base GS table. -
What did a GS-12 earn in BOSTON in 2015?
A GS-12 Step 1 employee in BOSTON earned $76,735 in 2015, rising to $99,760 at Step 10. See the 2015 GS-12 BOSTON page. -
Is the 2015 table still current?
No. 2015 is an archived year. For current pay, see the latest BOSTON page.