2015 BUFFALO GS Pay Table
The Buffalo-Cheektowaga-Olean, NY GS locality table for 2015. The 2015 locality adjustment was 16.98%, applied on top of the 2015 base GS table. Every grade and every step shown below already includes locality pay.
2015 BUFFALO GS Pay Table
Locality-adjusted General Schedule pay for Buffalo-Cheektowaga-Olean, NY.
Covered area: Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,245 | $21,955 | $22,661 | $23,364 | $24,071 | $24,485 | $25,183 | $25,888 | $25,915 | $26,568 |
| GS-2 | $23,886 | $24,455 | $25,245 | $25,915 | $26,207 | $26,978 | $27,749 | $28,520 | $29,291 | $30,062 |
| GS-3 | $26,062 | $26,931 | $27,800 | $28,669 | $29,539 | $30,408 | $31,277 | $32,146 | $33,015 | $33,884 |
| GS-4 | $29,258 | $30,233 | $31,209 | $32,185 | $33,160 | $34,136 | $35,112 | $36,087 | $37,063 | $38,038 |
| GS-5 | $32,733 | $33,825 | $34,916 | $36,008 | $37,099 | $38,190 | $39,282 | $40,373 | $41,465 | $42,556 |
| GS-6 | $36,488 | $37,705 | $38,922 | $40,138 | $41,355 | $42,571 | $43,788 | $45,005 | $46,221 | $47,438 |
| GS-7 | $40,548 | $41,899 | $43,250 | $44,601 | $45,952 | $47,303 | $48,654 | $50,005 | $51,357 | $52,708 |
| GS-8 | $44,905 | $46,402 | $47,900 | $49,397 | $50,894 | $52,392 | $53,889 | $55,387 | $56,884 | $58,381 |
| GS-9 | $49,598 | $51,251 | $52,904 | $54,557 | $56,210 | $57,863 | $59,516 | $61,169 | $62,822 | $64,475 |
| GS-10 | $54,619 | $56,439 | $58,260 | $60,080 | $61,900 | $63,720 | $65,540 | $67,361 | $69,181 | $71,001 |
| GS-11 | $60,008 | $62,009 | $64,009 | $66,009 | $68,010 | $70,010 | $72,011 | $74,011 | $76,011 | $78,012 |
| GS-12 | $71,926 | $74,324 | $76,723 | $79,121 | $81,519 | $83,917 | $86,315 | $88,713 | $91,111 | $93,509 |
| GS-13 | $85,530 | $88,381 | $91,232 | $94,082 | $96,933 | $99,784 | $102,635 | $105,486 | $108,336 | $111,187 |
| GS-14 | $101,070 | $104,439 | $107,808 | $111,177 | $114,546 | $117,915 | $121,284 | $124,653 | $128,022 | $131,391 |
| GS-15 | $118,887 | $122,850 | $126,813 | $130,777 | $134,740 | $138,703 | $142,666 | $146,630 | $150,593 | $154,556 |
2015 BUFFALO full schedule
Every grade and step already includes the 16.98% locality adjustment for 2015. Click a grade to open its dedicated single-grade pay scale page for BUFFALO.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,245 | $21,955 | $22,661 | $23,364 | $24,071 | $24,485 | $25,183 | $25,888 | $25,915 | $26,568 |
| GS-2 | $23,886 | $24,455 | $25,245 | $25,915 | $26,207 | $26,978 | $27,749 | $28,520 | $29,291 | $30,062 |
| GS-3 | $26,062 | $26,931 | $27,800 | $28,669 | $29,539 | $30,408 | $31,277 | $32,146 | $33,015 | $33,884 |
| GS-4 | $29,258 | $30,233 | $31,209 | $32,185 | $33,160 | $34,136 | $35,112 | $36,087 | $37,063 | $38,038 |
| GS-5 | $32,733 | $33,825 | $34,916 | $36,008 | $37,099 | $38,190 | $39,282 | $40,373 | $41,465 | $42,556 |
| GS-6 | $36,488 | $37,705 | $38,922 | $40,138 | $41,355 | $42,571 | $43,788 | $45,005 | $46,221 | $47,438 |
| GS-7 | $40,548 | $41,899 | $43,250 | $44,601 | $45,952 | $47,303 | $48,654 | $50,005 | $51,357 | $52,708 |
| GS-8 | $44,905 | $46,402 | $47,900 | $49,397 | $50,894 | $52,392 | $53,889 | $55,387 | $56,884 | $58,381 |
| GS-9 | $49,598 | $51,251 | $52,904 | $54,557 | $56,210 | $57,863 | $59,516 | $61,169 | $62,822 | $64,475 |
| GS-10 | $54,619 | $56,439 | $58,260 | $60,080 | $61,900 | $63,720 | $65,540 | $67,361 | $69,181 | $71,001 |
| GS-11 | $60,008 | $62,009 | $64,009 | $66,009 | $68,010 | $70,010 | $72,011 | $74,011 | $76,011 | $78,012 |
| GS-12 | $71,926 | $74,324 | $76,723 | $79,121 | $81,519 | $83,917 | $86,315 | $88,713 | $91,111 | $93,509 |
| GS-13 | $85,530 | $88,381 | $91,232 | $94,082 | $96,933 | $99,784 | $102,635 | $105,486 | $108,336 | $111,187 |
| GS-14 | $101,070 | $104,439 | $107,808 | $111,177 | $114,546 | $117,915 | $121,284 | $124,653 | $128,022 | $131,391 |
| GS-15 | $118,887 | $122,850 | $126,813 | $130,777 | $134,740 | $138,703 | $142,666 | $146,630 | $150,593 | $154,556 |
2015 pay snapshot
Quick reference
Top localities in 2015
Open a specific grade in 2015 BUFFALO
About the 2015 BUFFALO table
The BUFFALO Locality Area used the official OPM Buffalo-Cheektowaga-Olean, NY boundary in 2015. Federal employees whose duty station was inside this boundary used this table instead of the 2015 nationwide base GS table.
In 2015, the locality adjustment was 16.98%. A GS-1 Step 1 salary in this area was $21,245, and a senior GS-15 Step 10 salary reached $154,556.
What was covered by this pay area
The pay area covered 5 counties and cities across New York. Some of the included jurisdictions include Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
2015 BUFFALO questions
-
What was the 2015 locality adjustment for BUFFALO?
In 2015, the locality pay adjustment for Buffalo-Cheektowaga-Olean, NY was 16.98%, added on top of the 2015 base GS table. -
What did a GS-12 earn in BUFFALO in 2015?
A GS-12 Step 1 employee in BUFFALO earned $71,926 in 2015, rising to $93,509 at Step 10. See the 2015 GS-12 BUFFALO page. -
Is the 2015 table still current?
No. 2015 is an archived year. For current pay, see the latest BUFFALO page.