2015 MINNEAPOLIS GS Pay Table
The Minneapolis-St. Paul, MN-WI GS locality table for 2015. The 2015 locality adjustment was 20.96%, applied on top of the 2015 base GS table. Every grade and every step shown below already includes locality pay.
2015 MINNEAPOLIS GS Pay Table
Locality-adjusted General Schedule pay for Minneapolis-St. Paul, MN-WI.
Covered area: Anoka County, MN, Benton County, MN, Blue Earth County, MN, Brown County, MN, Carver County, MN, Chisago County, MN, Dakota County, MN, Dodge County, MN, Fillmore County, MN, Goodhue County, MN, Hennepin County, MN, Isanti County, MN, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,968 | $22,702 | $23,432 | $24,159 | $24,890 | $25,318 | $26,040 | $26,768 | $26,796 | $27,472 |
| GS-2 | $24,699 | $25,287 | $26,104 | $26,796 | $27,099 | $27,896 | $28,693 | $29,490 | $30,287 | $31,084 |
| GS-3 | $26,949 | $27,847 | $28,746 | $29,645 | $30,544 | $31,442 | $32,341 | $33,240 | $34,139 | $35,037 |
| GS-4 | $30,253 | $31,262 | $32,271 | $33,280 | $34,289 | $35,297 | $36,306 | $37,315 | $38,324 | $39,333 |
| GS-5 | $33,847 | $34,976 | $36,104 | $37,233 | $38,361 | $39,490 | $40,618 | $41,747 | $42,875 | $44,004 |
| GS-6 | $37,730 | $38,988 | $40,246 | $41,504 | $42,762 | $44,020 | $45,278 | $46,536 | $47,794 | $49,052 |
| GS-7 | $41,927 | $43,324 | $44,721 | $46,118 | $47,516 | $48,913 | $50,310 | $51,707 | $53,104 | $54,501 |
| GS-8 | $46,433 | $47,981 | $49,529 | $51,078 | $52,626 | $54,174 | $55,723 | $57,271 | $58,819 | $60,368 |
| GS-9 | $51,286 | $52,995 | $54,704 | $56,413 | $58,122 | $59,832 | $61,541 | $63,250 | $64,959 | $66,668 |
| GS-10 | $56,477 | $58,360 | $60,242 | $62,124 | $64,006 | $65,888 | $67,770 | $69,652 | $71,535 | $73,417 |
| GS-11 | $62,050 | $64,118 | $66,187 | $68,255 | $70,324 | $72,392 | $74,461 | $76,529 | $78,597 | $80,666 |
| GS-12 | $74,373 | $76,853 | $79,333 | $81,813 | $84,292 | $86,772 | $89,252 | $91,731 | $94,211 | $96,691 |
| GS-13 | $88,440 | $91,388 | $94,335 | $97,283 | $100,231 | $103,179 | $106,127 | $109,074 | $112,022 | $114,970 |
| GS-14 | $104,508 | $107,992 | $111,476 | $114,959 | $118,443 | $121,926 | $125,410 | $128,894 | $132,377 | $135,861 |
| GS-15 | $122,932 | $127,030 | $131,128 | $135,226 | $139,324 | $143,422 | $147,520 | $151,619 | $155,717 | $158,700 |
2015 MINNEAPOLIS full schedule
Every grade and step already includes the 20.96% locality adjustment for 2015. Click a grade to open its dedicated single-grade pay scale page for MINNEAPOLIS.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,968 | $22,702 | $23,432 | $24,159 | $24,890 | $25,318 | $26,040 | $26,768 | $26,796 | $27,472 |
| GS-2 | $24,699 | $25,287 | $26,104 | $26,796 | $27,099 | $27,896 | $28,693 | $29,490 | $30,287 | $31,084 |
| GS-3 | $26,949 | $27,847 | $28,746 | $29,645 | $30,544 | $31,442 | $32,341 | $33,240 | $34,139 | $35,037 |
| GS-4 | $30,253 | $31,262 | $32,271 | $33,280 | $34,289 | $35,297 | $36,306 | $37,315 | $38,324 | $39,333 |
| GS-5 | $33,847 | $34,976 | $36,104 | $37,233 | $38,361 | $39,490 | $40,618 | $41,747 | $42,875 | $44,004 |
| GS-6 | $37,730 | $38,988 | $40,246 | $41,504 | $42,762 | $44,020 | $45,278 | $46,536 | $47,794 | $49,052 |
| GS-7 | $41,927 | $43,324 | $44,721 | $46,118 | $47,516 | $48,913 | $50,310 | $51,707 | $53,104 | $54,501 |
| GS-8 | $46,433 | $47,981 | $49,529 | $51,078 | $52,626 | $54,174 | $55,723 | $57,271 | $58,819 | $60,368 |
| GS-9 | $51,286 | $52,995 | $54,704 | $56,413 | $58,122 | $59,832 | $61,541 | $63,250 | $64,959 | $66,668 |
| GS-10 | $56,477 | $58,360 | $60,242 | $62,124 | $64,006 | $65,888 | $67,770 | $69,652 | $71,535 | $73,417 |
| GS-11 | $62,050 | $64,118 | $66,187 | $68,255 | $70,324 | $72,392 | $74,461 | $76,529 | $78,597 | $80,666 |
| GS-12 | $74,373 | $76,853 | $79,333 | $81,813 | $84,292 | $86,772 | $89,252 | $91,731 | $94,211 | $96,691 |
| GS-13 | $88,440 | $91,388 | $94,335 | $97,283 | $100,231 | $103,179 | $106,127 | $109,074 | $112,022 | $114,970 |
| GS-14 | $104,508 | $107,992 | $111,476 | $114,959 | $118,443 | $121,926 | $125,410 | $128,894 | $132,377 | $135,861 |
| GS-15 | $122,932 | $127,030 | $131,128 | $135,226 | $139,324 | $143,422 | $147,520 | $151,619 | $155,717 | $158,700 |
2015 pay snapshot
Quick reference
Top localities in 2015
Open a specific grade in 2015 MINNEAPOLIS
About the 2015 MINNEAPOLIS table
The MINNEAPOLIS Locality Area used the official OPM Minneapolis-St. Paul, MN-WI boundary in 2015. Federal employees whose duty station was inside this boundary used this table instead of the 2015 nationwide base GS table.
In 2015, the locality adjustment was 20.96%. A GS-1 Step 1 salary in this area was $21,968, and a senior GS-15 Step 10 salary reached $158,700.
What was covered by this pay area
The pay area covered 36 counties and cities across Minnesota, Wisconsin. Some of the included jurisdictions include Anoka County, MN, Benton County, MN, Blue Earth County, MN, Brown County, MN, Carver County, MN, Chisago County, MN, Dakota County, MN, Dodge County, MN, Fillmore County, MN, Goodhue County, MN, Hennepin County, MN, Isanti County, MN, and more.
2015 MINNEAPOLIS questions
-
What was the 2015 locality adjustment for MINNEAPOLIS?
In 2015, the locality pay adjustment for Minneapolis-St. Paul, MN-WI was 20.96%, added on top of the 2015 base GS table. -
What did a GS-12 earn in MINNEAPOLIS in 2015?
A GS-12 Step 1 employee in MINNEAPOLIS earned $74,373 in 2015, rising to $96,691 at Step 10. See the 2015 GS-12 MINNEAPOLIS page. -
Is the 2015 table still current?
No. 2015 is an archived year. For current pay, see the latest MINNEAPOLIS page.