2015 PHILADELPHIA GS Pay Table
The Philadelphia-Reading-Camden, PA-NJ-DE-MD GS locality table for 2015. The 2015 locality adjustment was 21.79%, applied on top of the 2015 base GS table. Every grade and every step shown below already includes locality pay.
2015 PHILADELPHIA GS Pay Table
Locality-adjusted General Schedule pay for Philadelphia-Reading-Camden, PA-NJ-DE-MD.
Covered area: Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,118 | $22,858 | $23,593 | $24,325 | $25,061 | $25,492 | $26,219 | $26,952 | $26,980 | $27,661 |
| GS-2 | $24,868 | $25,460 | $26,283 | $26,980 | $27,285 | $28,087 | $28,890 | $29,692 | $30,495 | $31,298 |
| GS-3 | $27,134 | $28,038 | $28,943 | $29,848 | $30,753 | $31,658 | $32,563 | $33,468 | $34,373 | $35,278 |
| GS-4 | $30,461 | $31,477 | $32,492 | $33,508 | $34,524 | $35,540 | $36,555 | $37,571 | $38,587 | $39,602 |
| GS-5 | $34,079 | $35,216 | $36,352 | $37,488 | $38,624 | $39,761 | $40,897 | $42,033 | $43,170 | $44,306 |
| GS-6 | $37,989 | $39,255 | $40,522 | $41,789 | $43,055 | $44,322 | $45,588 | $46,855 | $48,122 | $49,388 |
| GS-7 | $42,215 | $43,622 | $45,028 | $46,435 | $47,842 | $49,248 | $50,655 | $52,062 | $53,468 | $54,875 |
| GS-8 | $46,752 | $48,310 | $49,869 | $51,428 | $52,987 | $54,546 | $56,105 | $57,664 | $59,223 | $60,782 |
| GS-9 | $51,638 | $53,359 | $55,080 | $56,800 | $58,521 | $60,242 | $61,963 | $63,684 | $65,405 | $67,126 |
| GS-10 | $56,865 | $58,760 | $60,655 | $62,550 | $64,445 | $66,340 | $68,235 | $70,130 | $72,025 | $73,920 |
| GS-11 | $62,476 | $64,558 | $66,641 | $68,724 | $70,806 | $72,889 | $74,971 | $77,054 | $79,137 | $81,219 |
| GS-12 | $74,884 | $77,380 | $79,877 | $82,374 | $84,871 | $87,367 | $89,864 | $92,361 | $94,857 | $97,354 |
| GS-13 | $89,047 | $92,015 | $94,983 | $97,951 | $100,919 | $103,887 | $106,855 | $109,823 | $112,791 | $115,759 |
| GS-14 | $105,225 | $108,733 | $112,240 | $115,748 | $119,256 | $122,763 | $126,271 | $129,778 | $133,286 | $136,793 |
| GS-15 | $123,775 | $127,901 | $132,028 | $136,154 | $140,280 | $144,406 | $148,533 | $152,659 | $156,785 | $158,700 |
2015 PHILADELPHIA full schedule
Every grade and step already includes the 21.79% locality adjustment for 2015. Click a grade to open its dedicated single-grade pay scale page for PHILADELPHIA.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,118 | $22,858 | $23,593 | $24,325 | $25,061 | $25,492 | $26,219 | $26,952 | $26,980 | $27,661 |
| GS-2 | $24,868 | $25,460 | $26,283 | $26,980 | $27,285 | $28,087 | $28,890 | $29,692 | $30,495 | $31,298 |
| GS-3 | $27,134 | $28,038 | $28,943 | $29,848 | $30,753 | $31,658 | $32,563 | $33,468 | $34,373 | $35,278 |
| GS-4 | $30,461 | $31,477 | $32,492 | $33,508 | $34,524 | $35,540 | $36,555 | $37,571 | $38,587 | $39,602 |
| GS-5 | $34,079 | $35,216 | $36,352 | $37,488 | $38,624 | $39,761 | $40,897 | $42,033 | $43,170 | $44,306 |
| GS-6 | $37,989 | $39,255 | $40,522 | $41,789 | $43,055 | $44,322 | $45,588 | $46,855 | $48,122 | $49,388 |
| GS-7 | $42,215 | $43,622 | $45,028 | $46,435 | $47,842 | $49,248 | $50,655 | $52,062 | $53,468 | $54,875 |
| GS-8 | $46,752 | $48,310 | $49,869 | $51,428 | $52,987 | $54,546 | $56,105 | $57,664 | $59,223 | $60,782 |
| GS-9 | $51,638 | $53,359 | $55,080 | $56,800 | $58,521 | $60,242 | $61,963 | $63,684 | $65,405 | $67,126 |
| GS-10 | $56,865 | $58,760 | $60,655 | $62,550 | $64,445 | $66,340 | $68,235 | $70,130 | $72,025 | $73,920 |
| GS-11 | $62,476 | $64,558 | $66,641 | $68,724 | $70,806 | $72,889 | $74,971 | $77,054 | $79,137 | $81,219 |
| GS-12 | $74,884 | $77,380 | $79,877 | $82,374 | $84,871 | $87,367 | $89,864 | $92,361 | $94,857 | $97,354 |
| GS-13 | $89,047 | $92,015 | $94,983 | $97,951 | $100,919 | $103,887 | $106,855 | $109,823 | $112,791 | $115,759 |
| GS-14 | $105,225 | $108,733 | $112,240 | $115,748 | $119,256 | $122,763 | $126,271 | $129,778 | $133,286 | $136,793 |
| GS-15 | $123,775 | $127,901 | $132,028 | $136,154 | $140,280 | $144,406 | $148,533 | $152,659 | $156,785 | $158,700 |
2015 pay snapshot
Quick reference
Top localities in 2015
Open a specific grade in 2015 PHILADELPHIA
About the 2015 PHILADELPHIA table
The PHILADELPHIA Locality Area used the official OPM Philadelphia-Reading-Camden, PA-NJ-DE-MD boundary in 2015. Federal employees whose duty station was inside this boundary used this table instead of the 2015 nationwide base GS table.
In 2015, the locality adjustment was 21.79%. A GS-1 Step 1 salary in this area was $22,118, and a senior GS-15 Step 10 salary reached $158,700.
What was covered by this pay area
The pay area covered 21 counties and cities across Pennsylvania, New Jersey, Delaware, Maryland. Some of the included jurisdictions include Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
2015 PHILADELPHIA questions
-
What was the 2015 locality adjustment for PHILADELPHIA?
In 2015, the locality pay adjustment for Philadelphia-Reading-Camden, PA-NJ-DE-MD was 21.79%, added on top of the 2015 base GS table. -
What did a GS-12 earn in PHILADELPHIA in 2015?
A GS-12 Step 1 employee in PHILADELPHIA earned $74,884 in 2015, rising to $97,354 at Step 10. See the 2015 GS-12 PHILADELPHIA page. -
Is the 2015 table still current?
No. 2015 is an archived year. For current pay, see the latest PHILADELPHIA page.