2015 PHOENIX GS Pay Table
The Phoenix-Mesa, AZ GS locality table for 2015. The 2015 locality adjustment was 16.76%, applied on top of the 2015 base GS table. Every grade and every step shown below already includes locality pay.
2015 PHOENIX GS Pay Table
Locality-adjusted General Schedule pay for Phoenix-Mesa, AZ.
Covered area: Gila County, AZ, Maricopa County, AZ, Pinal County, AZ.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,205 | $21,914 | $22,619 | $23,320 | $24,026 | $24,439 | $25,136 | $25,839 | $25,866 | $26,519 |
| GS-2 | $23,841 | $24,409 | $25,198 | $25,866 | $26,158 | $26,927 | $27,697 | $28,466 | $29,236 | $30,005 |
| GS-3 | $26,013 | $26,880 | $27,748 | $28,616 | $29,483 | $30,351 | $31,218 | $32,086 | $32,953 | $33,821 |
| GS-4 | $29,203 | $30,177 | $31,150 | $32,124 | $33,098 | $34,072 | $35,046 | $36,019 | $36,993 | $37,967 |
| GS-5 | $32,672 | $33,761 | $34,851 | $35,940 | $37,029 | $38,119 | $39,208 | $40,297 | $41,387 | $42,476 |
| GS-6 | $36,420 | $37,634 | $38,848 | $40,063 | $41,277 | $42,491 | $43,706 | $44,920 | $46,134 | $47,349 |
| GS-7 | $40,471 | $41,820 | $43,169 | $44,517 | $45,866 | $47,214 | $48,563 | $49,911 | $51,260 | $52,609 |
| GS-8 | $44,821 | $46,315 | $47,810 | $49,304 | $50,799 | $52,293 | $53,788 | $55,282 | $56,777 | $58,271 |
| GS-9 | $49,505 | $51,155 | $52,805 | $54,455 | $56,104 | $57,754 | $59,404 | $61,054 | $62,704 | $64,353 |
| GS-10 | $54,516 | $56,333 | $58,150 | $59,967 | $61,784 | $63,600 | $65,417 | $67,234 | $69,051 | $70,867 |
| GS-11 | $59,896 | $61,892 | $63,889 | $65,885 | $67,882 | $69,879 | $71,875 | $73,872 | $75,868 | $77,865 |
| GS-12 | $71,791 | $74,185 | $76,578 | $78,972 | $81,365 | $83,759 | $86,153 | $88,546 | $90,940 | $93,333 |
| GS-13 | $85,369 | $88,215 | $91,060 | $93,905 | $96,751 | $99,596 | $102,442 | $105,287 | $108,133 | $110,978 |
| GS-14 | $100,879 | $104,242 | $107,605 | $110,968 | $114,330 | $117,693 | $121,056 | $124,418 | $127,781 | $131,144 |
| GS-15 | $118,663 | $122,619 | $126,575 | $130,531 | $134,487 | $138,442 | $142,398 | $146,354 | $150,310 | $154,266 |
2015 PHOENIX full schedule
Every grade and step already includes the 16.76% locality adjustment for 2015. Click a grade to open its dedicated single-grade pay scale page for PHOENIX.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,205 | $21,914 | $22,619 | $23,320 | $24,026 | $24,439 | $25,136 | $25,839 | $25,866 | $26,519 |
| GS-2 | $23,841 | $24,409 | $25,198 | $25,866 | $26,158 | $26,927 | $27,697 | $28,466 | $29,236 | $30,005 |
| GS-3 | $26,013 | $26,880 | $27,748 | $28,616 | $29,483 | $30,351 | $31,218 | $32,086 | $32,953 | $33,821 |
| GS-4 | $29,203 | $30,177 | $31,150 | $32,124 | $33,098 | $34,072 | $35,046 | $36,019 | $36,993 | $37,967 |
| GS-5 | $32,672 | $33,761 | $34,851 | $35,940 | $37,029 | $38,119 | $39,208 | $40,297 | $41,387 | $42,476 |
| GS-6 | $36,420 | $37,634 | $38,848 | $40,063 | $41,277 | $42,491 | $43,706 | $44,920 | $46,134 | $47,349 |
| GS-7 | $40,471 | $41,820 | $43,169 | $44,517 | $45,866 | $47,214 | $48,563 | $49,911 | $51,260 | $52,609 |
| GS-8 | $44,821 | $46,315 | $47,810 | $49,304 | $50,799 | $52,293 | $53,788 | $55,282 | $56,777 | $58,271 |
| GS-9 | $49,505 | $51,155 | $52,805 | $54,455 | $56,104 | $57,754 | $59,404 | $61,054 | $62,704 | $64,353 |
| GS-10 | $54,516 | $56,333 | $58,150 | $59,967 | $61,784 | $63,600 | $65,417 | $67,234 | $69,051 | $70,867 |
| GS-11 | $59,896 | $61,892 | $63,889 | $65,885 | $67,882 | $69,879 | $71,875 | $73,872 | $75,868 | $77,865 |
| GS-12 | $71,791 | $74,185 | $76,578 | $78,972 | $81,365 | $83,759 | $86,153 | $88,546 | $90,940 | $93,333 |
| GS-13 | $85,369 | $88,215 | $91,060 | $93,905 | $96,751 | $99,596 | $102,442 | $105,287 | $108,133 | $110,978 |
| GS-14 | $100,879 | $104,242 | $107,605 | $110,968 | $114,330 | $117,693 | $121,056 | $124,418 | $127,781 | $131,144 |
| GS-15 | $118,663 | $122,619 | $126,575 | $130,531 | $134,487 | $138,442 | $142,398 | $146,354 | $150,310 | $154,266 |
2015 pay snapshot
Quick reference
Top localities in 2015
Open a specific grade in 2015 PHOENIX
About the 2015 PHOENIX table
The PHOENIX Locality Area used the official OPM Phoenix-Mesa, AZ boundary in 2015. Federal employees whose duty station was inside this boundary used this table instead of the 2015 nationwide base GS table.
In 2015, the locality adjustment was 16.76%. A GS-1 Step 1 salary in this area was $21,205, and a senior GS-15 Step 10 salary reached $154,266.
What was covered by this pay area
The pay area covered 3 counties and cities across Arizona. Some of the included jurisdictions include Gila County, AZ, Maricopa County, AZ, Pinal County, AZ.
2015 PHOENIX questions
-
What was the 2015 locality adjustment for PHOENIX?
In 2015, the locality pay adjustment for Phoenix-Mesa, AZ was 16.76%, added on top of the 2015 base GS table. -
What did a GS-12 earn in PHOENIX in 2015?
A GS-12 Step 1 employee in PHOENIX earned $71,791 in 2015, rising to $93,333 at Step 10. See the 2015 GS-12 PHOENIX page. -
Is the 2015 table still current?
No. 2015 is an archived year. For current pay, see the latest PHOENIX page.