2016 BOSTON GS Pay Table
The Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT GS locality table for 2016. The 2016 locality adjustment was 25.19%, applied on top of the 2016 base GS table. Every grade and every step shown below already includes locality pay.
2016 BOSTON GS Pay Table
Locality-adjusted General Schedule pay for Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT.
Covered area: Barnstable County, MA, Bristol County, MA, Dukes County, MA, Essex County, MA, Middlesex County, MA, Nantucket County, MA, Norfolk County, MA, Plymouth County, MA, Suffolk County, MA, Worcester County, MA, Bristol County, RI, Kent County, RI, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,964 | $23,731 | $24,495 | $25,255 | $26,018 | $26,465 | $27,220 | $27,981 | $28,011 | $28,720 |
| GS-2 | $25,818 | $26,433 | $27,288 | $28,011 | $28,329 | $29,163 | $29,997 | $30,831 | $31,664 | $32,498 |
| GS-3 | $28,170 | $29,109 | $30,048 | $30,987 | $31,926 | $32,865 | $33,804 | $34,743 | $35,682 | $36,621 |
| GS-4 | $31,624 | $32,678 | $33,732 | $34,787 | $35,841 | $36,895 | $37,949 | $39,003 | $40,057 | $41,111 |
| GS-5 | $35,381 | $36,560 | $37,740 | $38,919 | $40,098 | $41,278 | $42,457 | $43,636 | $44,816 | $45,995 |
| GS-6 | $39,440 | $40,754 | $42,069 | $43,383 | $44,698 | $46,012 | $47,327 | $48,641 | $49,956 | $51,270 |
| GS-7 | $43,828 | $45,289 | $46,750 | $48,211 | $49,672 | $51,133 | $52,594 | $54,055 | $55,516 | $56,976 |
| GS-8 | $48,537 | $50,155 | $51,772 | $53,390 | $55,007 | $56,625 | $58,242 | $59,860 | $61,477 | $63,095 |
| GS-9 | $53,610 | $55,397 | $57,183 | $58,969 | $60,756 | $62,542 | $64,329 | $66,115 | $67,902 | $69,688 |
| GS-10 | $59,037 | $61,005 | $62,973 | $64,941 | $66,909 | $68,877 | $70,845 | $72,813 | $74,781 | $76,749 |
| GS-11 | $64,862 | $67,024 | $69,186 | $71,348 | $73,510 | $75,672 | $77,834 | $79,996 | $82,158 | $84,320 |
| GS-12 | $77,744 | $80,336 | $82,927 | $85,519 | $88,110 | $90,701 | $93,293 | $95,884 | $98,476 | $101,067 |
| GS-13 | $92,448 | $95,530 | $98,612 | $101,694 | $104,777 | $107,859 | $110,941 | $114,023 | $117,105 | $120,187 |
| GS-14 | $109,245 | $112,886 | $116,528 | $120,170 | $123,812 | $127,453 | $131,095 | $134,737 | $138,379 | $142,021 |
| GS-15 | $128,503 | $132,787 | $137,071 | $141,355 | $145,639 | $149,923 | $154,207 | $158,491 | $160,300 | $160,300 |
2016 BOSTON full schedule
Every grade and step already includes the 25.19% locality adjustment for 2016. Click a grade to open its dedicated single-grade pay scale page for BOSTON.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,964 | $23,731 | $24,495 | $25,255 | $26,018 | $26,465 | $27,220 | $27,981 | $28,011 | $28,720 |
| GS-2 | $25,818 | $26,433 | $27,288 | $28,011 | $28,329 | $29,163 | $29,997 | $30,831 | $31,664 | $32,498 |
| GS-3 | $28,170 | $29,109 | $30,048 | $30,987 | $31,926 | $32,865 | $33,804 | $34,743 | $35,682 | $36,621 |
| GS-4 | $31,624 | $32,678 | $33,732 | $34,787 | $35,841 | $36,895 | $37,949 | $39,003 | $40,057 | $41,111 |
| GS-5 | $35,381 | $36,560 | $37,740 | $38,919 | $40,098 | $41,278 | $42,457 | $43,636 | $44,816 | $45,995 |
| GS-6 | $39,440 | $40,754 | $42,069 | $43,383 | $44,698 | $46,012 | $47,327 | $48,641 | $49,956 | $51,270 |
| GS-7 | $43,828 | $45,289 | $46,750 | $48,211 | $49,672 | $51,133 | $52,594 | $54,055 | $55,516 | $56,976 |
| GS-8 | $48,537 | $50,155 | $51,772 | $53,390 | $55,007 | $56,625 | $58,242 | $59,860 | $61,477 | $63,095 |
| GS-9 | $53,610 | $55,397 | $57,183 | $58,969 | $60,756 | $62,542 | $64,329 | $66,115 | $67,902 | $69,688 |
| GS-10 | $59,037 | $61,005 | $62,973 | $64,941 | $66,909 | $68,877 | $70,845 | $72,813 | $74,781 | $76,749 |
| GS-11 | $64,862 | $67,024 | $69,186 | $71,348 | $73,510 | $75,672 | $77,834 | $79,996 | $82,158 | $84,320 |
| GS-12 | $77,744 | $80,336 | $82,927 | $85,519 | $88,110 | $90,701 | $93,293 | $95,884 | $98,476 | $101,067 |
| GS-13 | $92,448 | $95,530 | $98,612 | $101,694 | $104,777 | $107,859 | $110,941 | $114,023 | $117,105 | $120,187 |
| GS-14 | $109,245 | $112,886 | $116,528 | $120,170 | $123,812 | $127,453 | $131,095 | $134,737 | $138,379 | $142,021 |
| GS-15 | $128,503 | $132,787 | $137,071 | $141,355 | $145,639 | $149,923 | $154,207 | $158,491 | $160,300 | $160,300 |
2016 pay snapshot
Quick reference
Top localities in 2016
Open a specific grade in 2016 BOSTON
About the 2016 BOSTON table
The BOSTON Locality Area used the official OPM Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT boundary in 2016. Federal employees whose duty station was inside this boundary used this table instead of the 2016 nationwide base GS table.
In 2016, the locality adjustment was 25.19%. A GS-1 Step 1 salary in this area was $22,964, and a senior GS-15 Step 10 salary reached $160,300.
What was covered by this pay area
The pay area covered 31 counties and cities across Massachusetts, Rhode Island, New Hampshire, Connecticut, Maine, Vermont. Some of the included jurisdictions include Barnstable County, MA, Bristol County, MA, Dukes County, MA, Essex County, MA, Middlesex County, MA, Nantucket County, MA, Norfolk County, MA, Plymouth County, MA, Suffolk County, MA, Worcester County, MA, Bristol County, RI, Kent County, RI, and more.
2016 BOSTON questions
-
What was the 2016 locality adjustment for BOSTON?
In 2016, the locality pay adjustment for Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT was 25.19%, added on top of the 2016 base GS table. -
What did a GS-12 earn in BOSTON in 2016?
A GS-12 Step 1 employee in BOSTON earned $77,744 in 2016, rising to $101,067 at Step 10. See the 2016 GS-12 BOSTON page. -
Is the 2016 table still current?
No. 2016 is an archived year. For current pay, see the latest BOSTON page.