2016 BUFFALO GS Pay Table
The Buffalo-Cheektowaga-Olean, NY GS locality table for 2016. The 2016 locality adjustment was 17.31%, applied on top of the 2016 base GS table. Every grade and every step shown below already includes locality pay.
2016 BUFFALO GS Pay Table
Locality-adjusted General Schedule pay for Buffalo-Cheektowaga-Olean, NY.
Covered area: Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,518 | $22,237 | $22,953 | $23,665 | $24,381 | $24,799 | $25,507 | $26,220 | $26,248 | $26,912 |
| GS-2 | $24,193 | $24,769 | $25,570 | $26,248 | $26,546 | $27,327 | $28,109 | $28,890 | $29,671 | $30,453 |
| GS-3 | $26,397 | $27,277 | $28,157 | $29,037 | $29,916 | $30,796 | $31,676 | $32,556 | $33,436 | $34,316 |
| GS-4 | $29,634 | $30,621 | $31,609 | $32,597 | $33,585 | $34,572 | $35,560 | $36,548 | $37,536 | $38,523 |
| GS-5 | $33,154 | $34,259 | $35,364 | $36,469 | $37,574 | $38,679 | $39,785 | $40,890 | $41,995 | $43,100 |
| GS-6 | $36,957 | $38,189 | $39,421 | $40,653 | $41,884 | $43,116 | $44,348 | $45,580 | $46,811 | $48,043 |
| GS-7 | $41,069 | $42,438 | $43,807 | $45,176 | $46,545 | $47,914 | $49,283 | $50,652 | $52,021 | $53,390 |
| GS-8 | $45,482 | $46,998 | $48,514 | $50,029 | $51,545 | $53,060 | $54,576 | $56,092 | $57,607 | $59,123 |
| GS-9 | $50,236 | $51,910 | $53,584 | $55,258 | $56,932 | $58,606 | $60,280 | $61,954 | $63,628 | $65,302 |
| GS-10 | $55,321 | $57,165 | $59,009 | $60,853 | $62,698 | $64,542 | $66,386 | $68,230 | $70,074 | $71,918 |
| GS-11 | $60,779 | $62,805 | $64,831 | $66,857 | $68,883 | $70,909 | $72,935 | $74,961 | $76,987 | $79,013 |
| GS-12 | $72,851 | $75,279 | $77,707 | $80,136 | $82,564 | $84,992 | $87,421 | $89,849 | $92,277 | $94,706 |
| GS-13 | $86,629 | $89,517 | $92,405 | $95,293 | $98,181 | $101,070 | $103,958 | $106,846 | $109,734 | $112,622 |
| GS-14 | $102,368 | $105,781 | $109,193 | $112,606 | $116,018 | $119,431 | $122,844 | $126,256 | $129,669 | $133,081 |
| GS-15 | $120,414 | $124,428 | $128,443 | $132,457 | $136,471 | $140,486 | $144,500 | $148,514 | $152,529 | $156,543 |
2016 BUFFALO full schedule
Every grade and step already includes the 17.31% locality adjustment for 2016. Click a grade to open its dedicated single-grade pay scale page for BUFFALO.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,518 | $22,237 | $22,953 | $23,665 | $24,381 | $24,799 | $25,507 | $26,220 | $26,248 | $26,912 |
| GS-2 | $24,193 | $24,769 | $25,570 | $26,248 | $26,546 | $27,327 | $28,109 | $28,890 | $29,671 | $30,453 |
| GS-3 | $26,397 | $27,277 | $28,157 | $29,037 | $29,916 | $30,796 | $31,676 | $32,556 | $33,436 | $34,316 |
| GS-4 | $29,634 | $30,621 | $31,609 | $32,597 | $33,585 | $34,572 | $35,560 | $36,548 | $37,536 | $38,523 |
| GS-5 | $33,154 | $34,259 | $35,364 | $36,469 | $37,574 | $38,679 | $39,785 | $40,890 | $41,995 | $43,100 |
| GS-6 | $36,957 | $38,189 | $39,421 | $40,653 | $41,884 | $43,116 | $44,348 | $45,580 | $46,811 | $48,043 |
| GS-7 | $41,069 | $42,438 | $43,807 | $45,176 | $46,545 | $47,914 | $49,283 | $50,652 | $52,021 | $53,390 |
| GS-8 | $45,482 | $46,998 | $48,514 | $50,029 | $51,545 | $53,060 | $54,576 | $56,092 | $57,607 | $59,123 |
| GS-9 | $50,236 | $51,910 | $53,584 | $55,258 | $56,932 | $58,606 | $60,280 | $61,954 | $63,628 | $65,302 |
| GS-10 | $55,321 | $57,165 | $59,009 | $60,853 | $62,698 | $64,542 | $66,386 | $68,230 | $70,074 | $71,918 |
| GS-11 | $60,779 | $62,805 | $64,831 | $66,857 | $68,883 | $70,909 | $72,935 | $74,961 | $76,987 | $79,013 |
| GS-12 | $72,851 | $75,279 | $77,707 | $80,136 | $82,564 | $84,992 | $87,421 | $89,849 | $92,277 | $94,706 |
| GS-13 | $86,629 | $89,517 | $92,405 | $95,293 | $98,181 | $101,070 | $103,958 | $106,846 | $109,734 | $112,622 |
| GS-14 | $102,368 | $105,781 | $109,193 | $112,606 | $116,018 | $119,431 | $122,844 | $126,256 | $129,669 | $133,081 |
| GS-15 | $120,414 | $124,428 | $128,443 | $132,457 | $136,471 | $140,486 | $144,500 | $148,514 | $152,529 | $156,543 |
2016 pay snapshot
Quick reference
Top localities in 2016
Open a specific grade in 2016 BUFFALO
About the 2016 BUFFALO table
The BUFFALO Locality Area used the official OPM Buffalo-Cheektowaga-Olean, NY boundary in 2016. Federal employees whose duty station was inside this boundary used this table instead of the 2016 nationwide base GS table.
In 2016, the locality adjustment was 17.31%. A GS-1 Step 1 salary in this area was $21,518, and a senior GS-15 Step 10 salary reached $156,543.
What was covered by this pay area
The pay area covered 5 counties and cities across New York. Some of the included jurisdictions include Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
2016 BUFFALO questions
-
What was the 2016 locality adjustment for BUFFALO?
In 2016, the locality pay adjustment for Buffalo-Cheektowaga-Olean, NY was 17.31%, added on top of the 2016 base GS table. -
What did a GS-12 earn in BUFFALO in 2016?
A GS-12 Step 1 employee in BUFFALO earned $72,851 in 2016, rising to $94,706 at Step 10. See the 2016 GS-12 BUFFALO page. -
Is the 2016 table still current?
No. 2016 is an archived year. For current pay, see the latest BUFFALO page.