2016 LAS VEGAS GS Pay Table
The Las Vegas-Henderson, NV-AZ GS locality table for 2016. The 2016 locality adjustment was 14.55%, applied on top of the 2016 base GS table. Every grade and every step shown below already includes locality pay.
2016 LAS VEGAS GS Pay Table
Locality-adjusted General Schedule pay for Las Vegas-Henderson, NV-AZ.
Covered area: Clark County, NV, Nye County, NV, Mohave County, AZ.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,012 | $21,714 | $22,413 | $23,108 | $23,807 | $24,216 | $24,907 | $25,603 | $25,631 | $26,279 |
| GS-2 | $23,624 | $24,186 | $24,968 | $25,631 | $25,922 | $26,684 | $27,447 | $28,210 | $28,973 | $29,736 |
| GS-3 | $25,776 | $26,635 | $27,494 | $28,353 | $29,213 | $30,072 | $30,931 | $31,790 | $32,649 | $33,508 |
| GS-4 | $28,936 | $29,901 | $30,865 | $31,830 | $32,795 | $33,759 | $34,724 | $35,688 | $36,653 | $37,617 |
| GS-5 | $32,374 | $33,453 | $34,532 | $35,611 | $36,690 | $37,769 | $38,848 | $39,928 | $41,007 | $42,086 |
| GS-6 | $36,088 | $37,291 | $38,493 | $39,696 | $40,899 | $42,102 | $43,304 | $44,507 | $45,710 | $46,913 |
| GS-7 | $40,103 | $41,440 | $42,776 | $44,113 | $45,450 | $46,787 | $48,124 | $49,460 | $50,797 | $52,134 |
| GS-8 | $44,412 | $45,892 | $47,372 | $48,852 | $50,332 | $51,812 | $53,292 | $54,772 | $56,252 | $57,732 |
| GS-9 | $49,054 | $50,688 | $52,323 | $53,958 | $55,592 | $57,227 | $58,862 | $60,496 | $62,131 | $63,765 |
| GS-10 | $54,019 | $55,820 | $57,621 | $59,422 | $61,222 | $63,023 | $64,824 | $66,625 | $68,425 | $70,226 |
| GS-11 | $59,350 | $61,328 | $63,306 | $65,284 | $67,263 | $69,241 | $71,219 | $73,197 | $75,176 | $77,154 |
| GS-12 | $71,137 | $73,508 | $75,879 | $78,250 | $80,621 | $82,993 | $85,364 | $87,735 | $90,106 | $92,477 |
| GS-13 | $84,591 | $87,411 | $90,231 | $93,051 | $95,871 | $98,692 | $101,512 | $104,332 | $107,152 | $109,973 |
| GS-14 | $99,960 | $103,292 | $106,624 | $109,957 | $113,289 | $116,621 | $119,953 | $123,286 | $126,618 | $129,950 |
| GS-15 | $117,581 | $121,501 | $125,421 | $129,341 | $133,261 | $137,180 | $141,100 | $145,020 | $148,940 | $152,860 |
2016 LAS VEGAS full schedule
Every grade and step already includes the 14.55% locality adjustment for 2016. Click a grade to open its dedicated single-grade pay scale page for LAS VEGAS.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,012 | $21,714 | $22,413 | $23,108 | $23,807 | $24,216 | $24,907 | $25,603 | $25,631 | $26,279 |
| GS-2 | $23,624 | $24,186 | $24,968 | $25,631 | $25,922 | $26,684 | $27,447 | $28,210 | $28,973 | $29,736 |
| GS-3 | $25,776 | $26,635 | $27,494 | $28,353 | $29,213 | $30,072 | $30,931 | $31,790 | $32,649 | $33,508 |
| GS-4 | $28,936 | $29,901 | $30,865 | $31,830 | $32,795 | $33,759 | $34,724 | $35,688 | $36,653 | $37,617 |
| GS-5 | $32,374 | $33,453 | $34,532 | $35,611 | $36,690 | $37,769 | $38,848 | $39,928 | $41,007 | $42,086 |
| GS-6 | $36,088 | $37,291 | $38,493 | $39,696 | $40,899 | $42,102 | $43,304 | $44,507 | $45,710 | $46,913 |
| GS-7 | $40,103 | $41,440 | $42,776 | $44,113 | $45,450 | $46,787 | $48,124 | $49,460 | $50,797 | $52,134 |
| GS-8 | $44,412 | $45,892 | $47,372 | $48,852 | $50,332 | $51,812 | $53,292 | $54,772 | $56,252 | $57,732 |
| GS-9 | $49,054 | $50,688 | $52,323 | $53,958 | $55,592 | $57,227 | $58,862 | $60,496 | $62,131 | $63,765 |
| GS-10 | $54,019 | $55,820 | $57,621 | $59,422 | $61,222 | $63,023 | $64,824 | $66,625 | $68,425 | $70,226 |
| GS-11 | $59,350 | $61,328 | $63,306 | $65,284 | $67,263 | $69,241 | $71,219 | $73,197 | $75,176 | $77,154 |
| GS-12 | $71,137 | $73,508 | $75,879 | $78,250 | $80,621 | $82,993 | $85,364 | $87,735 | $90,106 | $92,477 |
| GS-13 | $84,591 | $87,411 | $90,231 | $93,051 | $95,871 | $98,692 | $101,512 | $104,332 | $107,152 | $109,973 |
| GS-14 | $99,960 | $103,292 | $106,624 | $109,957 | $113,289 | $116,621 | $119,953 | $123,286 | $126,618 | $129,950 |
| GS-15 | $117,581 | $121,501 | $125,421 | $129,341 | $133,261 | $137,180 | $141,100 | $145,020 | $148,940 | $152,860 |
2016 pay snapshot
Quick reference
Top localities in 2016
Open a specific grade in 2016 LAS VEGAS
About the 2016 LAS VEGAS table
The LAS VEGAS Locality Area used the official OPM Las Vegas-Henderson, NV-AZ boundary in 2016. Federal employees whose duty station was inside this boundary used this table instead of the 2016 nationwide base GS table.
In 2016, the locality adjustment was 14.55%. A GS-1 Step 1 salary in this area was $21,012, and a senior GS-15 Step 10 salary reached $152,860.
What was covered by this pay area
The pay area covered 3 counties and cities across Nevada, Arizona. Some of the included jurisdictions include Clark County, NV, Nye County, NV, Mohave County, AZ.
2016 LAS VEGAS questions
-
What was the 2016 locality adjustment for LAS VEGAS?
In 2016, the locality pay adjustment for Las Vegas-Henderson, NV-AZ was 14.55%, added on top of the 2016 base GS table. -
What did a GS-12 earn in LAS VEGAS in 2016?
A GS-12 Step 1 employee in LAS VEGAS earned $71,137 in 2016, rising to $92,477 at Step 10. See the 2016 GS-12 LAS VEGAS page. -
Is the 2016 table still current?
No. 2016 is an archived year. For current pay, see the latest LAS VEGAS page.