2016 MINNEAPOLIS GS Pay Table
The Minneapolis-St. Paul, MN-WI GS locality table for 2016. The 2016 locality adjustment was 21.30%, applied on top of the 2016 base GS table. Every grade and every step shown below already includes locality pay.
2016 MINNEAPOLIS GS Pay Table
Locality-adjusted General Schedule pay for Minneapolis-St. Paul, MN-WI.
Covered area: Anoka County, MN, Benton County, MN, Blue Earth County, MN, Brown County, MN, Carver County, MN, Chisago County, MN, Dakota County, MN, Dodge County, MN, Fillmore County, MN, Goodhue County, MN, Hennepin County, MN, Isanti County, MN, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,250 | $22,994 | $23,734 | $24,470 | $25,210 | $25,643 | $26,374 | $27,112 | $27,141 | $27,827 |
| GS-2 | $25,016 | $25,611 | $26,440 | $27,141 | $27,449 | $28,257 | $29,065 | $29,873 | $30,680 | $31,488 |
| GS-3 | $27,295 | $28,205 | $29,114 | $30,024 | $30,934 | $31,844 | $32,753 | $33,663 | $34,573 | $35,483 |
| GS-4 | $30,642 | $31,663 | $32,684 | $33,706 | $34,727 | $35,748 | $36,770 | $37,791 | $38,812 | $39,834 |
| GS-5 | $34,282 | $35,424 | $36,567 | $37,710 | $38,852 | $39,995 | $41,138 | $42,280 | $43,423 | $44,566 |
| GS-6 | $38,214 | $39,488 | $40,762 | $42,035 | $43,309 | $44,583 | $45,856 | $47,130 | $48,404 | $49,677 |
| GS-7 | $42,466 | $43,881 | $45,297 | $46,713 | $48,128 | $49,544 | $50,959 | $52,375 | $53,790 | $55,206 |
| GS-8 | $47,029 | $48,596 | $50,164 | $51,731 | $53,298 | $54,865 | $56,432 | $58,000 | $59,567 | $61,134 |
| GS-9 | $51,944 | $53,675 | $55,406 | $57,137 | $58,868 | $60,599 | $62,330 | $64,061 | $65,792 | $67,523 |
| GS-10 | $57,203 | $59,109 | $61,016 | $62,923 | $64,830 | $66,737 | $68,644 | $70,551 | $72,457 | $74,364 |
| GS-11 | $62,847 | $64,942 | $67,036 | $69,131 | $71,226 | $73,321 | $75,416 | $77,511 | $79,606 | $81,700 |
| GS-12 | $75,329 | $77,839 | $80,350 | $82,861 | $85,372 | $87,883 | $90,394 | $92,905 | $95,416 | $97,927 |
| GS-13 | $89,575 | $92,562 | $95,548 | $98,534 | $101,521 | $104,507 | $107,494 | $110,480 | $113,466 | $116,453 |
| GS-14 | $105,850 | $109,379 | $112,907 | $116,436 | $119,964 | $123,493 | $127,022 | $130,550 | $134,079 | $137,608 |
| GS-15 | $124,510 | $128,660 | $132,811 | $136,962 | $141,113 | $145,264 | $149,415 | $153,566 | $157,717 | $160,300 |
2016 MINNEAPOLIS full schedule
Every grade and step already includes the 21.30% locality adjustment for 2016. Click a grade to open its dedicated single-grade pay scale page for MINNEAPOLIS.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,250 | $22,994 | $23,734 | $24,470 | $25,210 | $25,643 | $26,374 | $27,112 | $27,141 | $27,827 |
| GS-2 | $25,016 | $25,611 | $26,440 | $27,141 | $27,449 | $28,257 | $29,065 | $29,873 | $30,680 | $31,488 |
| GS-3 | $27,295 | $28,205 | $29,114 | $30,024 | $30,934 | $31,844 | $32,753 | $33,663 | $34,573 | $35,483 |
| GS-4 | $30,642 | $31,663 | $32,684 | $33,706 | $34,727 | $35,748 | $36,770 | $37,791 | $38,812 | $39,834 |
| GS-5 | $34,282 | $35,424 | $36,567 | $37,710 | $38,852 | $39,995 | $41,138 | $42,280 | $43,423 | $44,566 |
| GS-6 | $38,214 | $39,488 | $40,762 | $42,035 | $43,309 | $44,583 | $45,856 | $47,130 | $48,404 | $49,677 |
| GS-7 | $42,466 | $43,881 | $45,297 | $46,713 | $48,128 | $49,544 | $50,959 | $52,375 | $53,790 | $55,206 |
| GS-8 | $47,029 | $48,596 | $50,164 | $51,731 | $53,298 | $54,865 | $56,432 | $58,000 | $59,567 | $61,134 |
| GS-9 | $51,944 | $53,675 | $55,406 | $57,137 | $58,868 | $60,599 | $62,330 | $64,061 | $65,792 | $67,523 |
| GS-10 | $57,203 | $59,109 | $61,016 | $62,923 | $64,830 | $66,737 | $68,644 | $70,551 | $72,457 | $74,364 |
| GS-11 | $62,847 | $64,942 | $67,036 | $69,131 | $71,226 | $73,321 | $75,416 | $77,511 | $79,606 | $81,700 |
| GS-12 | $75,329 | $77,839 | $80,350 | $82,861 | $85,372 | $87,883 | $90,394 | $92,905 | $95,416 | $97,927 |
| GS-13 | $89,575 | $92,562 | $95,548 | $98,534 | $101,521 | $104,507 | $107,494 | $110,480 | $113,466 | $116,453 |
| GS-14 | $105,850 | $109,379 | $112,907 | $116,436 | $119,964 | $123,493 | $127,022 | $130,550 | $134,079 | $137,608 |
| GS-15 | $124,510 | $128,660 | $132,811 | $136,962 | $141,113 | $145,264 | $149,415 | $153,566 | $157,717 | $160,300 |
2016 pay snapshot
Quick reference
Top localities in 2016
Open a specific grade in 2016 MINNEAPOLIS
About the 2016 MINNEAPOLIS table
The MINNEAPOLIS Locality Area used the official OPM Minneapolis-St. Paul, MN-WI boundary in 2016. Federal employees whose duty station was inside this boundary used this table instead of the 2016 nationwide base GS table.
In 2016, the locality adjustment was 21.30%. A GS-1 Step 1 salary in this area was $22,250, and a senior GS-15 Step 10 salary reached $160,300.
What was covered by this pay area
The pay area covered 36 counties and cities across Minnesota, Wisconsin. Some of the included jurisdictions include Anoka County, MN, Benton County, MN, Blue Earth County, MN, Brown County, MN, Carver County, MN, Chisago County, MN, Dakota County, MN, Dodge County, MN, Fillmore County, MN, Goodhue County, MN, Hennepin County, MN, Isanti County, MN, and more.
2016 MINNEAPOLIS questions
-
What was the 2016 locality adjustment for MINNEAPOLIS?
In 2016, the locality pay adjustment for Minneapolis-St. Paul, MN-WI was 21.30%, added on top of the 2016 base GS table. -
What did a GS-12 earn in MINNEAPOLIS in 2016?
A GS-12 Step 1 employee in MINNEAPOLIS earned $75,329 in 2016, rising to $97,927 at Step 10. See the 2016 GS-12 MINNEAPOLIS page. -
Is the 2016 table still current?
No. 2016 is an archived year. For current pay, see the latest MINNEAPOLIS page.