2016 PALM BAY GS Pay Table
The Palm Bay-Melbourne-Titusville, FL GS locality table for 2016. The 2016 locality adjustment was 14.42%, applied on top of the 2016 base GS table. Every grade and every step shown below already includes locality pay.
2016 PALM BAY GS Pay Table
Locality-adjusted General Schedule pay for Palm Bay-Melbourne-Titusville, FL.
Covered area: Brevard County, FL.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $20,988 | $21,689 | $22,387 | $23,082 | $23,780 | $24,188 | $24,878 | $25,574 | $25,601 | $26,249 |
| GS-2 | $23,597 | $24,159 | $24,940 | $25,601 | $25,892 | $26,654 | $27,416 | $28,178 | $28,940 | $29,702 |
| GS-3 | $25,747 | $26,605 | $27,463 | $28,321 | $29,179 | $30,038 | $30,896 | $31,754 | $32,612 | $33,470 |
| GS-4 | $28,904 | $29,867 | $30,830 | $31,794 | $32,757 | $33,721 | $34,684 | $35,648 | $36,611 | $37,574 |
| GS-5 | $32,337 | $33,415 | $34,493 | $35,571 | $36,649 | $37,727 | $38,804 | $39,882 | $40,960 | $42,038 |
| GS-6 | $36,047 | $37,248 | $38,450 | $39,651 | $40,853 | $42,054 | $43,255 | $44,457 | $45,658 | $46,860 |
| GS-7 | $40,057 | $41,393 | $42,728 | $44,063 | $45,398 | $46,734 | $48,069 | $49,404 | $50,740 | $52,075 |
| GS-8 | $44,362 | $45,840 | $47,318 | $48,797 | $50,275 | $51,753 | $53,232 | $54,710 | $56,188 | $57,667 |
| GS-9 | $48,998 | $50,631 | $52,264 | $53,896 | $55,529 | $57,162 | $58,795 | $60,427 | $62,060 | $63,693 |
| GS-10 | $53,958 | $55,757 | $57,556 | $59,354 | $61,153 | $62,952 | $64,750 | $66,549 | $68,348 | $70,146 |
| GS-11 | $59,282 | $61,258 | $63,234 | $65,210 | $67,186 | $69,162 | $71,138 | $73,114 | $75,090 | $77,066 |
| GS-12 | $71,056 | $73,424 | $75,793 | $78,161 | $80,530 | $82,898 | $85,267 | $87,635 | $90,004 | $92,372 |
| GS-13 | $84,495 | $87,312 | $90,129 | $92,946 | $95,763 | $98,580 | $101,397 | $104,214 | $107,031 | $109,848 |
| GS-14 | $99,846 | $103,175 | $106,503 | $109,832 | $113,160 | $116,489 | $119,817 | $123,146 | $126,474 | $129,803 |
| GS-15 | $117,448 | $121,363 | $125,278 | $129,194 | $133,109 | $137,025 | $140,940 | $144,856 | $148,771 | $152,687 |
2016 PALM BAY full schedule
Every grade and step already includes the 14.42% locality adjustment for 2016. Click a grade to open its dedicated single-grade pay scale page for PALM BAY.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $20,988 | $21,689 | $22,387 | $23,082 | $23,780 | $24,188 | $24,878 | $25,574 | $25,601 | $26,249 |
| GS-2 | $23,597 | $24,159 | $24,940 | $25,601 | $25,892 | $26,654 | $27,416 | $28,178 | $28,940 | $29,702 |
| GS-3 | $25,747 | $26,605 | $27,463 | $28,321 | $29,179 | $30,038 | $30,896 | $31,754 | $32,612 | $33,470 |
| GS-4 | $28,904 | $29,867 | $30,830 | $31,794 | $32,757 | $33,721 | $34,684 | $35,648 | $36,611 | $37,574 |
| GS-5 | $32,337 | $33,415 | $34,493 | $35,571 | $36,649 | $37,727 | $38,804 | $39,882 | $40,960 | $42,038 |
| GS-6 | $36,047 | $37,248 | $38,450 | $39,651 | $40,853 | $42,054 | $43,255 | $44,457 | $45,658 | $46,860 |
| GS-7 | $40,057 | $41,393 | $42,728 | $44,063 | $45,398 | $46,734 | $48,069 | $49,404 | $50,740 | $52,075 |
| GS-8 | $44,362 | $45,840 | $47,318 | $48,797 | $50,275 | $51,753 | $53,232 | $54,710 | $56,188 | $57,667 |
| GS-9 | $48,998 | $50,631 | $52,264 | $53,896 | $55,529 | $57,162 | $58,795 | $60,427 | $62,060 | $63,693 |
| GS-10 | $53,958 | $55,757 | $57,556 | $59,354 | $61,153 | $62,952 | $64,750 | $66,549 | $68,348 | $70,146 |
| GS-11 | $59,282 | $61,258 | $63,234 | $65,210 | $67,186 | $69,162 | $71,138 | $73,114 | $75,090 | $77,066 |
| GS-12 | $71,056 | $73,424 | $75,793 | $78,161 | $80,530 | $82,898 | $85,267 | $87,635 | $90,004 | $92,372 |
| GS-13 | $84,495 | $87,312 | $90,129 | $92,946 | $95,763 | $98,580 | $101,397 | $104,214 | $107,031 | $109,848 |
| GS-14 | $99,846 | $103,175 | $106,503 | $109,832 | $113,160 | $116,489 | $119,817 | $123,146 | $126,474 | $129,803 |
| GS-15 | $117,448 | $121,363 | $125,278 | $129,194 | $133,109 | $137,025 | $140,940 | $144,856 | $148,771 | $152,687 |
2016 pay snapshot
Quick reference
Top localities in 2016
Open a specific grade in 2016 PALM BAY
About the 2016 PALM BAY table
The PALM BAY Locality Area used the official OPM Palm Bay-Melbourne-Titusville, FL boundary in 2016. Federal employees whose duty station was inside this boundary used this table instead of the 2016 nationwide base GS table.
In 2016, the locality adjustment was 14.42%. A GS-1 Step 1 salary in this area was $20,988, and a senior GS-15 Step 10 salary reached $152,687.
What was covered by this pay area
The pay area covered 1 counties and cities across Florida. Some of the included jurisdictions include Brevard County, FL.
2016 PALM BAY questions
-
What was the 2016 locality adjustment for PALM BAY?
In 2016, the locality pay adjustment for Palm Bay-Melbourne-Titusville, FL was 14.42%, added on top of the 2016 base GS table. -
What did a GS-12 earn in PALM BAY in 2016?
A GS-12 Step 1 employee in PALM BAY earned $71,056 in 2016, rising to $92,372 at Step 10. See the 2016 GS-12 PALM BAY page. -
Is the 2016 table still current?
No. 2016 is an archived year. For current pay, see the latest PALM BAY page.