2016 PHILADELPHIA GS Pay Table
The Philadelphia-Reading-Camden, PA-NJ-DE-MD GS locality table for 2016. The 2016 locality adjustment was 22.22%, applied on top of the 2016 base GS table. Every grade and every step shown below already includes locality pay.
2016 PHILADELPHIA GS Pay Table
Locality-adjusted General Schedule pay for Philadelphia-Reading-Camden, PA-NJ-DE-MD.
Covered area: Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,419 | $23,168 | $23,914 | $24,655 | $25,401 | $25,837 | $26,574 | $27,317 | $27,347 | $28,038 |
| GS-2 | $25,205 | $25,806 | $26,640 | $27,347 | $27,657 | $28,471 | $29,285 | $30,099 | $30,913 | $31,727 |
| GS-3 | $27,502 | $28,419 | $29,335 | $30,252 | $31,169 | $32,085 | $33,002 | $33,918 | $34,835 | $35,752 |
| GS-4 | $30,874 | $31,903 | $32,932 | $33,961 | $34,990 | $36,019 | $37,049 | $38,078 | $39,107 | $40,136 |
| GS-5 | $34,542 | $35,693 | $36,844 | $37,996 | $39,147 | $40,298 | $41,450 | $42,601 | $43,752 | $44,904 |
| GS-6 | $38,504 | $39,787 | $41,071 | $42,354 | $43,637 | $44,921 | $46,204 | $47,487 | $48,771 | $50,054 |
| GS-7 | $42,788 | $44,214 | $45,641 | $47,067 | $48,493 | $49,920 | $51,346 | $52,772 | $54,198 | $55,625 |
| GS-8 | $47,386 | $48,965 | $50,544 | $52,123 | $53,702 | $55,281 | $56,860 | $58,439 | $60,019 | $61,598 |
| GS-9 | $52,338 | $54,082 | $55,826 | $57,571 | $59,315 | $61,059 | $62,803 | $64,547 | $66,291 | $68,035 |
| GS-10 | $57,637 | $59,558 | $61,479 | $63,400 | $65,322 | $67,243 | $69,164 | $71,086 | $73,007 | $74,928 |
| GS-11 | $63,323 | $65,434 | $67,545 | $69,656 | $71,766 | $73,877 | $75,988 | $78,099 | $80,209 | $82,320 |
| GS-12 | $75,900 | $78,430 | $80,960 | $83,490 | $86,020 | $88,550 | $91,080 | $93,610 | $96,139 | $98,669 |
| GS-13 | $90,255 | $93,264 | $96,273 | $99,282 | $102,291 | $105,300 | $108,309 | $111,318 | $114,327 | $117,336 |
| GS-14 | $106,653 | $110,208 | $113,764 | $117,319 | $120,874 | $124,430 | $127,985 | $131,540 | $135,096 | $138,651 |
| GS-15 | $125,454 | $129,636 | $133,819 | $138,001 | $142,183 | $146,366 | $150,548 | $154,731 | $158,913 | $160,300 |
2016 PHILADELPHIA full schedule
Every grade and step already includes the 22.22% locality adjustment for 2016. Click a grade to open its dedicated single-grade pay scale page for PHILADELPHIA.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,419 | $23,168 | $23,914 | $24,655 | $25,401 | $25,837 | $26,574 | $27,317 | $27,347 | $28,038 |
| GS-2 | $25,205 | $25,806 | $26,640 | $27,347 | $27,657 | $28,471 | $29,285 | $30,099 | $30,913 | $31,727 |
| GS-3 | $27,502 | $28,419 | $29,335 | $30,252 | $31,169 | $32,085 | $33,002 | $33,918 | $34,835 | $35,752 |
| GS-4 | $30,874 | $31,903 | $32,932 | $33,961 | $34,990 | $36,019 | $37,049 | $38,078 | $39,107 | $40,136 |
| GS-5 | $34,542 | $35,693 | $36,844 | $37,996 | $39,147 | $40,298 | $41,450 | $42,601 | $43,752 | $44,904 |
| GS-6 | $38,504 | $39,787 | $41,071 | $42,354 | $43,637 | $44,921 | $46,204 | $47,487 | $48,771 | $50,054 |
| GS-7 | $42,788 | $44,214 | $45,641 | $47,067 | $48,493 | $49,920 | $51,346 | $52,772 | $54,198 | $55,625 |
| GS-8 | $47,386 | $48,965 | $50,544 | $52,123 | $53,702 | $55,281 | $56,860 | $58,439 | $60,019 | $61,598 |
| GS-9 | $52,338 | $54,082 | $55,826 | $57,571 | $59,315 | $61,059 | $62,803 | $64,547 | $66,291 | $68,035 |
| GS-10 | $57,637 | $59,558 | $61,479 | $63,400 | $65,322 | $67,243 | $69,164 | $71,086 | $73,007 | $74,928 |
| GS-11 | $63,323 | $65,434 | $67,545 | $69,656 | $71,766 | $73,877 | $75,988 | $78,099 | $80,209 | $82,320 |
| GS-12 | $75,900 | $78,430 | $80,960 | $83,490 | $86,020 | $88,550 | $91,080 | $93,610 | $96,139 | $98,669 |
| GS-13 | $90,255 | $93,264 | $96,273 | $99,282 | $102,291 | $105,300 | $108,309 | $111,318 | $114,327 | $117,336 |
| GS-14 | $106,653 | $110,208 | $113,764 | $117,319 | $120,874 | $124,430 | $127,985 | $131,540 | $135,096 | $138,651 |
| GS-15 | $125,454 | $129,636 | $133,819 | $138,001 | $142,183 | $146,366 | $150,548 | $154,731 | $158,913 | $160,300 |
2016 pay snapshot
Quick reference
Top localities in 2016
Open a specific grade in 2016 PHILADELPHIA
About the 2016 PHILADELPHIA table
The PHILADELPHIA Locality Area used the official OPM Philadelphia-Reading-Camden, PA-NJ-DE-MD boundary in 2016. Federal employees whose duty station was inside this boundary used this table instead of the 2016 nationwide base GS table.
In 2016, the locality adjustment was 22.22%. A GS-1 Step 1 salary in this area was $22,419, and a senior GS-15 Step 10 salary reached $160,300.
What was covered by this pay area
The pay area covered 21 counties and cities across Pennsylvania, New Jersey, Delaware, Maryland. Some of the included jurisdictions include Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
2016 PHILADELPHIA questions
-
What was the 2016 locality adjustment for PHILADELPHIA?
In 2016, the locality pay adjustment for Philadelphia-Reading-Camden, PA-NJ-DE-MD was 22.22%, added on top of the 2016 base GS table. -
What did a GS-12 earn in PHILADELPHIA in 2016?
A GS-12 Step 1 employee in PHILADELPHIA earned $75,900 in 2016, rising to $98,669 at Step 10. See the 2016 GS-12 PHILADELPHIA page. -
Is the 2016 table still current?
No. 2016 is an archived year. For current pay, see the latest PHILADELPHIA page.