2016 TUCSON GS Pay Table
The Tucson-Nogales, AZ GS locality table for 2016. The 2016 locality adjustment was 14.51%, applied on top of the 2016 base GS table. Every grade and every step shown below already includes locality pay.
2016 TUCSON GS Pay Table
Locality-adjusted General Schedule pay for Tucson-Nogales, AZ.
Covered area: Cochise County, AZ, Pima County, AZ, Santa Cruz County, AZ.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,005 | $21,707 | $22,405 | $23,100 | $23,799 | $24,207 | $24,898 | $25,594 | $25,622 | $26,270 |
| GS-2 | $23,615 | $24,178 | $24,960 | $25,622 | $25,912 | $26,675 | $27,438 | $28,200 | $28,963 | $29,726 |
| GS-3 | $25,767 | $26,626 | $27,485 | $28,344 | $29,202 | $30,061 | $30,920 | $31,779 | $32,638 | $33,496 |
| GS-4 | $28,926 | $29,891 | $30,855 | $31,819 | $32,783 | $33,747 | $34,711 | $35,676 | $36,640 | $37,604 |
| GS-5 | $32,363 | $33,442 | $34,520 | $35,599 | $36,678 | $37,756 | $38,835 | $39,914 | $40,992 | $42,071 |
| GS-6 | $36,075 | $37,278 | $38,480 | $39,682 | $40,885 | $42,087 | $43,289 | $44,492 | $45,694 | $46,896 |
| GS-7 | $40,089 | $41,425 | $42,761 | $44,098 | $45,434 | $46,770 | $48,107 | $49,443 | $50,779 | $52,116 |
| GS-8 | $44,397 | $45,876 | $47,356 | $48,835 | $50,315 | $51,794 | $53,273 | $54,753 | $56,232 | $57,712 |
| GS-9 | $49,037 | $50,671 | $52,305 | $53,939 | $55,573 | $57,207 | $58,841 | $60,475 | $62,109 | $63,743 |
| GS-10 | $54,001 | $55,801 | $57,601 | $59,401 | $61,201 | $63,001 | $64,801 | $66,601 | $68,401 | $70,202 |
| GS-11 | $59,329 | $61,306 | $63,284 | $65,262 | $67,239 | $69,217 | $71,194 | $73,172 | $75,149 | $77,127 |
| GS-12 | $71,112 | $73,482 | $75,853 | $78,223 | $80,593 | $82,964 | $85,334 | $87,704 | $90,075 | $92,445 |
| GS-13 | $84,561 | $87,380 | $90,200 | $93,019 | $95,838 | $98,657 | $101,476 | $104,296 | $107,115 | $109,934 |
| GS-14 | $99,925 | $103,256 | $106,587 | $109,918 | $113,249 | $116,580 | $119,911 | $123,243 | $126,574 | $129,905 |
| GS-15 | $117,540 | $121,458 | $125,377 | $129,296 | $133,214 | $137,133 | $141,051 | $144,970 | $148,888 | $152,807 |
2016 TUCSON full schedule
Every grade and step already includes the 14.51% locality adjustment for 2016. Click a grade to open its dedicated single-grade pay scale page for TUCSON.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,005 | $21,707 | $22,405 | $23,100 | $23,799 | $24,207 | $24,898 | $25,594 | $25,622 | $26,270 |
| GS-2 | $23,615 | $24,178 | $24,960 | $25,622 | $25,912 | $26,675 | $27,438 | $28,200 | $28,963 | $29,726 |
| GS-3 | $25,767 | $26,626 | $27,485 | $28,344 | $29,202 | $30,061 | $30,920 | $31,779 | $32,638 | $33,496 |
| GS-4 | $28,926 | $29,891 | $30,855 | $31,819 | $32,783 | $33,747 | $34,711 | $35,676 | $36,640 | $37,604 |
| GS-5 | $32,363 | $33,442 | $34,520 | $35,599 | $36,678 | $37,756 | $38,835 | $39,914 | $40,992 | $42,071 |
| GS-6 | $36,075 | $37,278 | $38,480 | $39,682 | $40,885 | $42,087 | $43,289 | $44,492 | $45,694 | $46,896 |
| GS-7 | $40,089 | $41,425 | $42,761 | $44,098 | $45,434 | $46,770 | $48,107 | $49,443 | $50,779 | $52,116 |
| GS-8 | $44,397 | $45,876 | $47,356 | $48,835 | $50,315 | $51,794 | $53,273 | $54,753 | $56,232 | $57,712 |
| GS-9 | $49,037 | $50,671 | $52,305 | $53,939 | $55,573 | $57,207 | $58,841 | $60,475 | $62,109 | $63,743 |
| GS-10 | $54,001 | $55,801 | $57,601 | $59,401 | $61,201 | $63,001 | $64,801 | $66,601 | $68,401 | $70,202 |
| GS-11 | $59,329 | $61,306 | $63,284 | $65,262 | $67,239 | $69,217 | $71,194 | $73,172 | $75,149 | $77,127 |
| GS-12 | $71,112 | $73,482 | $75,853 | $78,223 | $80,593 | $82,964 | $85,334 | $87,704 | $90,075 | $92,445 |
| GS-13 | $84,561 | $87,380 | $90,200 | $93,019 | $95,838 | $98,657 | $101,476 | $104,296 | $107,115 | $109,934 |
| GS-14 | $99,925 | $103,256 | $106,587 | $109,918 | $113,249 | $116,580 | $119,911 | $123,243 | $126,574 | $129,905 |
| GS-15 | $117,540 | $121,458 | $125,377 | $129,296 | $133,214 | $137,133 | $141,051 | $144,970 | $148,888 | $152,807 |
2016 pay snapshot
Quick reference
Top localities in 2016
Open a specific grade in 2016 TUCSON
About the 2016 TUCSON table
The TUCSON Locality Area used the official OPM Tucson-Nogales, AZ boundary in 2016. Federal employees whose duty station was inside this boundary used this table instead of the 2016 nationwide base GS table.
In 2016, the locality adjustment was 14.51%. A GS-1 Step 1 salary in this area was $21,005, and a senior GS-15 Step 10 salary reached $152,807.
What was covered by this pay area
The pay area covered 3 counties and cities across Arizona. Some of the included jurisdictions include Cochise County, AZ, Pima County, AZ, Santa Cruz County, AZ.
2016 TUCSON questions
-
What was the 2016 locality adjustment for TUCSON?
In 2016, the locality pay adjustment for Tucson-Nogales, AZ was 14.51%, added on top of the 2016 base GS table. -
What did a GS-12 earn in TUCSON in 2016?
A GS-12 Step 1 employee in TUCSON earned $71,112 in 2016, rising to $92,445 at Step 10. See the 2016 GS-12 TUCSON page. -
Is the 2016 table still current?
No. 2016 is an archived year. For current pay, see the latest TUCSON page.