2017 DAVENPORT GS Pay Table
The Davenport-Moline, IA-IL GS locality table for 2017. The 2017 locality adjustment was 15.56%, applied on top of the 2017 base GS table. Every grade and every step shown below already includes locality pay.
2017 DAVENPORT GS Pay Table
Locality-adjusted General Schedule pay for Davenport-Moline, IA-IL.
Covered area: Cedar County, IA, Clinton County, IA, Jackson County, IA, Louisa County, IA, Muscatine County, IA, Scott County, IA, Carroll County, IL, Henry County, IL, Lee County, IL, Mercer County, IL, Rock Island County, IL, Whiteside County, IL.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,409 | $22,125 | $22,837 | $23,545 | $24,257 | $24,673 | $25,377 | $26,088 | $26,115 | $26,776 |
| GS-2 | $24,070 | $24,643 | $25,441 | $26,115 | $26,409 | $27,185 | $27,962 | $28,739 | $29,515 | $30,292 |
| GS-3 | $26,263 | $27,139 | $28,015 | $28,891 | $29,767 | $30,643 | $31,519 | $32,395 | $33,271 | $34,147 |
| GS-4 | $29,484 | $30,466 | $31,448 | $32,431 | $33,413 | $34,395 | $35,378 | $36,360 | $37,342 | $38,324 |
| GS-5 | $32,987 | $34,087 | $35,187 | $36,287 | $37,387 | $38,487 | $39,587 | $40,688 | $41,788 | $42,888 |
| GS-6 | $36,770 | $37,996 | $39,222 | $40,448 | $41,674 | $42,900 | $44,127 | $45,353 | $46,579 | $47,805 |
| GS-7 | $40,861 | $42,223 | $43,586 | $44,948 | $46,311 | $47,673 | $49,036 | $50,398 | $51,760 | $53,123 |
| GS-8 | $45,252 | $46,760 | $48,268 | $49,776 | $51,284 | $52,792 | $54,300 | $55,809 | $57,317 | $58,825 |
| GS-9 | $49,981 | $51,647 | $53,314 | $54,980 | $56,646 | $58,313 | $59,979 | $61,645 | $63,312 | $64,978 |
| GS-10 | $55,041 | $56,876 | $58,711 | $60,547 | $62,382 | $64,217 | $66,052 | $67,887 | $69,722 | $71,557 |
| GS-11 | $60,471 | $62,487 | $64,502 | $66,517 | $68,533 | $70,548 | $72,564 | $74,579 | $76,594 | $78,610 |
| GS-12 | $72,482 | $74,898 | $77,314 | $79,731 | $82,147 | $84,563 | $86,980 | $89,396 | $91,812 | $94,229 |
| GS-13 | $86,189 | $89,062 | $91,935 | $94,808 | $97,681 | $100,553 | $103,426 | $106,299 | $109,172 | $112,045 |
| GS-14 | $101,850 | $105,245 | $108,640 | $112,035 | $115,431 | $118,826 | $122,221 | $125,616 | $129,011 | $132,406 |
| GS-15 | $119,803 | $123,797 | $127,791 | $131,785 | $135,778 | $139,772 | $143,766 | $147,760 | $151,753 | $155,747 |
2017 DAVENPORT full schedule
Every grade and step already includes the 15.56% locality adjustment for 2017. Click a grade to open its dedicated single-grade pay scale page for DAVENPORT.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,409 | $22,125 | $22,837 | $23,545 | $24,257 | $24,673 | $25,377 | $26,088 | $26,115 | $26,776 |
| GS-2 | $24,070 | $24,643 | $25,441 | $26,115 | $26,409 | $27,185 | $27,962 | $28,739 | $29,515 | $30,292 |
| GS-3 | $26,263 | $27,139 | $28,015 | $28,891 | $29,767 | $30,643 | $31,519 | $32,395 | $33,271 | $34,147 |
| GS-4 | $29,484 | $30,466 | $31,448 | $32,431 | $33,413 | $34,395 | $35,378 | $36,360 | $37,342 | $38,324 |
| GS-5 | $32,987 | $34,087 | $35,187 | $36,287 | $37,387 | $38,487 | $39,587 | $40,688 | $41,788 | $42,888 |
| GS-6 | $36,770 | $37,996 | $39,222 | $40,448 | $41,674 | $42,900 | $44,127 | $45,353 | $46,579 | $47,805 |
| GS-7 | $40,861 | $42,223 | $43,586 | $44,948 | $46,311 | $47,673 | $49,036 | $50,398 | $51,760 | $53,123 |
| GS-8 | $45,252 | $46,760 | $48,268 | $49,776 | $51,284 | $52,792 | $54,300 | $55,809 | $57,317 | $58,825 |
| GS-9 | $49,981 | $51,647 | $53,314 | $54,980 | $56,646 | $58,313 | $59,979 | $61,645 | $63,312 | $64,978 |
| GS-10 | $55,041 | $56,876 | $58,711 | $60,547 | $62,382 | $64,217 | $66,052 | $67,887 | $69,722 | $71,557 |
| GS-11 | $60,471 | $62,487 | $64,502 | $66,517 | $68,533 | $70,548 | $72,564 | $74,579 | $76,594 | $78,610 |
| GS-12 | $72,482 | $74,898 | $77,314 | $79,731 | $82,147 | $84,563 | $86,980 | $89,396 | $91,812 | $94,229 |
| GS-13 | $86,189 | $89,062 | $91,935 | $94,808 | $97,681 | $100,553 | $103,426 | $106,299 | $109,172 | $112,045 |
| GS-14 | $101,850 | $105,245 | $108,640 | $112,035 | $115,431 | $118,826 | $122,221 | $125,616 | $129,011 | $132,406 |
| GS-15 | $119,803 | $123,797 | $127,791 | $131,785 | $135,778 | $139,772 | $143,766 | $147,760 | $151,753 | $155,747 |
2017 pay snapshot
Quick reference
Top localities in 2017
Open a specific grade in 2017 DAVENPORT
About the 2017 DAVENPORT table
The DAVENPORT Locality Area used the official OPM Davenport-Moline, IA-IL boundary in 2017. Federal employees whose duty station was inside this boundary used this table instead of the 2017 nationwide base GS table.
In 2017, the locality adjustment was 15.56%. A GS-1 Step 1 salary in this area was $21,409, and a senior GS-15 Step 10 salary reached $155,747.
What was covered by this pay area
The pay area covered 12 counties and cities across Iowa, Illinois. Some of the included jurisdictions include Cedar County, IA, Clinton County, IA, Jackson County, IA, Louisa County, IA, Muscatine County, IA, Scott County, IA, Carroll County, IL, Henry County, IL, Lee County, IL, Mercer County, IL, Rock Island County, IL, Whiteside County, IL.
2017 DAVENPORT questions
-
What was the 2017 locality adjustment for DAVENPORT?
In 2017, the locality pay adjustment for Davenport-Moline, IA-IL was 15.56%, added on top of the 2017 base GS table. -
What did a GS-12 earn in DAVENPORT in 2017?
A GS-12 Step 1 employee in DAVENPORT earned $72,482 in 2017, rising to $94,229 at Step 10. See the 2017 GS-12 DAVENPORT page. -
Is the 2017 table still current?
No. 2017 is an archived year. For current pay, see the latest DAVENPORT page.