2018 DAVENPORT GS Pay Table
The Davenport-Moline, IA-IL GS locality table for 2018. The 2018 locality adjustment was 16.08%, applied on top of the 2018 base GS table. Every grade and every step shown below already includes locality pay.
2018 DAVENPORT GS Pay Table
Locality-adjusted General Schedule pay for Davenport-Moline, IA-IL.
Covered area: Cedar County, IA, Clinton County, IA, Jackson County, IA, Louisa County, IA, Muscatine County, IA, Scott County, IA, Carroll County, IL, Henry County, IL, Lee County, IL, Mercer County, IL, Rock Island County, IL, Whiteside County, IL.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,806 | $22,536 | $23,261 | $23,982 | $24,708 | $25,131 | $25,848 | $26,572 | $26,600 | $27,281 |
| GS-2 | $24,517 | $25,101 | $25,913 | $26,600 | $26,902 | $27,693 | $28,485 | $29,277 | $30,068 | $30,860 |
| GS-3 | $26,751 | $27,642 | $28,534 | $29,425 | $30,317 | $31,208 | $32,100 | $32,991 | $33,883 | $34,774 |
| GS-4 | $30,031 | $31,032 | $32,032 | $33,033 | $34,033 | $35,034 | $36,035 | $37,035 | $38,036 | $39,037 |
| GS-5 | $33,599 | $34,720 | $35,840 | $36,960 | $38,080 | $39,200 | $40,320 | $41,441 | $42,561 | $43,681 |
| GS-6 | $37,452 | $38,700 | $39,948 | $41,196 | $42,443 | $43,691 | $44,939 | $46,187 | $47,435 | $48,683 |
| GS-7 | $41,619 | $43,006 | $44,394 | $45,781 | $47,168 | $48,555 | $49,942 | $51,329 | $52,717 | $54,104 |
| GS-8 | $46,092 | $47,629 | $49,166 | $50,703 | $52,239 | $53,776 | $55,313 | $56,850 | $58,387 | $59,924 |
| GS-9 | $50,909 | $52,606 | $54,303 | $56,000 | $57,698 | $59,395 | $61,092 | $62,789 | $64,486 | $66,183 |
| GS-10 | $56,063 | $57,932 | $59,801 | $61,670 | $63,539 | $65,408 | $67,276 | $69,145 | $71,014 | $72,883 |
| GS-11 | $61,594 | $63,648 | $65,701 | $67,755 | $69,808 | $71,862 | $73,915 | $75,969 | $78,022 | $80,075 |
| GS-12 | $73,827 | $76,288 | $78,749 | $81,210 | $83,670 | $86,131 | $88,592 | $91,053 | $93,514 | $95,975 |
| GS-13 | $87,789 | $90,715 | $93,642 | $96,568 | $99,494 | $102,421 | $105,347 | $108,274 | $111,200 | $114,126 |
| GS-14 | $103,741 | $107,199 | $110,657 | $114,115 | $117,573 | $121,031 | $124,489 | $127,947 | $131,405 | $134,863 |
| GS-15 | $122,027 | $126,094 | $130,162 | $134,229 | $138,297 | $142,364 | $146,431 | $150,499 | $154,566 | $158,634 |
2018 DAVENPORT full schedule
Every grade and step already includes the 16.08% locality adjustment for 2018. Click a grade to open its dedicated single-grade pay scale page for DAVENPORT.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $21,806 | $22,536 | $23,261 | $23,982 | $24,708 | $25,131 | $25,848 | $26,572 | $26,600 | $27,281 |
| GS-2 | $24,517 | $25,101 | $25,913 | $26,600 | $26,902 | $27,693 | $28,485 | $29,277 | $30,068 | $30,860 |
| GS-3 | $26,751 | $27,642 | $28,534 | $29,425 | $30,317 | $31,208 | $32,100 | $32,991 | $33,883 | $34,774 |
| GS-4 | $30,031 | $31,032 | $32,032 | $33,033 | $34,033 | $35,034 | $36,035 | $37,035 | $38,036 | $39,037 |
| GS-5 | $33,599 | $34,720 | $35,840 | $36,960 | $38,080 | $39,200 | $40,320 | $41,441 | $42,561 | $43,681 |
| GS-6 | $37,452 | $38,700 | $39,948 | $41,196 | $42,443 | $43,691 | $44,939 | $46,187 | $47,435 | $48,683 |
| GS-7 | $41,619 | $43,006 | $44,394 | $45,781 | $47,168 | $48,555 | $49,942 | $51,329 | $52,717 | $54,104 |
| GS-8 | $46,092 | $47,629 | $49,166 | $50,703 | $52,239 | $53,776 | $55,313 | $56,850 | $58,387 | $59,924 |
| GS-9 | $50,909 | $52,606 | $54,303 | $56,000 | $57,698 | $59,395 | $61,092 | $62,789 | $64,486 | $66,183 |
| GS-10 | $56,063 | $57,932 | $59,801 | $61,670 | $63,539 | $65,408 | $67,276 | $69,145 | $71,014 | $72,883 |
| GS-11 | $61,594 | $63,648 | $65,701 | $67,755 | $69,808 | $71,862 | $73,915 | $75,969 | $78,022 | $80,075 |
| GS-12 | $73,827 | $76,288 | $78,749 | $81,210 | $83,670 | $86,131 | $88,592 | $91,053 | $93,514 | $95,975 |
| GS-13 | $87,789 | $90,715 | $93,642 | $96,568 | $99,494 | $102,421 | $105,347 | $108,274 | $111,200 | $114,126 |
| GS-14 | $103,741 | $107,199 | $110,657 | $114,115 | $117,573 | $121,031 | $124,489 | $127,947 | $131,405 | $134,863 |
| GS-15 | $122,027 | $126,094 | $130,162 | $134,229 | $138,297 | $142,364 | $146,431 | $150,499 | $154,566 | $158,634 |
2018 pay snapshot
Quick reference
Top localities in 2018
Open a specific grade in 2018 DAVENPORT
About the 2018 DAVENPORT table
The DAVENPORT Locality Area used the official OPM Davenport-Moline, IA-IL boundary in 2018. Federal employees whose duty station was inside this boundary used this table instead of the 2018 nationwide base GS table.
In 2018, the locality adjustment was 16.08%. A GS-1 Step 1 salary in this area was $21,806, and a senior GS-15 Step 10 salary reached $158,634.
What was covered by this pay area
The pay area covered 12 counties and cities across Iowa, Illinois. Some of the included jurisdictions include Cedar County, IA, Clinton County, IA, Jackson County, IA, Louisa County, IA, Muscatine County, IA, Scott County, IA, Carroll County, IL, Henry County, IL, Lee County, IL, Mercer County, IL, Rock Island County, IL, Whiteside County, IL.
2018 DAVENPORT questions
-
What was the 2018 locality adjustment for DAVENPORT?
In 2018, the locality pay adjustment for Davenport-Moline, IA-IL was 16.08%, added on top of the 2018 base GS table. -
What did a GS-12 earn in DAVENPORT in 2018?
A GS-12 Step 1 employee in DAVENPORT earned $73,827 in 2018, rising to $95,975 at Step 10. See the 2018 GS-12 DAVENPORT page. -
Is the 2018 table still current?
No. 2018 is an archived year. For current pay, see the latest DAVENPORT page.