2018 PHILADELPHIA GS Pay Table
The Philadelphia-Reading-Camden, PA-NJ-DE-MD GS locality table for 2018. The 2018 locality adjustment was 24.59%, applied on top of the 2018 base GS table. Every grade and every step shown below already includes locality pay.
2018 PHILADELPHIA GS Pay Table
Locality-adjusted General Schedule pay for Philadelphia-Reading-Camden, PA-NJ-DE-MD.
Covered area: Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,404 | $24,188 | $24,967 | $25,740 | $26,519 | $26,974 | $27,742 | $28,520 | $28,550 | $29,281 |
| GS-2 | $26,315 | $26,941 | $27,812 | $28,550 | $28,874 | $29,723 | $30,573 | $31,423 | $32,273 | $33,122 |
| GS-3 | $28,712 | $29,669 | $30,625 | $31,582 | $32,539 | $33,496 | $34,453 | $35,410 | $36,367 | $37,323 |
| GS-4 | $32,233 | $33,307 | $34,381 | $35,455 | $36,529 | $37,603 | $38,676 | $39,750 | $40,824 | $41,898 |
| GS-5 | $36,063 | $37,265 | $38,467 | $39,669 | $40,872 | $42,074 | $43,276 | $44,479 | $45,681 | $46,883 |
| GS-6 | $40,198 | $41,537 | $42,876 | $44,216 | $45,555 | $46,894 | $48,234 | $49,573 | $50,912 | $52,252 |
| GS-7 | $44,670 | $46,159 | $47,648 | $49,137 | $50,626 | $52,115 | $53,604 | $55,092 | $56,581 | $58,070 |
| GS-8 | $49,471 | $51,121 | $52,770 | $54,420 | $56,069 | $57,719 | $59,368 | $61,018 | $62,668 | $64,317 |
| GS-9 | $54,641 | $56,463 | $58,284 | $60,106 | $61,927 | $63,749 | $65,570 | $67,392 | $69,213 | $71,035 |
| GS-10 | $60,173 | $62,179 | $64,185 | $66,191 | $68,197 | $70,203 | $72,209 | $74,215 | $76,220 | $78,226 |
| GS-11 | $66,110 | $68,314 | $70,518 | $72,722 | $74,926 | $77,130 | $79,334 | $81,538 | $83,742 | $85,946 |
| GS-12 | $79,239 | $81,881 | $84,522 | $87,163 | $89,804 | $92,446 | $95,087 | $97,728 | $100,370 | $103,011 |
| GS-13 | $94,225 | $97,366 | $100,507 | $103,648 | $106,789 | $109,929 | $113,070 | $116,211 | $119,352 | $122,493 |
| GS-14 | $111,346 | $115,058 | $118,769 | $122,481 | $126,192 | $129,904 | $133,615 | $137,327 | $141,038 | $144,750 |
| GS-15 | $130,973 | $135,338 | $139,704 | $144,070 | $148,435 | $152,801 | $157,167 | $161,532 | $164,200 | $164,200 |
2018 PHILADELPHIA full schedule
Every grade and step already includes the 24.59% locality adjustment for 2018. Click a grade to open its dedicated single-grade pay scale page for PHILADELPHIA.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,404 | $24,188 | $24,967 | $25,740 | $26,519 | $26,974 | $27,742 | $28,520 | $28,550 | $29,281 |
| GS-2 | $26,315 | $26,941 | $27,812 | $28,550 | $28,874 | $29,723 | $30,573 | $31,423 | $32,273 | $33,122 |
| GS-3 | $28,712 | $29,669 | $30,625 | $31,582 | $32,539 | $33,496 | $34,453 | $35,410 | $36,367 | $37,323 |
| GS-4 | $32,233 | $33,307 | $34,381 | $35,455 | $36,529 | $37,603 | $38,676 | $39,750 | $40,824 | $41,898 |
| GS-5 | $36,063 | $37,265 | $38,467 | $39,669 | $40,872 | $42,074 | $43,276 | $44,479 | $45,681 | $46,883 |
| GS-6 | $40,198 | $41,537 | $42,876 | $44,216 | $45,555 | $46,894 | $48,234 | $49,573 | $50,912 | $52,252 |
| GS-7 | $44,670 | $46,159 | $47,648 | $49,137 | $50,626 | $52,115 | $53,604 | $55,092 | $56,581 | $58,070 |
| GS-8 | $49,471 | $51,121 | $52,770 | $54,420 | $56,069 | $57,719 | $59,368 | $61,018 | $62,668 | $64,317 |
| GS-9 | $54,641 | $56,463 | $58,284 | $60,106 | $61,927 | $63,749 | $65,570 | $67,392 | $69,213 | $71,035 |
| GS-10 | $60,173 | $62,179 | $64,185 | $66,191 | $68,197 | $70,203 | $72,209 | $74,215 | $76,220 | $78,226 |
| GS-11 | $66,110 | $68,314 | $70,518 | $72,722 | $74,926 | $77,130 | $79,334 | $81,538 | $83,742 | $85,946 |
| GS-12 | $79,239 | $81,881 | $84,522 | $87,163 | $89,804 | $92,446 | $95,087 | $97,728 | $100,370 | $103,011 |
| GS-13 | $94,225 | $97,366 | $100,507 | $103,648 | $106,789 | $109,929 | $113,070 | $116,211 | $119,352 | $122,493 |
| GS-14 | $111,346 | $115,058 | $118,769 | $122,481 | $126,192 | $129,904 | $133,615 | $137,327 | $141,038 | $144,750 |
| GS-15 | $130,973 | $135,338 | $139,704 | $144,070 | $148,435 | $152,801 | $157,167 | $161,532 | $164,200 | $164,200 |
2018 pay snapshot
Quick reference
Top localities in 2018
Open a specific grade in 2018 PHILADELPHIA
About the 2018 PHILADELPHIA table
The PHILADELPHIA Locality Area used the official OPM Philadelphia-Reading-Camden, PA-NJ-DE-MD boundary in 2018. Federal employees whose duty station was inside this boundary used this table instead of the 2018 nationwide base GS table.
In 2018, the locality adjustment was 24.59%. A GS-1 Step 1 salary in this area was $23,404, and a senior GS-15 Step 10 salary reached $164,200.
What was covered by this pay area
The pay area covered 21 counties and cities across Pennsylvania, New Jersey, Delaware, Maryland. Some of the included jurisdictions include Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
2018 PHILADELPHIA questions
-
What was the 2018 locality adjustment for PHILADELPHIA?
In 2018, the locality pay adjustment for Philadelphia-Reading-Camden, PA-NJ-DE-MD was 24.59%, added on top of the 2018 base GS table. -
What did a GS-12 earn in PHILADELPHIA in 2018?
A GS-12 Step 1 employee in PHILADELPHIA earned $79,239 in 2018, rising to $103,011 at Step 10. See the 2018 GS-12 PHILADELPHIA page. -
Is the 2018 table still current?
No. 2018 is an archived year. For current pay, see the latest PHILADELPHIA page.