2019 DAVENPORT GS Pay Table
The Davenport-Moline, IA-IL GS locality table for 2019. The 2019 locality adjustment was 16.49%, applied on top of the 2019 base GS table. Every grade and every step shown below already includes locality pay.
2019 DAVENPORT GS Pay Table
Locality-adjusted General Schedule pay for Davenport-Moline, IA-IL.
Covered area: Cedar County, IA, Clinton County, IA, Jackson County, IA, Louisa County, IA, Muscatine County, IA, Scott County, IA, Carroll County, IL, Henry County, IL, Lee County, IL, Mercer County, IL, Rock Island County, IL, Whiteside County, IL.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,189 | $22,932 | $23,671 | $24,403 | $25,142 | $25,573 | $26,302 | $27,038 | $27,068 | $27,756 |
| GS-2 | $24,949 | $25,543 | $26,369 | $27,068 | $27,372 | $28,177 | $28,982 | $29,786 | $30,591 | $31,396 |
| GS-3 | $27,221 | $28,129 | $29,036 | $29,944 | $30,851 | $31,759 | $32,666 | $33,574 | $34,481 | $35,388 |
| GS-4 | $30,559 | $31,577 | $32,595 | $33,613 | $34,631 | $35,649 | $36,668 | $37,686 | $38,704 | $39,722 |
| GS-5 | $34,190 | $35,329 | $36,468 | $37,608 | $38,747 | $39,886 | $41,025 | $42,165 | $43,304 | $44,443 |
| GS-6 | $38,111 | $39,382 | $40,653 | $41,924 | $43,194 | $44,465 | $45,736 | $47,007 | $48,278 | $49,549 |
| GS-7 | $42,351 | $43,763 | $45,175 | $46,587 | $47,999 | $49,410 | $50,822 | $52,234 | $53,646 | $55,058 |
| GS-8 | $46,902 | $48,466 | $50,029 | $51,592 | $53,156 | $54,719 | $56,282 | $57,845 | $59,409 | $60,972 |
| GS-9 | $51,804 | $53,531 | $55,257 | $56,983 | $58,710 | $60,436 | $62,163 | $63,889 | $65,615 | $67,342 |
| GS-10 | $57,049 | $58,950 | $60,851 | $62,752 | $64,653 | $66,554 | $68,455 | $70,356 | $72,258 | $74,159 |
| GS-11 | $62,677 | $64,767 | $66,857 | $68,947 | $71,037 | $73,127 | $75,216 | $77,306 | $79,396 | $81,486 |
| GS-12 | $75,124 | $77,629 | $80,133 | $82,638 | $85,143 | $87,647 | $90,152 | $92,656 | $95,161 | $97,665 |
| GS-13 | $89,333 | $92,310 | $95,288 | $98,265 | $101,243 | $104,220 | $107,198 | $110,175 | $113,153 | $116,130 |
| GS-14 | $105,564 | $109,084 | $112,603 | $116,122 | $119,641 | $123,160 | $126,679 | $130,199 | $133,718 | $137,237 |
| GS-15 | $124,173 | $128,311 | $132,450 | $136,589 | $140,728 | $144,867 | $149,006 | $153,145 | $157,284 | $161,423 |
2019 DAVENPORT full schedule
Every grade and step already includes the 16.49% locality adjustment for 2019. Click a grade to open its dedicated single-grade pay scale page for DAVENPORT.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,189 | $22,932 | $23,671 | $24,403 | $25,142 | $25,573 | $26,302 | $27,038 | $27,068 | $27,756 |
| GS-2 | $24,949 | $25,543 | $26,369 | $27,068 | $27,372 | $28,177 | $28,982 | $29,786 | $30,591 | $31,396 |
| GS-3 | $27,221 | $28,129 | $29,036 | $29,944 | $30,851 | $31,759 | $32,666 | $33,574 | $34,481 | $35,388 |
| GS-4 | $30,559 | $31,577 | $32,595 | $33,613 | $34,631 | $35,649 | $36,668 | $37,686 | $38,704 | $39,722 |
| GS-5 | $34,190 | $35,329 | $36,468 | $37,608 | $38,747 | $39,886 | $41,025 | $42,165 | $43,304 | $44,443 |
| GS-6 | $38,111 | $39,382 | $40,653 | $41,924 | $43,194 | $44,465 | $45,736 | $47,007 | $48,278 | $49,549 |
| GS-7 | $42,351 | $43,763 | $45,175 | $46,587 | $47,999 | $49,410 | $50,822 | $52,234 | $53,646 | $55,058 |
| GS-8 | $46,902 | $48,466 | $50,029 | $51,592 | $53,156 | $54,719 | $56,282 | $57,845 | $59,409 | $60,972 |
| GS-9 | $51,804 | $53,531 | $55,257 | $56,983 | $58,710 | $60,436 | $62,163 | $63,889 | $65,615 | $67,342 |
| GS-10 | $57,049 | $58,950 | $60,851 | $62,752 | $64,653 | $66,554 | $68,455 | $70,356 | $72,258 | $74,159 |
| GS-11 | $62,677 | $64,767 | $66,857 | $68,947 | $71,037 | $73,127 | $75,216 | $77,306 | $79,396 | $81,486 |
| GS-12 | $75,124 | $77,629 | $80,133 | $82,638 | $85,143 | $87,647 | $90,152 | $92,656 | $95,161 | $97,665 |
| GS-13 | $89,333 | $92,310 | $95,288 | $98,265 | $101,243 | $104,220 | $107,198 | $110,175 | $113,153 | $116,130 |
| GS-14 | $105,564 | $109,084 | $112,603 | $116,122 | $119,641 | $123,160 | $126,679 | $130,199 | $133,718 | $137,237 |
| GS-15 | $124,173 | $128,311 | $132,450 | $136,589 | $140,728 | $144,867 | $149,006 | $153,145 | $157,284 | $161,423 |
2019 pay snapshot
Quick reference
Top localities in 2019
Open a specific grade in 2019 DAVENPORT
About the 2019 DAVENPORT table
The DAVENPORT Locality Area used the official OPM Davenport-Moline, IA-IL boundary in 2019. Federal employees whose duty station was inside this boundary used this table instead of the 2019 nationwide base GS table.
In 2019, the locality adjustment was 16.49%. A GS-1 Step 1 salary in this area was $22,189, and a senior GS-15 Step 10 salary reached $161,423.
What was covered by this pay area
The pay area covered 12 counties and cities across Iowa, Illinois. Some of the included jurisdictions include Cedar County, IA, Clinton County, IA, Jackson County, IA, Louisa County, IA, Muscatine County, IA, Scott County, IA, Carroll County, IL, Henry County, IL, Lee County, IL, Mercer County, IL, Rock Island County, IL, Whiteside County, IL.
2019 DAVENPORT questions
-
What was the 2019 locality adjustment for DAVENPORT?
In 2019, the locality pay adjustment for Davenport-Moline, IA-IL was 16.49%, added on top of the 2019 base GS table. -
What did a GS-12 earn in DAVENPORT in 2019?
A GS-12 Step 1 employee in DAVENPORT earned $75,124 in 2019, rising to $97,665 at Step 10. See the 2019 GS-12 DAVENPORT page. -
Is the 2019 table still current?
No. 2019 is an archived year. For current pay, see the latest DAVENPORT page.