2019 PHILADELPHIA GS Pay Table
The Philadelphia-Reading-Camden, PA-NJ-DE-MD GS locality table for 2019. The 2019 locality adjustment was 25.30%, applied on top of the 2019 base GS table. Every grade and every step shown below already includes locality pay.
2019 PHILADELPHIA GS Pay Table
Locality-adjusted General Schedule pay for Philadelphia-Reading-Camden, PA-NJ-DE-MD.
Covered area: Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,867 | $24,667 | $25,461 | $26,249 | $27,043 | $27,507 | $28,291 | $29,083 | $29,115 | $29,855 |
| GS-2 | $26,836 | $27,475 | $28,363 | $29,115 | $29,442 | $30,308 | $31,173 | $32,039 | $32,905 | $33,771 |
| GS-3 | $29,280 | $30,256 | $31,232 | $32,208 | $33,184 | $34,161 | $35,137 | $36,113 | $37,089 | $38,065 |
| GS-4 | $32,870 | $33,965 | $35,060 | $36,155 | $37,250 | $38,346 | $39,441 | $40,536 | $41,631 | $42,726 |
| GS-5 | $36,776 | $38,001 | $39,226 | $40,452 | $41,677 | $42,903 | $44,128 | $45,354 | $46,579 | $47,804 |
| GS-6 | $40,993 | $42,360 | $43,727 | $45,094 | $46,461 | $47,828 | $49,195 | $50,562 | $51,929 | $53,296 |
| GS-7 | $45,554 | $47,073 | $48,591 | $50,110 | $51,629 | $53,147 | $54,666 | $56,185 | $57,703 | $59,222 |
| GS-8 | $50,450 | $52,131 | $53,813 | $55,494 | $57,176 | $58,857 | $60,539 | $62,220 | $63,902 | $65,583 |
| GS-9 | $55,722 | $57,579 | $59,436 | $61,293 | $63,150 | $65,007 | $66,864 | $68,721 | $70,578 | $72,435 |
| GS-10 | $61,363 | $63,408 | $65,453 | $67,498 | $69,543 | $71,588 | $73,633 | $75,677 | $77,722 | $79,767 |
| GS-11 | $67,418 | $69,666 | $71,913 | $74,161 | $76,409 | $78,657 | $80,905 | $83,153 | $85,401 | $87,649 |
| GS-12 | $80,806 | $83,500 | $86,194 | $88,888 | $91,582 | $94,276 | $96,970 | $99,664 | $102,358 | $105,052 |
| GS-13 | $96,089 | $99,291 | $102,494 | $105,697 | $108,899 | $112,102 | $115,305 | $118,507 | $121,710 | $124,913 |
| GS-14 | $113,548 | $117,333 | $121,119 | $124,904 | $128,689 | $132,475 | $136,260 | $140,045 | $143,831 | $147,616 |
| GS-15 | $133,564 | $138,015 | $142,467 | $146,919 | $151,371 | $155,823 | $160,275 | $164,727 | $166,500 | $166,500 |
2019 PHILADELPHIA full schedule
Every grade and step already includes the 25.30% locality adjustment for 2019. Click a grade to open its dedicated single-grade pay scale page for PHILADELPHIA.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,867 | $24,667 | $25,461 | $26,249 | $27,043 | $27,507 | $28,291 | $29,083 | $29,115 | $29,855 |
| GS-2 | $26,836 | $27,475 | $28,363 | $29,115 | $29,442 | $30,308 | $31,173 | $32,039 | $32,905 | $33,771 |
| GS-3 | $29,280 | $30,256 | $31,232 | $32,208 | $33,184 | $34,161 | $35,137 | $36,113 | $37,089 | $38,065 |
| GS-4 | $32,870 | $33,965 | $35,060 | $36,155 | $37,250 | $38,346 | $39,441 | $40,536 | $41,631 | $42,726 |
| GS-5 | $36,776 | $38,001 | $39,226 | $40,452 | $41,677 | $42,903 | $44,128 | $45,354 | $46,579 | $47,804 |
| GS-6 | $40,993 | $42,360 | $43,727 | $45,094 | $46,461 | $47,828 | $49,195 | $50,562 | $51,929 | $53,296 |
| GS-7 | $45,554 | $47,073 | $48,591 | $50,110 | $51,629 | $53,147 | $54,666 | $56,185 | $57,703 | $59,222 |
| GS-8 | $50,450 | $52,131 | $53,813 | $55,494 | $57,176 | $58,857 | $60,539 | $62,220 | $63,902 | $65,583 |
| GS-9 | $55,722 | $57,579 | $59,436 | $61,293 | $63,150 | $65,007 | $66,864 | $68,721 | $70,578 | $72,435 |
| GS-10 | $61,363 | $63,408 | $65,453 | $67,498 | $69,543 | $71,588 | $73,633 | $75,677 | $77,722 | $79,767 |
| GS-11 | $67,418 | $69,666 | $71,913 | $74,161 | $76,409 | $78,657 | $80,905 | $83,153 | $85,401 | $87,649 |
| GS-12 | $80,806 | $83,500 | $86,194 | $88,888 | $91,582 | $94,276 | $96,970 | $99,664 | $102,358 | $105,052 |
| GS-13 | $96,089 | $99,291 | $102,494 | $105,697 | $108,899 | $112,102 | $115,305 | $118,507 | $121,710 | $124,913 |
| GS-14 | $113,548 | $117,333 | $121,119 | $124,904 | $128,689 | $132,475 | $136,260 | $140,045 | $143,831 | $147,616 |
| GS-15 | $133,564 | $138,015 | $142,467 | $146,919 | $151,371 | $155,823 | $160,275 | $164,727 | $166,500 | $166,500 |
2019 pay snapshot
Quick reference
Top localities in 2019
Open a specific grade in 2019 PHILADELPHIA
About the 2019 PHILADELPHIA table
The PHILADELPHIA Locality Area used the official OPM Philadelphia-Reading-Camden, PA-NJ-DE-MD boundary in 2019. Federal employees whose duty station was inside this boundary used this table instead of the 2019 nationwide base GS table.
In 2019, the locality adjustment was 25.30%. A GS-1 Step 1 salary in this area was $23,867, and a senior GS-15 Step 10 salary reached $166,500.
What was covered by this pay area
The pay area covered 21 counties and cities across Pennsylvania, New Jersey, Delaware, Maryland. Some of the included jurisdictions include Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
2019 PHILADELPHIA questions
-
What was the 2019 locality adjustment for PHILADELPHIA?
In 2019, the locality pay adjustment for Philadelphia-Reading-Camden, PA-NJ-DE-MD was 25.30%, added on top of the 2019 base GS table. -
What did a GS-12 earn in PHILADELPHIA in 2019?
A GS-12 Step 1 employee in PHILADELPHIA earned $80,806 in 2019, rising to $105,052 at Step 10. See the 2019 GS-12 PHILADELPHIA page. -
Is the 2019 table still current?
No. 2019 is an archived year. For current pay, see the latest PHILADELPHIA page.