2019 PITTSBURGH GS Pay Table
The Pittsburgh-New Castle-Weirton, PA-OH-WV GS locality table for 2019. The 2019 locality adjustment was 18.86%, applied on top of the 2019 base GS table. Every grade and every step shown below already includes locality pay.
2019 PITTSBURGH GS Pay Table
Locality-adjusted General Schedule pay for Pittsburgh-New Castle-Weirton, PA-OH-WV.
Covered area: Allegheny County, PA, Armstrong County, PA, Beaver County, PA, Butler County, PA, Cambria County, PA, Fayette County, PA, Greene County, PA, Indiana County, PA, Lawrence County, PA, Somerset County, PA, Washington County, PA, Westmoreland County, PA, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,640 | $23,399 | $24,152 | $24,900 | $25,654 | $26,093 | $26,837 | $27,589 | $27,618 | $28,321 |
| GS-2 | $25,456 | $26,062 | $26,905 | $27,618 | $27,929 | $28,750 | $29,571 | $30,393 | $31,214 | $32,035 |
| GS-3 | $27,775 | $28,701 | $29,627 | $30,553 | $31,479 | $32,405 | $33,331 | $34,257 | $35,183 | $36,108 |
| GS-4 | $31,181 | $32,219 | $33,258 | $34,297 | $35,336 | $36,375 | $37,414 | $38,452 | $39,491 | $40,530 |
| GS-5 | $34,885 | $36,048 | $37,210 | $38,373 | $39,535 | $40,698 | $41,860 | $43,023 | $44,185 | $45,347 |
| GS-6 | $38,886 | $40,183 | $41,480 | $42,777 | $44,073 | $45,370 | $46,667 | $47,964 | $49,260 | $50,557 |
| GS-7 | $43,213 | $44,653 | $46,094 | $47,534 | $48,975 | $50,416 | $51,856 | $53,297 | $54,737 | $56,178 |
| GS-8 | $47,857 | $49,452 | $51,047 | $52,642 | $54,237 | $55,832 | $57,427 | $59,022 | $60,617 | $62,213 |
| GS-9 | $52,858 | $54,620 | $56,381 | $58,143 | $59,904 | $61,666 | $63,427 | $65,189 | $66,950 | $68,712 |
| GS-10 | $58,209 | $60,149 | $62,089 | $64,029 | $65,968 | $67,908 | $69,848 | $71,788 | $73,728 | $75,667 |
| GS-11 | $63,953 | $66,085 | $68,217 | $70,350 | $72,482 | $74,614 | $76,747 | $78,879 | $81,011 | $83,144 |
| GS-12 | $76,653 | $79,208 | $81,764 | $84,319 | $86,875 | $89,430 | $91,986 | $94,541 | $97,097 | $99,652 |
| GS-13 | $91,150 | $94,188 | $97,226 | $100,264 | $103,302 | $106,340 | $109,379 | $112,417 | $115,455 | $118,493 |
| GS-14 | $107,712 | $111,303 | $114,894 | $118,484 | $122,075 | $125,666 | $129,257 | $132,847 | $136,438 | $140,029 |
| GS-15 | $126,699 | $130,922 | $135,145 | $139,368 | $143,591 | $147,814 | $152,037 | $156,260 | $160,484 | $164,707 |
2019 PITTSBURGH full schedule
Every grade and step already includes the 18.86% locality adjustment for 2019. Click a grade to open its dedicated single-grade pay scale page for PITTSBURGH.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,640 | $23,399 | $24,152 | $24,900 | $25,654 | $26,093 | $26,837 | $27,589 | $27,618 | $28,321 |
| GS-2 | $25,456 | $26,062 | $26,905 | $27,618 | $27,929 | $28,750 | $29,571 | $30,393 | $31,214 | $32,035 |
| GS-3 | $27,775 | $28,701 | $29,627 | $30,553 | $31,479 | $32,405 | $33,331 | $34,257 | $35,183 | $36,108 |
| GS-4 | $31,181 | $32,219 | $33,258 | $34,297 | $35,336 | $36,375 | $37,414 | $38,452 | $39,491 | $40,530 |
| GS-5 | $34,885 | $36,048 | $37,210 | $38,373 | $39,535 | $40,698 | $41,860 | $43,023 | $44,185 | $45,347 |
| GS-6 | $38,886 | $40,183 | $41,480 | $42,777 | $44,073 | $45,370 | $46,667 | $47,964 | $49,260 | $50,557 |
| GS-7 | $43,213 | $44,653 | $46,094 | $47,534 | $48,975 | $50,416 | $51,856 | $53,297 | $54,737 | $56,178 |
| GS-8 | $47,857 | $49,452 | $51,047 | $52,642 | $54,237 | $55,832 | $57,427 | $59,022 | $60,617 | $62,213 |
| GS-9 | $52,858 | $54,620 | $56,381 | $58,143 | $59,904 | $61,666 | $63,427 | $65,189 | $66,950 | $68,712 |
| GS-10 | $58,209 | $60,149 | $62,089 | $64,029 | $65,968 | $67,908 | $69,848 | $71,788 | $73,728 | $75,667 |
| GS-11 | $63,953 | $66,085 | $68,217 | $70,350 | $72,482 | $74,614 | $76,747 | $78,879 | $81,011 | $83,144 |
| GS-12 | $76,653 | $79,208 | $81,764 | $84,319 | $86,875 | $89,430 | $91,986 | $94,541 | $97,097 | $99,652 |
| GS-13 | $91,150 | $94,188 | $97,226 | $100,264 | $103,302 | $106,340 | $109,379 | $112,417 | $115,455 | $118,493 |
| GS-14 | $107,712 | $111,303 | $114,894 | $118,484 | $122,075 | $125,666 | $129,257 | $132,847 | $136,438 | $140,029 |
| GS-15 | $126,699 | $130,922 | $135,145 | $139,368 | $143,591 | $147,814 | $152,037 | $156,260 | $160,484 | $164,707 |
2019 pay snapshot
Quick reference
Top localities in 2019
Open a specific grade in 2019 PITTSBURGH
About the 2019 PITTSBURGH table
The PITTSBURGH Locality Area used the official OPM Pittsburgh-New Castle-Weirton, PA-OH-WV boundary in 2019. Federal employees whose duty station was inside this boundary used this table instead of the 2019 nationwide base GS table.
In 2019, the locality adjustment was 18.86%. A GS-1 Step 1 salary in this area was $22,640, and a senior GS-15 Step 10 salary reached $164,707.
What was covered by this pay area
The pay area covered 18 counties and cities across Pennsylvania, Ohio, West Virginia. Some of the included jurisdictions include Allegheny County, PA, Armstrong County, PA, Beaver County, PA, Butler County, PA, Cambria County, PA, Fayette County, PA, Greene County, PA, Indiana County, PA, Lawrence County, PA, Somerset County, PA, Washington County, PA, Westmoreland County, PA, and more.
2019 PITTSBURGH questions
-
What was the 2019 locality adjustment for PITTSBURGH?
In 2019, the locality pay adjustment for Pittsburgh-New Castle-Weirton, PA-OH-WV was 18.86%, added on top of the 2019 base GS table. -
What did a GS-12 earn in PITTSBURGH in 2019?
A GS-12 Step 1 employee in PITTSBURGH earned $76,653 in 2019, rising to $99,652 at Step 10. See the 2019 GS-12 PITTSBURGH page. -
Is the 2019 table still current?
No. 2019 is an archived year. For current pay, see the latest PITTSBURGH page.