2019 TUCSON GS Pay Table
The Tucson-Nogales, AZ GS locality table for 2019. The 2019 locality adjustment was 16.68%, applied on top of the 2019 base GS table. Every grade and every step shown below already includes locality pay.
2019 TUCSON GS Pay Table
Locality-adjusted General Schedule pay for Tucson-Nogales, AZ.
Covered area: Cochise County, AZ, Pima County, AZ, Santa Cruz County, AZ.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,225 | $22,970 | $23,709 | $24,443 | $25,183 | $25,615 | $26,345 | $27,083 | $27,112 | $27,801 |
| GS-2 | $24,989 | $25,584 | $26,412 | $27,112 | $27,416 | $28,223 | $29,029 | $29,835 | $30,641 | $31,448 |
| GS-3 | $27,266 | $28,175 | $29,084 | $29,993 | $30,902 | $31,810 | $32,719 | $33,628 | $34,537 | $35,446 |
| GS-4 | $30,609 | $31,628 | $32,648 | $33,668 | $34,688 | $35,708 | $36,727 | $37,747 | $38,767 | $39,787 |
| GS-5 | $34,246 | $35,387 | $36,528 | $37,669 | $38,810 | $39,951 | $41,092 | $42,233 | $43,375 | $44,516 |
| GS-6 | $38,173 | $39,446 | $40,719 | $41,992 | $43,265 | $44,538 | $45,811 | $47,084 | $48,357 | $49,630 |
| GS-7 | $42,420 | $43,834 | $45,249 | $46,663 | $48,077 | $49,491 | $50,905 | $52,319 | $53,733 | $55,148 |
| GS-8 | $46,979 | $48,545 | $50,111 | $51,676 | $53,242 | $54,808 | $56,374 | $57,940 | $59,506 | $61,071 |
| GS-9 | $51,889 | $53,618 | $55,347 | $57,076 | $58,806 | $60,535 | $62,264 | $63,993 | $65,722 | $67,452 |
| GS-10 | $57,142 | $59,046 | $60,950 | $62,854 | $64,759 | $66,663 | $68,567 | $70,471 | $72,375 | $74,280 |
| GS-11 | $62,780 | $64,873 | $66,966 | $69,059 | $71,153 | $73,246 | $75,339 | $77,432 | $79,526 | $81,619 |
| GS-12 | $75,247 | $77,756 | $80,264 | $82,773 | $85,281 | $87,790 | $90,299 | $92,807 | $95,316 | $97,825 |
| GS-13 | $89,478 | $92,461 | $95,443 | $98,425 | $101,408 | $104,390 | $107,372 | $110,355 | $113,337 | $116,319 |
| GS-14 | $105,737 | $109,261 | $112,786 | $116,311 | $119,836 | $123,361 | $126,886 | $130,411 | $133,936 | $137,461 |
| GS-15 | $124,375 | $128,521 | $132,666 | $136,812 | $140,958 | $145,103 | $149,249 | $153,395 | $157,540 | $161,686 |
2019 TUCSON full schedule
Every grade and step already includes the 16.68% locality adjustment for 2019. Click a grade to open its dedicated single-grade pay scale page for TUCSON.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,225 | $22,970 | $23,709 | $24,443 | $25,183 | $25,615 | $26,345 | $27,083 | $27,112 | $27,801 |
| GS-2 | $24,989 | $25,584 | $26,412 | $27,112 | $27,416 | $28,223 | $29,029 | $29,835 | $30,641 | $31,448 |
| GS-3 | $27,266 | $28,175 | $29,084 | $29,993 | $30,902 | $31,810 | $32,719 | $33,628 | $34,537 | $35,446 |
| GS-4 | $30,609 | $31,628 | $32,648 | $33,668 | $34,688 | $35,708 | $36,727 | $37,747 | $38,767 | $39,787 |
| GS-5 | $34,246 | $35,387 | $36,528 | $37,669 | $38,810 | $39,951 | $41,092 | $42,233 | $43,375 | $44,516 |
| GS-6 | $38,173 | $39,446 | $40,719 | $41,992 | $43,265 | $44,538 | $45,811 | $47,084 | $48,357 | $49,630 |
| GS-7 | $42,420 | $43,834 | $45,249 | $46,663 | $48,077 | $49,491 | $50,905 | $52,319 | $53,733 | $55,148 |
| GS-8 | $46,979 | $48,545 | $50,111 | $51,676 | $53,242 | $54,808 | $56,374 | $57,940 | $59,506 | $61,071 |
| GS-9 | $51,889 | $53,618 | $55,347 | $57,076 | $58,806 | $60,535 | $62,264 | $63,993 | $65,722 | $67,452 |
| GS-10 | $57,142 | $59,046 | $60,950 | $62,854 | $64,759 | $66,663 | $68,567 | $70,471 | $72,375 | $74,280 |
| GS-11 | $62,780 | $64,873 | $66,966 | $69,059 | $71,153 | $73,246 | $75,339 | $77,432 | $79,526 | $81,619 |
| GS-12 | $75,247 | $77,756 | $80,264 | $82,773 | $85,281 | $87,790 | $90,299 | $92,807 | $95,316 | $97,825 |
| GS-13 | $89,478 | $92,461 | $95,443 | $98,425 | $101,408 | $104,390 | $107,372 | $110,355 | $113,337 | $116,319 |
| GS-14 | $105,737 | $109,261 | $112,786 | $116,311 | $119,836 | $123,361 | $126,886 | $130,411 | $133,936 | $137,461 |
| GS-15 | $124,375 | $128,521 | $132,666 | $136,812 | $140,958 | $145,103 | $149,249 | $153,395 | $157,540 | $161,686 |
2019 pay snapshot
Quick reference
Top localities in 2019
Open a specific grade in 2019 TUCSON
About the 2019 TUCSON table
The TUCSON Locality Area used the official OPM Tucson-Nogales, AZ boundary in 2019. Federal employees whose duty station was inside this boundary used this table instead of the 2019 nationwide base GS table.
In 2019, the locality adjustment was 16.68%. A GS-1 Step 1 salary in this area was $22,225, and a senior GS-15 Step 10 salary reached $161,686.
What was covered by this pay area
The pay area covered 3 counties and cities across Arizona. Some of the included jurisdictions include Cochise County, AZ, Pima County, AZ, Santa Cruz County, AZ.
2019 TUCSON questions
-
What was the 2019 locality adjustment for TUCSON?
In 2019, the locality pay adjustment for Tucson-Nogales, AZ was 16.68%, added on top of the 2019 base GS table. -
What did a GS-12 earn in TUCSON in 2019?
A GS-12 Step 1 employee in TUCSON earned $75,247 in 2019, rising to $97,825 at Step 10. See the 2019 GS-12 TUCSON page. -
Is the 2019 table still current?
No. 2019 is an archived year. For current pay, see the latest TUCSON page.