2020 DAVENPORT GS Pay Table
The Davenport-Moline, IA-IL GS locality table for 2020. The 2020 locality adjustment was 17.04%, applied on top of the 2020 base GS table. Every grade and every step shown below already includes locality pay.
2020 DAVENPORT GS Pay Table
Locality-adjusted General Schedule pay for Davenport-Moline, IA-IL.
Covered area: Cedar County, IA, Clinton County, IA, Jackson County, IA, Louisa County, IA, Muscatine County, IA, Scott County, IA, Carroll County, IL, Henry County, IL, Lee County, IL, Mercer County, IL, Rock Island County, IL, Whiteside County, IL.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,873 | $23,640 | $24,400 | $25,157 | $25,917 | $26,362 | $27,113 | $27,872 | $27,902 | $28,614 |
| GS-2 | $25,718 | $26,330 | $27,183 | $27,902 | $28,216 | $29,046 | $29,876 | $30,705 | $31,535 | $32,365 |
| GS-3 | $28,062 | $28,997 | $29,932 | $30,867 | $31,802 | $32,737 | $33,672 | $34,608 | $35,543 | $36,478 |
| GS-4 | $31,501 | $32,551 | $33,601 | $34,651 | $35,701 | $36,751 | $37,800 | $38,850 | $39,900 | $40,950 |
| GS-5 | $35,244 | $36,419 | $37,594 | $38,770 | $39,945 | $41,120 | $42,295 | $43,470 | $44,645 | $45,820 |
| GS-6 | $39,287 | $40,596 | $41,906 | $43,216 | $44,526 | $45,835 | $47,145 | $48,455 | $49,764 | $51,074 |
| GS-7 | $43,657 | $45,112 | $46,567 | $48,022 | $49,476 | $50,931 | $52,386 | $53,841 | $55,296 | $56,750 |
| GS-8 | $48,349 | $49,961 | $51,573 | $53,184 | $54,796 | $56,407 | $58,019 | $59,631 | $61,242 | $62,854 |
| GS-9 | $53,402 | $55,182 | $56,962 | $58,742 | $60,523 | $62,303 | $64,083 | $65,863 | $67,643 | $69,423 |
| GS-10 | $58,808 | $60,768 | $62,729 | $64,689 | $66,650 | $68,610 | $70,570 | $72,531 | $74,491 | $76,452 |
| GS-11 | $64,611 | $66,764 | $68,918 | $71,071 | $73,225 | $75,378 | $77,532 | $79,686 | $81,839 | $83,993 |
| GS-12 | $77,442 | $80,024 | $82,606 | $85,188 | $87,769 | $90,351 | $92,933 | $95,515 | $98,097 | $100,679 |
| GS-13 | $92,088 | $95,158 | $98,228 | $101,298 | $104,368 | $107,438 | $110,508 | $113,578 | $116,648 | $119,718 |
| GS-14 | $108,820 | $112,447 | $116,074 | $119,701 | $123,329 | $126,956 | $130,583 | $134,210 | $137,837 | $141,464 |
| GS-15 | $128,002 | $132,269 | $136,537 | $140,804 | $145,071 | $149,338 | $153,606 | $157,873 | $162,140 | $166,407 |
2020 DAVENPORT full schedule
Every grade and step already includes the 17.04% locality adjustment for 2020. Click a grade to open its dedicated single-grade pay scale page for DAVENPORT.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,873 | $23,640 | $24,400 | $25,157 | $25,917 | $26,362 | $27,113 | $27,872 | $27,902 | $28,614 |
| GS-2 | $25,718 | $26,330 | $27,183 | $27,902 | $28,216 | $29,046 | $29,876 | $30,705 | $31,535 | $32,365 |
| GS-3 | $28,062 | $28,997 | $29,932 | $30,867 | $31,802 | $32,737 | $33,672 | $34,608 | $35,543 | $36,478 |
| GS-4 | $31,501 | $32,551 | $33,601 | $34,651 | $35,701 | $36,751 | $37,800 | $38,850 | $39,900 | $40,950 |
| GS-5 | $35,244 | $36,419 | $37,594 | $38,770 | $39,945 | $41,120 | $42,295 | $43,470 | $44,645 | $45,820 |
| GS-6 | $39,287 | $40,596 | $41,906 | $43,216 | $44,526 | $45,835 | $47,145 | $48,455 | $49,764 | $51,074 |
| GS-7 | $43,657 | $45,112 | $46,567 | $48,022 | $49,476 | $50,931 | $52,386 | $53,841 | $55,296 | $56,750 |
| GS-8 | $48,349 | $49,961 | $51,573 | $53,184 | $54,796 | $56,407 | $58,019 | $59,631 | $61,242 | $62,854 |
| GS-9 | $53,402 | $55,182 | $56,962 | $58,742 | $60,523 | $62,303 | $64,083 | $65,863 | $67,643 | $69,423 |
| GS-10 | $58,808 | $60,768 | $62,729 | $64,689 | $66,650 | $68,610 | $70,570 | $72,531 | $74,491 | $76,452 |
| GS-11 | $64,611 | $66,764 | $68,918 | $71,071 | $73,225 | $75,378 | $77,532 | $79,686 | $81,839 | $83,993 |
| GS-12 | $77,442 | $80,024 | $82,606 | $85,188 | $87,769 | $90,351 | $92,933 | $95,515 | $98,097 | $100,679 |
| GS-13 | $92,088 | $95,158 | $98,228 | $101,298 | $104,368 | $107,438 | $110,508 | $113,578 | $116,648 | $119,718 |
| GS-14 | $108,820 | $112,447 | $116,074 | $119,701 | $123,329 | $126,956 | $130,583 | $134,210 | $137,837 | $141,464 |
| GS-15 | $128,002 | $132,269 | $136,537 | $140,804 | $145,071 | $149,338 | $153,606 | $157,873 | $162,140 | $166,407 |
2020 pay snapshot
Quick reference
Top localities in 2020
Open a specific grade in 2020 DAVENPORT
About the 2020 DAVENPORT table
The DAVENPORT Locality Area used the official OPM Davenport-Moline, IA-IL boundary in 2020. Federal employees whose duty station was inside this boundary used this table instead of the 2020 nationwide base GS table.
In 2020, the locality adjustment was 17.04%. A GS-1 Step 1 salary in this area was $22,873, and a senior GS-15 Step 10 salary reached $166,407.
What was covered by this pay area
The pay area covered 12 counties and cities across Iowa, Illinois. Some of the included jurisdictions include Cedar County, IA, Clinton County, IA, Jackson County, IA, Louisa County, IA, Muscatine County, IA, Scott County, IA, Carroll County, IL, Henry County, IL, Lee County, IL, Mercer County, IL, Rock Island County, IL, Whiteside County, IL.
2020 DAVENPORT questions
-
What was the 2020 locality adjustment for DAVENPORT?
In 2020, the locality pay adjustment for Davenport-Moline, IA-IL was 17.04%, added on top of the 2020 base GS table. -
What did a GS-12 earn in DAVENPORT in 2020?
A GS-12 Step 1 employee in DAVENPORT earned $77,442 in 2020, rising to $100,679 at Step 10. See the 2020 GS-12 DAVENPORT page. -
Is the 2020 table still current?
No. 2020 is an archived year. For current pay, see the latest DAVENPORT page.