2020 PHILADELPHIA GS Pay Table
The Philadelphia-Reading-Camden, PA-NJ-DE-MD GS locality table for 2020. The 2020 locality adjustment was 26.04%, applied on top of the 2020 base GS table. Every grade and every step shown below already includes locality pay.
2020 PHILADELPHIA GS Pay Table
Locality-adjusted General Schedule pay for Philadelphia-Reading-Camden, PA-NJ-DE-MD.
Covered area: Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $24,632 | $25,458 | $26,277 | $27,091 | $27,910 | $28,389 | $29,198 | $30,015 | $30,048 | $30,814 |
| GS-2 | $27,696 | $28,355 | $29,273 | $30,048 | $30,386 | $31,279 | $32,173 | $33,067 | $33,960 | $34,854 |
| GS-3 | $30,219 | $31,226 | $32,233 | $33,241 | $34,248 | $35,255 | $36,262 | $37,269 | $38,276 | $39,283 |
| GS-4 | $33,924 | $35,054 | $36,185 | $37,315 | $38,446 | $39,577 | $40,707 | $41,838 | $42,968 | $44,099 |
| GS-5 | $37,954 | $39,220 | $40,485 | $41,751 | $43,016 | $44,282 | $45,547 | $46,813 | $48,078 | $49,343 |
| GS-6 | $42,308 | $43,718 | $45,129 | $46,539 | $47,949 | $49,360 | $50,770 | $52,181 | $53,591 | $55,001 |
| GS-7 | $47,014 | $48,581 | $50,148 | $51,714 | $53,281 | $54,848 | $56,414 | $57,981 | $59,548 | $61,114 |
| GS-8 | $52,067 | $53,803 | $55,538 | $57,274 | $59,009 | $60,745 | $62,481 | $64,216 | $65,952 | $67,687 |
| GS-9 | $57,508 | $59,425 | $61,342 | $63,259 | $65,177 | $67,094 | $69,011 | $70,928 | $72,845 | $74,762 |
| GS-10 | $63,330 | $65,441 | $67,552 | $69,664 | $71,775 | $73,886 | $75,997 | $78,108 | $80,219 | $82,331 |
| GS-11 | $69,579 | $71,898 | $74,217 | $76,537 | $78,856 | $81,175 | $83,494 | $85,813 | $88,132 | $90,451 |
| GS-12 | $83,397 | $86,177 | $88,958 | $91,738 | $94,519 | $97,299 | $100,080 | $102,860 | $105,640 | $108,421 |
| GS-13 | $99,170 | $102,476 | $105,782 | $109,088 | $112,394 | $115,700 | $119,006 | $122,312 | $125,618 | $128,924 |
| GS-14 | $117,188 | $121,094 | $125,000 | $128,906 | $132,812 | $136,718 | $140,624 | $144,530 | $148,436 | $152,342 |
| GS-15 | $137,845 | $142,440 | $147,036 | $151,631 | $156,227 | $160,822 | $165,417 | $170,013 | $170,800 | $170,800 |
2020 PHILADELPHIA full schedule
Every grade and step already includes the 26.04% locality adjustment for 2020. Click a grade to open its dedicated single-grade pay scale page for PHILADELPHIA.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $24,632 | $25,458 | $26,277 | $27,091 | $27,910 | $28,389 | $29,198 | $30,015 | $30,048 | $30,814 |
| GS-2 | $27,696 | $28,355 | $29,273 | $30,048 | $30,386 | $31,279 | $32,173 | $33,067 | $33,960 | $34,854 |
| GS-3 | $30,219 | $31,226 | $32,233 | $33,241 | $34,248 | $35,255 | $36,262 | $37,269 | $38,276 | $39,283 |
| GS-4 | $33,924 | $35,054 | $36,185 | $37,315 | $38,446 | $39,577 | $40,707 | $41,838 | $42,968 | $44,099 |
| GS-5 | $37,954 | $39,220 | $40,485 | $41,751 | $43,016 | $44,282 | $45,547 | $46,813 | $48,078 | $49,343 |
| GS-6 | $42,308 | $43,718 | $45,129 | $46,539 | $47,949 | $49,360 | $50,770 | $52,181 | $53,591 | $55,001 |
| GS-7 | $47,014 | $48,581 | $50,148 | $51,714 | $53,281 | $54,848 | $56,414 | $57,981 | $59,548 | $61,114 |
| GS-8 | $52,067 | $53,803 | $55,538 | $57,274 | $59,009 | $60,745 | $62,481 | $64,216 | $65,952 | $67,687 |
| GS-9 | $57,508 | $59,425 | $61,342 | $63,259 | $65,177 | $67,094 | $69,011 | $70,928 | $72,845 | $74,762 |
| GS-10 | $63,330 | $65,441 | $67,552 | $69,664 | $71,775 | $73,886 | $75,997 | $78,108 | $80,219 | $82,331 |
| GS-11 | $69,579 | $71,898 | $74,217 | $76,537 | $78,856 | $81,175 | $83,494 | $85,813 | $88,132 | $90,451 |
| GS-12 | $83,397 | $86,177 | $88,958 | $91,738 | $94,519 | $97,299 | $100,080 | $102,860 | $105,640 | $108,421 |
| GS-13 | $99,170 | $102,476 | $105,782 | $109,088 | $112,394 | $115,700 | $119,006 | $122,312 | $125,618 | $128,924 |
| GS-14 | $117,188 | $121,094 | $125,000 | $128,906 | $132,812 | $136,718 | $140,624 | $144,530 | $148,436 | $152,342 |
| GS-15 | $137,845 | $142,440 | $147,036 | $151,631 | $156,227 | $160,822 | $165,417 | $170,013 | $170,800 | $170,800 |
2020 pay snapshot
Quick reference
Top localities in 2020
Open a specific grade in 2020 PHILADELPHIA
About the 2020 PHILADELPHIA table
The PHILADELPHIA Locality Area used the official OPM Philadelphia-Reading-Camden, PA-NJ-DE-MD boundary in 2020. Federal employees whose duty station was inside this boundary used this table instead of the 2020 nationwide base GS table.
In 2020, the locality adjustment was 26.04%. A GS-1 Step 1 salary in this area was $24,632, and a senior GS-15 Step 10 salary reached $170,800.
What was covered by this pay area
The pay area covered 21 counties and cities across Pennsylvania, New Jersey, Delaware, Maryland. Some of the included jurisdictions include Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
2020 PHILADELPHIA questions
-
What was the 2020 locality adjustment for PHILADELPHIA?
In 2020, the locality pay adjustment for Philadelphia-Reading-Camden, PA-NJ-DE-MD was 26.04%, added on top of the 2020 base GS table. -
What did a GS-12 earn in PHILADELPHIA in 2020?
A GS-12 Step 1 employee in PHILADELPHIA earned $83,397 in 2020, rising to $108,421 at Step 10. See the 2020 GS-12 PHILADELPHIA page. -
Is the 2020 table still current?
No. 2020 is an archived year. For current pay, see the latest PHILADELPHIA page.