2020 PITTSBURGH GS Pay Table
The Pittsburgh-New Castle-Weirton, PA-OH-WV GS locality table for 2020. The 2020 locality adjustment was 19.40%, applied on top of the 2020 base GS table. Every grade and every step shown below already includes locality pay.
2020 PITTSBURGH GS Pay Table
Locality-adjusted General Schedule pay for Pittsburgh-New Castle-Weirton, PA-OH-WV.
Covered area: Allegheny County, PA, Armstrong County, PA, Beaver County, PA, Butler County, PA, Cambria County, PA, Fayette County, PA, Greene County, PA, Indiana County, PA, Lawrence County, PA, Somerset County, PA, Washington County, PA, Westmoreland County, PA, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,334 | $24,116 | $24,893 | $25,664 | $26,440 | $26,894 | $27,660 | $28,434 | $28,465 | $29,191 |
| GS-2 | $26,237 | $26,861 | $27,731 | $28,465 | $28,785 | $29,631 | $30,478 | $31,325 | $32,171 | $33,018 |
| GS-3 | $28,627 | $29,581 | $30,535 | $31,489 | $32,443 | $33,397 | $34,351 | $35,305 | $36,259 | $37,213 |
| GS-4 | $32,137 | $33,208 | $34,279 | $35,350 | $36,421 | $37,492 | $38,563 | $39,634 | $40,705 | $41,776 |
| GS-5 | $35,955 | $37,154 | $38,352 | $39,551 | $40,750 | $41,949 | $43,148 | $44,346 | $45,545 | $46,744 |
| GS-6 | $40,079 | $41,415 | $42,751 | $44,087 | $45,423 | $46,759 | $48,096 | $49,432 | $50,768 | $52,104 |
| GS-7 | $44,537 | $46,022 | $47,506 | $48,990 | $50,474 | $51,958 | $53,442 | $54,926 | $56,411 | $57,895 |
| GS-8 | $49,324 | $50,968 | $52,612 | $54,257 | $55,901 | $57,545 | $59,189 | $60,833 | $62,477 | $64,121 |
| GS-9 | $54,479 | $56,295 | $58,111 | $59,927 | $61,743 | $63,559 | $65,375 | $67,191 | $69,007 | $70,823 |
| GS-10 | $59,994 | $61,994 | $63,994 | $65,994 | $67,994 | $69,993 | $71,993 | $73,993 | $75,993 | $77,993 |
| GS-11 | $65,914 | $68,111 | $70,307 | $72,504 | $74,701 | $76,898 | $79,095 | $81,292 | $83,489 | $85,686 |
| GS-12 | $79,003 | $81,637 | $84,271 | $86,905 | $89,539 | $92,173 | $94,807 | $97,441 | $100,075 | $102,709 |
| GS-13 | $93,945 | $97,077 | $100,209 | $103,341 | $106,473 | $109,604 | $112,736 | $115,868 | $119,000 | $122,132 |
| GS-14 | $111,015 | $114,715 | $118,415 | $122,115 | $125,815 | $129,516 | $133,216 | $136,916 | $140,616 | $144,316 |
| GS-15 | $130,583 | $134,936 | $139,290 | $143,643 | $147,996 | $152,350 | $156,703 | $161,056 | $165,410 | $169,763 |
2020 PITTSBURGH full schedule
Every grade and step already includes the 19.40% locality adjustment for 2020. Click a grade to open its dedicated single-grade pay scale page for PITTSBURGH.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,334 | $24,116 | $24,893 | $25,664 | $26,440 | $26,894 | $27,660 | $28,434 | $28,465 | $29,191 |
| GS-2 | $26,237 | $26,861 | $27,731 | $28,465 | $28,785 | $29,631 | $30,478 | $31,325 | $32,171 | $33,018 |
| GS-3 | $28,627 | $29,581 | $30,535 | $31,489 | $32,443 | $33,397 | $34,351 | $35,305 | $36,259 | $37,213 |
| GS-4 | $32,137 | $33,208 | $34,279 | $35,350 | $36,421 | $37,492 | $38,563 | $39,634 | $40,705 | $41,776 |
| GS-5 | $35,955 | $37,154 | $38,352 | $39,551 | $40,750 | $41,949 | $43,148 | $44,346 | $45,545 | $46,744 |
| GS-6 | $40,079 | $41,415 | $42,751 | $44,087 | $45,423 | $46,759 | $48,096 | $49,432 | $50,768 | $52,104 |
| GS-7 | $44,537 | $46,022 | $47,506 | $48,990 | $50,474 | $51,958 | $53,442 | $54,926 | $56,411 | $57,895 |
| GS-8 | $49,324 | $50,968 | $52,612 | $54,257 | $55,901 | $57,545 | $59,189 | $60,833 | $62,477 | $64,121 |
| GS-9 | $54,479 | $56,295 | $58,111 | $59,927 | $61,743 | $63,559 | $65,375 | $67,191 | $69,007 | $70,823 |
| GS-10 | $59,994 | $61,994 | $63,994 | $65,994 | $67,994 | $69,993 | $71,993 | $73,993 | $75,993 | $77,993 |
| GS-11 | $65,914 | $68,111 | $70,307 | $72,504 | $74,701 | $76,898 | $79,095 | $81,292 | $83,489 | $85,686 |
| GS-12 | $79,003 | $81,637 | $84,271 | $86,905 | $89,539 | $92,173 | $94,807 | $97,441 | $100,075 | $102,709 |
| GS-13 | $93,945 | $97,077 | $100,209 | $103,341 | $106,473 | $109,604 | $112,736 | $115,868 | $119,000 | $122,132 |
| GS-14 | $111,015 | $114,715 | $118,415 | $122,115 | $125,815 | $129,516 | $133,216 | $136,916 | $140,616 | $144,316 |
| GS-15 | $130,583 | $134,936 | $139,290 | $143,643 | $147,996 | $152,350 | $156,703 | $161,056 | $165,410 | $169,763 |
2020 pay snapshot
Quick reference
Top localities in 2020
Open a specific grade in 2020 PITTSBURGH
About the 2020 PITTSBURGH table
The PITTSBURGH Locality Area used the official OPM Pittsburgh-New Castle-Weirton, PA-OH-WV boundary in 2020. Federal employees whose duty station was inside this boundary used this table instead of the 2020 nationwide base GS table.
In 2020, the locality adjustment was 19.40%. A GS-1 Step 1 salary in this area was $23,334, and a senior GS-15 Step 10 salary reached $169,763.
What was covered by this pay area
The pay area covered 18 counties and cities across Pennsylvania, Ohio, West Virginia. Some of the included jurisdictions include Allegheny County, PA, Armstrong County, PA, Beaver County, PA, Butler County, PA, Cambria County, PA, Fayette County, PA, Greene County, PA, Indiana County, PA, Lawrence County, PA, Somerset County, PA, Washington County, PA, Westmoreland County, PA, and more.
2020 PITTSBURGH questions
-
What was the 2020 locality adjustment for PITTSBURGH?
In 2020, the locality pay adjustment for Pittsburgh-New Castle-Weirton, PA-OH-WV was 19.40%, added on top of the 2020 base GS table. -
What did a GS-12 earn in PITTSBURGH in 2020?
A GS-12 Step 1 employee in PITTSBURGH earned $79,003 in 2020, rising to $102,709 at Step 10. See the 2020 GS-12 PITTSBURGH page. -
Is the 2020 table still current?
No. 2020 is an archived year. For current pay, see the latest PITTSBURGH page.